Payday at Augusta

Masters 2022: Here's the record-breaking prize money payout for each golfer at Augusta National

Masters 2022

Adam Glanzman

Much has been made of late about how much is being made by professional golfers. Discussions around prize money payouts have helped fuel the speculation surrounding potential rival leagues to the PGA Tour and DP World Tour. Meanwhile, PGA Tour officials have countered by upping their antes, boosting the overall prize money payouts on tour from $367 million to $427 million. The biggest jump came with the Players Championship, where the tour bumped the prize money payout from $15 million in 2021 to $20 million this past March.

Now Augusta National has increased its prize money payouts as well. On Saturday, the club announced that the overall purse for this year’s Masters is $15 million. That’s a jump of $3.5 million from last year’s total and a record for any major championship.

This year’s winner, Scottie Scheffler, is taking home a record amount as well, $2.7 million compared to the $2.07 million Hideki Matsuyama won a year ago.

Before the announcement, the Masters ranked tied for third for the most lucrative major. The U.S. Open handed out $12.5 million at Torrey Pines last June, with Jon Rahm earning $2.25 million for his victory. The PGA Championship paid out $12 million in May at Kiawah Island with Phil Mickelson receiving $2.16 million. The Open Championship awarded $11.5 million in 2021 at Royal St. George’s, Collin Morikawa winning $2.070 million.

OK … here’s what they played for this week.

Win: Scottie Scheffler, -10, $2,700,000

2: Rory McIlroy, -7, $1,620,000

T-3: Shane Lowry, -5, $870,000

T-3: Cameron Smith, -5, $870,000

5: Collin Morikawa, -4, $600,000

T-6: Will Zalatoris, -3, $521,250

T-6: Corey Conners, -3, $521,250

T-8: Justin Thomas, -1, $450,000

T-8: Sungjae Im, -1, $450,000

T-10: Cameron Champ, E, $390,000

T-10: Charl Schwartzel, E, $390,000

T-12: Dustin Johnson, +1, $330,000

T-12: Danny Willett, +1, $330,000

T-14: Kevin Na, +2, $225,333

T-14: Matt Fitzpatrick, +2, $225,333

T-14: Min Woo Lee, +2, $225,333

T-14: Harry Higgs, +2, $225,333

T-14: Lee Westwood, +2, $225,333

T-14: Talor Gooch, +2, $225,333

T-14: Hideki Matsuyama, +2, $225,333

T-14: Tommy Fleetwood, +2, $225,333

T-14: Jason Kokrak, +2, $225,333

T-23: Robert MacIntyre, +3, $138,000

T-23: Harold Varner III, +3, $138,000

T-23: Sergio Garcia, +3, $138,000

T-23: J.J. Spaun, +3, $138,000

T-27: Jon Rahm, +4, $111,000

T-27: Seamus Power, +4, $111,000

T-27: Viktor Hovland, +4, $111,000

T-30: Russell Henley, +5, $93,150

T-30: Sepp Straka, +5, $93,150

T-30: Hudson Swafford, +5, $93,150

T-30: Lucas Glover, +5, $93,150

T-30: Marc Leishman, +5, $93,150

T-35: Joaquin Niemann, +6, $75,563

T-35: Tony Finau, +6, $75,563

T-35: Patrick Reed, +6, $75,563

T-35: Webb Simpson, +6, $75,563

T-39: Patrick Cantlay, +7, $63,000

T-39: Bubba Watson, +7, $63,000

T-39: Tom Hoge, +7, $63,000

T-39: Si Woo Kim, +7, $63,000

43: Billy Horschel, +8, $55,500

T-44: Christiaan Bezuidenhout, +9, $51,000

T-44: Kevin Kisner, +9, $51,000

46: Cameron Davis, +12, $46,500

47: Tiger Woods, +13, $43,500

T-48: Adam Scott, +14, $40,050

T-48: Max Homa, +14, $40,050

T-50: Mackenzie Hughes, +15, $37,350

T-50: Daniel Berger, +15, $37,350

52: Tyrrell Hatton, +17, $36,000

• • •

MORE MASTERS 2022 STORIES FROM GOLF DIGEST