The CJ Cup Byron Nelson

TPC Craig Ranch



Payday at Valderrama

Here's the prize money payout for each golfer at the 2023 LIV Golf League — Andalucia

June 29, 2023
1419979606

Andy Lyons

The long-term future of the LIV Golf League might be unsettled as Saudi Arabia’s Public Investment Fund (LIV’s financial backer) works toward formalizing a partnership with the PGA Tour and the DP World Tour. In the short term, however, the eighth of 14 events on the 2023 LIV schedule went off with one of LIV's hottest players this year grabbing a third victory of the season.

With a closing four-under 67 at Real Club Valderrama in Sotogrande, Spain, including birdies on the final two holes, Talor Gooch jumped up the leaderboard to pass 36-hole leader Bryson DeChambeau and win by one shot with a 12-under 201 total to win the the first tournament since the framework deal between the three parties was announced.

There was genuine anticipation for this week’s tournament, given Valderrama’s past as a host site for the Ryder Cup, World Golf Championships event and an annual stop on the DP World Tour. And Spanish fans were rooting hard for one of their own, Sergio Garcia, who finish tied for 10 at two-under 211 total

The standard prize money payout was up for grabs in the no-cut, 54-hole event: a $20 million individual purse, with Gooch pulling in the $4 million first-place prize money payout. There was also $5 million on the line in the team competition, with Torque GC (Joaquin Niemman, Mito Pereira, David Puig and Sebastian Munoz) winning by five strokes.

Here’s the prize money payout for the field at Valderrama. Come back after the tournament and we’ll update the post with names and individual paydays.

INDIVIDUAL

Win: Talor Gooch, -12, $4,000,000

2: Bryson DeChambeau, -11, $2,250,000

3: Brooks Koepka, -9, $1,500,000

4: Sebastian Munoz, -6, $1,000,000

T-5: Jason Kokrak, -5, $703,333

T-5: David Puig, -5, $703,333

T-5: Patrick Reed, -5, $703,333

T-8: Dustin Johnson, -3, $495,000

T-8: Cameron Tringale, -3, $496,000

T-10: Joaquin Niemann, -2, $402,500

T-10: Sergio Garcia, -2, $402,500

T-12: Ian Poulter, -1, $360,000

T-12: Cameron Smith, -1, $360,000

T-14: Matt Jones, E, $296,000

T-14: Carlos Ortiz, E, $296,000

T-14: Dean Burmester, E, $296,000

T-14: Thomas Pieters, E, $296,000

T-14: Mito Pereira, E, $296,000

T-19: Paul Casey, +1, $250,000

T-19: Laurie Canter, +1, $250,000

T-19: Abraham Ancer, +1, $250,000

22: Brendan Steele, +2, $230,000

T-23: Louis Oothuizen, +3, $208,750

T-23: Richard Bland, +3, $208,750

T-23: Phil Mickelson, +3, $208,750

T-23: Pat Perez, +3, $208,750

T-27: Marc Leishman, +4, $187,500

T-27: Kevin Na, +4, $187,500

T-27: Lee Westwood, +4, $187,500

T-27: Scott Vincent, +4, $187,500

T-31: Branden Grace, +5, $167,500

T-31: Henrik Stenson, +5, $167,500

T-31: Danny Lee, +5, $167,500

T-31: Bubba Watson, +5, $167,500

35: Bernd Weisberger, +6, $155,000

T-36: James Piot, +7, $148,750

T-36: Martin Kaymer, +7, $148,750

T-38: Charl Schwartzel, +8, $140,000

T-38: Graeme McDowell, +8, $140,000

T-38: Anirban Lahiri, +8, $140,000

T-38: Eugenio Chacarra, +8, $140,000

T-38: Harold Varner III, +8, $140,000

43: Peter Uihlein, +10, $132,500

44: Matthew Wolff, +12, $130,000

T-45: Charles Howell III, +14, $126,250

T-45: Jediah Morgan, +14, $126,250

47: Chase Kopeka, +15, $122,500

48: Sihwan Kim, +17, $120,000

TEAM

Win: Torque GC (Niemann, Pereira, Puig, Munoz), -16, $3,000,000

2: RangeGoats (Watson, Gooch, Varner, Pieters), -11, $1,500,000

3: Crushers (DeChambeau, Casey, Lahiri, Howell), -7, $500,000