Payday at Wentworth
Here's the prize money payout for each golfer at the 2022 BMW PGA Championship
Andrew Redington
A couple of Irishmen battled to the end of the BMW PGA Championship on Sunday, with Shane Lowry pulling off the victory to beat Rory McIlroy by one stroke at Wentworth in England.
In the DP World Tour marquee event that was shortened to 54 holes because of the death on Thursday of Queen Elizabeth II, Lowry rallied with a seven-under-par 65 on Sunday. His seven birdies, against no bogeys, included a 4 on the closing par-5 hole. McIlroy (67) had a chance to tie on the 18th but his eagle putt came up short.
Lowry finished with a total of 17 under, one shot better than McIlroy and Jon Rahm, who played early and shot a 10-under 62 that included two eagles. Talor Gooch, an American who has defected to LIV Golf, closed with a 67 and finshed solo fourth.
The first-place prize money payout outside of London at $1.36 million from an overall purse of $8 million. Here’s the prize money payout for each golfer who made the cut this week.
Win: Shane Lowry, -17, $1,360,000
T-2: Rory Mcilroy, -16, $692,000
T-2: Jon Rahm, -16, $692,000
4: Talor Gooch, -15, $400,000
T-5: Thomas Detry, -14, $264,800
T-5: Viktor Hovland, -14, $264,800
T-5: Soren Kjeldsen, -14, $264,800
T-5: Patrick Reed, -14, $264,800
T-9: Rafa Cabrera Bello, -13, $156,000
T-9: Billy Horschel, -13, $156,000
T-9: Fracensco Molinari, -13, $156,000
T-9: Matthieu Pazon, -13, $156,000
T-13: Guido Migliozzi, -12, $117,920
T-13: Adrian Otaegui, -12, $117,920
T-13: Matthew Southgate, -12, $117,920
T-13: Lee Westwood, -12, $117,920
T-13: Fabrizio Zanotti, -12, $117,920
T-18: Abraham Ancer, -11, $96,320
T-18: Rasmus Hojgaard, -11, $96,320
T-18: David Horsey, -11, $96,320
T-18: Sam Horsfield, -11, $96,320
T-18: Masahiro Kawamura, -11, $96,320
T-23: Richard Bland, -10, $78,400
T-23: Grant Forrest, -10, $78,400
T-23: Justin Harding, -10, $78,400
T-23: Matthew Jordan, -10, $78,400
T-23: Joost Luiten, -10, $78,400
T-23: Thomas Pieters, -10, $78,400
T-23: Johannes Veerman, -10, $78,400
T-23: Bernd Wiesberger, -10, $78,400
T-23: Oliver Wilson, -10, $78,400
T-32: Jorge Campillo, -9, $56,800
T-32: George Coetze, -9, $56,800
T-32: Scott Hend, -9, $56,800
T-32: Kristian Krogh Johannessen, -9, $56,800
T-32: Kurt Kitayama, -9, $56,800
T-32: Pablo Larrazabal, -9, $56,800
T-32: Adrian Meronk, -9, $56,800
T-32: Eddie Pepperell, -9, $56,800
T-32: Ian Poulter, -9, $56,800
T-32: Andy Sullivan, $56,800
T-42: Maverick Antcliff, -8, $41,600
T-42: Oliver Bekker, -8, $41,600
T-42: Wil Besseling, -8, $41,600
T-42: Matt Fitzpatrick, -8, $41,600
T-42: Daniel Gavins, -8, $41,600
T-42: Min Woo Lee, -8, $41,600
T-42: Adam Scott, -8, $41,600
T-42: Jason Scrivener, -8, $41,600
T-50: Scott Jamieson, -7, $29,942
T-50: Joakim Lagergren, -7, $29,942
T-50: David Law, -7, $29,942
T-50: Robert Macintyre, -7, $29,942
T-50: Graeme McDowell, -7, $29,942
T-50: Victor Perez, -7, $29,942
T-50: Antoine Rozner, -7, $29,942
T57: Marcus Armitaje, -6, $22,800
T57: Tommy Fleetwood, -6, $22,800
T57: Tyrrell Hatton, -6, $22,800
T57: Romain Langasque, -6, $22,800
T57: James Morrison, -6, $22,800
T57: Richie Ramsay, -6, $22,800
T57: Jack Senior, -6, $22,800
T57: Justin Walters,-6, $22,800
T-65: Maximilan Kieffer, -5, $18,400
T-65: Frederic Lacroix, -5, $18,400
T-65: Edoardo Molinari, -5, $18,400
T-68: Callum Shinkwin, -4, $16,000
T-68: Connor Syme, -4, $16,000
T-68: Daniel Van Tonder -4, $16,000
71: Julien Brun, -3, $12,000
72: Shaun Norris, -2, $11,997