3M Open

TPC Twin Cities



News

Here's the prize money payout for each golfer at the 2020 CJ Cup

October 18, 2020
1229112572

Icon Sportswire

The last time professional golf visited glitzy Shadow Creek in the Las Vegas desert, the prize money payout was a very Vegas-esque sum. You probably recall that Phil Mickelson walked away with $9 million in one-on-one showdown versus Tiger Woods when the pair played in “The Match” in November 2018. (Make no mistake, Phil sure does.)

This week at the CJ Cup, the overall purse is slightly larger ($9.75 million) but there is no winner-take-all format playing out Sunday. The champion, first-time PGA Tour winner Jason Kokrak, grabbed s a not-too-shabby $1.755 million for his effort, but the rest of the 78-player field in the no-cut event gets rewarded as well.

Kokrak, 35, claimed the title after starting the day three-shots back of Russell Henley, posting an eight-under 64 on Sunday for a 20-under 268 total. This is the first time in the four-year history of the CJ Cup that the 54-hole leader (Henley) did not come through to win on Sunday.

Below is the prize money payout for every golfer in the field this week. After the conclusion of the tournament on Sunday, we’ll update this to include individual names and how much players won.

Win: Jason Kokrak, -20, $1,755,000

2: Xander Schauffele, -18, $1,053,000

T-3: Russell Henley, -17, $565,500

T-3: Tyrrell Hatton, -17, $565,500

5: Talor Gooch, -16, $390,000

6: Joaquin Niemann, -13, $351,000

T-7: Bubba Watson, -12, $314,437.50

T-7: Lanto Griffin, -12, $314,437.50

9: Sebastian Munoz, -11, $282,750

10: Harris English, -10, $263,250

11: Cameron Smith, -9, $243,750

T-12: Matthew Fitzpatrick, -8, $190,320

T-12: Viktor Hovland, -8, $190,320

T-12: Collin Morikawa, -8, $190,320

T-12: Ian Poulter, -8, $190,320

T-12: Justin Thomas, -8, $190,320

T-17: Mark Hubbard, -7, $139,035

T-17: Si Woo Kim, -7, $139,035

T-17: Ryan Palmer, -7, $139,035

T-17: Jon Rahm, -7, $139,035

T-21: Sergio Garcia, -6, $91,956.43

T-21: Harry Higgs, -6, $91,956.43

T-21: Danny Lee, -6, $91,956.43

T-21: Hideki Matsuyama, -6, $91,956.43

T-21: Robby Shelton, -6, $91,956.43

T-21: Kevin Streelman, -6, $91,956.43

T-21: Rory McIlroy, -6, $91,956.42

T-28: Abraham Ancer, -5, $57,135

T-28: Daniel Berger, -5, $57,135

T-28: Tyler Duncan, -5, $57,135

T-28: Rickie Fowler, -5, $57,135

T-28: Adam Hadwin, -5, $57,135

T-28: Brian Harman, -5, $57,135

T-28: Billy Horschel, -5, $57,135

T-28: Brooks Koepka, -5, $57,135

T-28: Shane Lowry, -5, $57,135

T-28: Richy Werenski, -5, $57,135

T-38: Patrick Cantlay, -4, $40,560

T-38: Joel Dahmen, -4, $40,560

T-38: Tom Hoge, -4, $40,560

T-38: Jordan Spieth, -4, $40,560

T-42: Byeong Hun An, -3, $33,735

T-42: Keegan Bradley, -3, $33,735

T-42: Cameron Champ, -3, $33,735

T-45: Sungjae Im, -2, $27,885

T-45: Kevin Kisner, -2, $27,885

T-45: Kevin Na, -2, $27,885

T-48: Hanbyeol Kim, -1, $23,205

T-48: Louis Oosthuizen, -1, $23,205

T-48: Carlos Ortiz, -1, $23,205

51: J.T. Poston, E, $21,645

T-52: Marc Leishman, 1, $20,168.58

T-52: Seonghyeon Kim, 1, $20,168.57

T-52: Matt Kuchar, 1, $20,168.57

T-52: Kyoung-Hoon Lee, 1, $20,168.57

T-52: Justin Rose, 1, $20,168.57

T-52: Scottie Scheffler, 1, $20,168.57

T-52: Brendon Todd, 1, $20,168.57

T-59: Tommy Fleetwood, 2, $19,207.50

T-59: Jaekyeong Lee, 2, $19,207.50

T-61: Corey Conners, 3, $18,720

T-61: Andrew Landry, 3, $18,720

T-61: Nick Taylor, 3, $18,720

64: Joohyung Kim, 4, $18,330

T-65: Jim Herman, 6, $17,842.50

T-65: Mackenzie Hughes, 6, $17,842.50

T-65: Brendan Steele, 6, $17,842.50

T-65: Michael Thompson, 6, $17,842.50

T-69: Paul Casey, 7, $17,257.50

T-69: Dylan Frittelli, 7, $17,257.50

71: Jeongwoo Ham, 8, $16,965

72: Gary Woodland, 9, $16,770

73: Matthew Wolff, 11, $16,575

74: Adam Long, 12, $16,380

75: Sung Kang, 13, $16,185

76: Alex Noren, 17, $15,990

77: Tae Hee Lee, 18, $15,795