Payday in D.C.

Here's the prize money payout for each golfer at the 2023 LIV Golf League Washington D.C. event

May 27, 2023
1489893213

Ian Maule

Can it really be that the LIV Golf League has hit the halfway point of its 2023 season with its visit outside the nation’s capital? Indeed, this week’s event at Trump National Washington, D.C. marked the seventh of 14 events on the 2023 LIV schedule, with Harold Varner III taking the title with a final-round 68 to beat Branden Grace by one shot, winning with a 12-under 204 total.

For his win, Varner claimed LIV’s hefty $4 million first-payday from the $20 million overall purse. Here’s the prize money payout for the field at Potomac Falls, Va.

INDIVIDUAL

Win: Harold Varner III, -12, $4,000,000

2: Branden Grace, -11, $2,250,000

3: Mito Pereira, -10, $1,500,000

T-4: Sebastián Muñoz, -8, $900,000

T-4: Henrik Stenson, -8, $900,000

T-6: Louis Oosthuizen, -7, $613,333

T-6: Kevin Na, -7, $613,333

T-6: Andy Ogletree, -7, $613,333

T-9: Bryson DeChambeau, -6, $421,666

T-9: Cameron Tringale, -6, $421,666

T-9: Cameron Smith, -6, $421,666

T-12: David Puig, -5, $350,000

T-12: Carlos Ortiz, -5, $350,000

T-12: Brooks Koepka, -5, $350,000

T-15: Peter Uihlein, -4, $293,333

T-15: Dean Burmester, -4, $293,333

T-15: Talor Gooch, -4, $293,333

T-18: Graeme McDowell, -3, $250,000

T-18: Eugenio Chacarra, -3, $250,000

T-18: Laurie Canter, -3, $250,000

T-18: Pat Perez, -3, $250,000

T-18: Scott Vincent, -3, $250,000

T-23: Matt Jones, -2, $203,833

T-23: Richard Bland, -2, $203,333

T-23: Dustin Johnson, -2, $203,333

T-23: Brendan Steele, -2, $203,333

T-23: Martin Kaymer, -2, $203,333

T-23: Ian Poulter, -2, $203,333

T-29: Charl Schwartzel, -1, $182,500

T-29: Anirban Lahiri, -1, $182,500

T-31: Joaquin Niemann, E, $167,500

T-31: Sergio Garcia, E, $167,500

T-31: Charles Howell III, E, $167,500

T-31: Bernd Wiesberger, E, $167,500

T-35: Marc Leishman, +1, $148,000

T-35: Danny Lee, +1, $148,000

T-35: Lee Westwood, +1, $148,000

T-35: James Piot, +1, $148,000

T-35: Patrick Reed, +1, $148,000

40: Bubba Watson, +2, $140,000

41: Jediah Morgan, +5, $137,500

T-42: Chase Koepka, +8, $133,750

T-42: Abraham Ancer, +8, $133,750

44: Phil Mickelson, _9, $130,000

45: Sihwan Kim, +14, $127,500

WD: Jason Kokrak, 73, $40,833

WD: Thomas Pieters, 72-73, $81,666

WD: Matthew Wolff, 73-78, $81,666

Replacement: Wade Ormbsy, $40,833

Replacement: Kieran Vincent, $81,666

TEAM

Win: Torque GC (Puig, Munoz, Pereira, Niemann), -27. $3,000,000

2: Stinger GC (Grace, Schwartzel, Oosthuizen, Burmester), -24, $1,500,000

3: RangeGoats (Varner, Gooch, Ormsby, Watson), -19, $500,000