The CJ Cup Byron Nelson

TPC Craig Ranch



Payday at Centurion

Here's the prize money payout for each golfer at the 2023 LIV Golf League Invitational - London

July 07, 2023
1401771019

Joe Maher/LIV Golf

The LIV Golf League is back where it all started, returning this week to Centurion Club outside of London, site of the inaugural Invitational a little more than a year ago.

Suffice it to say, A LOT has happened since Greg Norman and Company were last here. More than we’ve really got space to summarize here, with the most shocking twist coming in the fact that the PGA Tour and LIV’s backers, Saudi Arabia’s Public Investment Fund, are now working on a deal to partner with each other after nearly a year of bitter acrimony.

“Last year at this time, there was a lot of uncertainty. We were getting a bit of scrutiny,” recalled Charl Schwartzel, the winner of that first LIV invitational. “But here we are a year later, and it seems like there’s a lot of positives for the future. Wherever we’ve gone in the last year, it seems like every event has gone really successful, and it looks like there’s a lot more—people are looking for more tournaments, more local tournaments going forward, so it seems like it’s very positive.”

Said Graeme McDowell earlier in the week: “Excited to see the crowd here in London this week and see how much that’s changed from last year as people really get into the product and really see where it fits into the world of golf.”

Twenty-three players were in the field of 48 this week who participated in the first LIV event a year ago, but Sunday’s winner was not. Cameron Smith, who’ll look to defend his Open Championship title in two weeks at Royal Liverpool, took a three-shot lead into the final round over fellow Aussie Marc Leishman and Louis Oosthuizen, then shot a closing three-under 68 to hold off Patrick Reed and Leishman by a shot with a 15-under 198 total.

With the victory, Smith’s second LIV title since joining the league last September, the 29-year-old took home the $4 million first place prize money payout.

Here’s the prize money payout for the field at Centurion. Come back after the tournament and we’ll update the post with names and individual paydays.

INDIVIDUAL

Win: Cameron Smith, -15, $4,000,000

T-2: Patrick Reed, -14, $1,875,000

T-2: Marc Leishman, -14, $1,875,000

4: Louis Oothuizen, -12, $1,000,000

5: Dustin Johnson, -10, $800,000

T-6: Richard Bland, -9, $543,000

T-6: Pat Perez, -9, $543,000

T-6: Cameron Tringale, -9, $543,000

T-6: Henrik Stenson, -9, $543,000

T-6: Thomas Pieters, -9, $543,000

T-11: Ian Poulter, -8, $340,000

T-11: Harold Varner III, -8, $340,000

T-11: Bryson DeChambeau, -8, $340,000

T-11: Anirban Lahiri, -8, $340,000

T-11: Kevin Na, -8, $340,000

T-11: Abraham Ancer, -8, $340,000

T-17: Brooks Koepka, -7, $265,000

T-17: Peter Uihlein, -7, $265,000

T-17: Dean Burmester, -7, $265,000

T-17: Laurie Canter, -7, $265,000

T-21: Sebastian Munoz, -6, $221,000

T-21: Talor Gooch, -6, $221,000

T-21: Joaquin Niemann, -6, $221,000

T-21: Branden Grace, -6, $221,000

T-21: Sergio Garcia, -6, $221,000

T-26: Eugenio Chacarra, -5, $195,000

T-26: Jason Kokrak, -5, $195,000

T-26: Chase Koepka, -5, $195,000

T-29: Graeme McDowell, -4, $182,500

T-29: Brendan Steele, -4, $182,500

T-31: Carlos Ortiz, -3, $167,500

T-31: Danny Lee, -3, $167,500

T-31: Matt Jones, -3, $167,500

T-31: Charl Schwartzel, -3, $167,500

T-35: Scott Vincent, -2, $152,500

T-35: Bernd Wiesberger, -2, $152,500

T-37: Bubba Watson, -1, $146,250

T-37: Lee Westwood, -1, $146,250

39: Jed Morgan, E, $142,500

T-40: Mito Pereira, +1. $136,250

T-40: Phil Mickelson, +1. $136,250

T-40: David Puig, +1. $136,250

T-40: James Piot, +1. $136,250

T-44: Charles Howell, +2, $128,750

T-44: Martin Kaymer, +2, $128,750

46: Shiwan Kim, +5, $125,000

47: Matthew Wolff, +8, $122,500

WD: Paul Casey

TEAM

Win: 4 Aces (Dustin Johnson, Patrick Reed, Pat Perez, Peter Uihlein), -34, $3,000,000

2: Ripper GC (Cameron Smith, Marc Leishman, Matt Jones, Jed Morgan), -33, $1,500,000

3: Stinger GC (Louis Oosthuizen, Dean Burmester, Branden Grace, Charl Schwartzel), -29, $500,000