The CJ Cup Byron Nelson

TPC Craig Ranch



Payday at The Greenbrier

Here's the prize money payout for each golfer at the 2023 LIV Golf Greenbrier

August 04, 2023
811282588

A general view of the clubhouse and the first tee box at The Greenbrier Resort in White Sulphur Springs, W.Va.

Michael Cohen/R&A

The Old White Course at The Greenbrier gave up a final-round 59 to Stuart Appleby the first time it hosted a PGA Tour event back in 2010, the Aussie taking the inaugural title.

On Sunday, the course gave up a final-round 58 to Bryson DeChambeau the first time it hosted a LIV Golf League event, the American taking the inaugural title—and grabbing his first win anywhere since the Arnold Palmer Invitational in 2021.

DeChambeau showed signs that fireworks might be in order when he posted a nine-under 61 on Saturday to get into contention. But a 13-birdie, one-bogey performance on Sunday was more than anyone might expect, outpacing runner-up Mito Pereira by six shots.

Interestingly, DeChambeau put a new driver in the bag this week, switching to the Krank Golf Formula Fire LD driver that he has used previously in World Long Drive competitions. "How do I say this? It's probably performed the best I've ever had in the past five years in professional golf for me, ever since 2018 when I was striping it early in the year," DeChambeau said when asked about the new driver after his 61 on Saturday.

With the win, DeChambeau claimed the standard $4 million first-place prize money payout from the $20 million overall individual purse. Here’s the prize money payout for the field at Greenbrier. Come back after the tournament and we’ll update the post with names and individual paydays.

INDIVIDUAL

Win: Bryson DeChambeau, -23, $4,000,000

2: Mito Pereira, -17, $2,250,000

T-3: Richard Bland, -16, $1,100,000

T-3: David Puig, -16, $1,100,000

T-3: Matthew Wolff, -16, $1,100,000

6: Harold Varner III, -15, $700,000

T-7: Carlos Ortiz, -14, $481,000

T-7: Dean Burmester, -14, $481,000

T-7: Branden Grace, -14, $481,000

T-7: Brendan Steele, -14, $481,000

T-7: Talor Gooch, -14, $481,000

T-12: Sergio Garcia, -12, $321,666

T-12: Bernd Wiesberger, -12, $321,666

T-12: Scott Vincent, -12, $321,666

T-12: Cameron Tringale, -12, $321,666

T-12: Sebastian Munoz, -12, $321,666

T-12: Charles Howell III, -12, $321,666

T-18: Laurie Canter, -10, $250,000

T-18: Lee Westwood, -10, $250,000

T-18: Anirban Lahiri, -10, $250,000

T-18: Abraham Ancer, -10, $250,000

T-18: James Piot, -10, $250,000

T-23: Jason Kokrak, -9, $215,000

T-23: Joaquin Niemann, -9, $215,000

T-25: Eugenio Lopez-Chacarra, -8, $197,500

T-25: Phil Mickelson, -8, $197,500

T-25: Henrik Stenson, -8, $197,500

T-25: Louis Oosthuizen, -8, $197,500

T-29: Graeme McDowell, -7, $180,000

T-29: Bubba Watson, -7, $180,000

T-29: Ian Poulter, -7, $180,000

T-32: Dustin Johnson, -6, $162,500

T-32: Marc Leishman, -6, $162,500

T-32: Matt Jones, -6, $162,500

T-32: Cameron Smith, -6, $162,500

T-36: Paul Casey, -5, $148,750

T-36: Patrick Reed, -5, $148,750

T-38: Thomas Pieters, -3, $141,750

T-38: Danny Lee, -3, $141,750

T-38: Peter Uihlein, -3, $141,750

T-38: Brooks Koepka, -3, $141,750

42: Chase Koepka, -2, $135,000

T-43: Martin Kaymer, -1, $131,750

T-43: Kevin Na, -1, $131,750

45: Pat Perez, E, $127,500

T-46: Sihwan Kim, +1, $123,750

T-46: Jed Morgan, +1, $123,750

WD: Charl Schwartzel

TEAM

Win: Torque GC (Pereira, Puig, Niemann, Munoz), -49, $3,000,000

2: Crushers GC (DeChambeau, Lahiri, Casey, Howell), -46, $1,500,000

3: Stinger GC (Grace, Burmester, Oosthuizen, Schwartzel), -40 $500,000