The CJ Cup Byron Nelson

TPC Craig Ranch



Payday at Wentworth

Here's the prize money payout for each golfer at the 2023 BMW PGA Championship

September 17, 2023
1673909203

Kate McShane

The BMW PGA Championship is considered the DP World Tour’s flagship event, and rightfully so given the list of past winners. Among some of the game’s best player to claim the title have been Tony Jacklin, Arnold Palmer, Nick Faldo, Seve Ballesteros, Bernhard Langer, Ian Woosnam, Jose Maria Olazabal, Colin Montgomerie and Rory McIlroy. And recent champs have also double as major winners, too, including Francesco Molinari, Danny Willett and Shane Lowry, winner a year ago at Wentworth.

Suffice it to say, joining this honor roll is something New Zealand’s Ryan Fox certainly aspired to do this week. But the way he grabbed it on Sunday was particularly impressive. A closing 67 that included a triple bogey on the third hole then eight birdies on his final 13 holes—capped by a six-footer on the 18th—allowed him to beat Tyrrell Hatton by one stroke.

The 36-year-old had won three times previously on the DP World Tour, but this victory was the most prestigious. The Rolex Series event offers an overall prize money payout of $9 million with Fox claiming at first-place payday of $1.53 million.

Here's the overall prize money payout for each golfer who made the cut this week at Wentworth. 

Win: Ryan Fox, -18, $1,530,000

T-2: Tyrrell Hatton, -17, $776,700

T-2: Aaron Rai, -17, $776,700

4: Jon Rahm, -16, $450,000

5: Viktor Hovland, -15, $381,600

6: Tommy Fleetwood, -14, $315,000

T-7: Callum Shinkwin, -13, $232,200

T-7: Rory McIlroy, -13, $232,200

T-7: Adam Scott, -13, $232,200

T-10: Ludvig Aberg, -12, $161,325

T-10: Connor Syme, -12, $161,325

T-10: Sepp Straka, -12, $161,325

T-10: Hennie Du Plessis, -12, $161,325

T-14: Romain Langasque, -11, $129,600

T-14: Min Woo Lee, -11, $129,600

T-14: Joost Luiten, -11, $129,600

T-14: Tom Hoge, -11, $129,600

T-18: Tom Kim, -10, $105,300

T-18: Billy Horschel, -10, $105,300

T-18: Shane Lowry, -10, $105,300

T-18: James Morrison, -10, $105,300

T-18: Vincent Norrman, -10, $105,300

T-18: Matt Fitzpatrick, -10, $105,300

T-18: Alexander Bjork, -10, $105,300

T-25: Marcus Helligkilde, -9, $90,900

T-25: Rikuya Hoshino, -9, $90,900

T-25: Jason Scrivener, -9, $90,900

T-28: Nathan Kimsey, -8, $80,100

T-28: Richie Ramsay, -8, $80,100

T-28: Adrian Meronk, -8, $80,100

T-28: Matthew Baldwin, -8, $80,100

T-28: Jorge Campillo, -8, $80,100

T-33: Thomas Detry, -7, $70,650

T-33: Thorbjorn Olesen, -7, $70,650

35: Julien Brun, -6, $66,600

T-36: Luke Donald, -5, $56,700

T-36: Shubhankar Sharma, -5, $56,700

T-36: Louis De Jager, -5, $56,700

T-36: Daan Huizing, -5, $56,700

T-36: Adrian Otaegui, -5, $56,700

T-36: Justin Rose, -5, $56,700

T-36: Andy Sullivan, -5, $56,700

T-36: Mikael Lindberg, -5, $56,700

T-36: Darius Van Driel, -5, $56,700

T-45: Rasmus Hojgaard, -4, $43,200

T-45: Robert MacIntyre, -4, $43,200

T-45: Yannik Paul, -4, $43,200

T-45: Robin Sciot-Siegrist, -4, $43,200

T-45: Johannes Veerman, -4, $43,200

T-45: Masahiro Kawamura, -4, $43,200

T-51: Calum Hill, -3, $32,850

T-51: Daniel Brown, -3, $32,850

T-51: Dan Bradbury, -3, $32,850

T-51: Matthew Jordan, -3, $32,850

T-51: Tom McKibbin, -3, $32,850

T-51: David Law, -3, $32,850

T-57: Matt Wallace, -2, $27,450

T-57: Oliver Bekker, -2, $27,450

T-57: Rafa Cabrera Bello, -2, $27,450

T-57: Santiago Tarrio, -2, $27,450

T-61: Adri Arnaus, -1, $24,300

T-61: Aaron Cockerill, -1, $24,300

T-61: Lukas Nemecz, -1, $24,300

T-64: Nicolai Hojgaard, E, $21,600

T-64: Sebastian Soderberg, E, $21,600

T-64: Danny Willett, E, $21,600

T-67: Marcel Schneider, +1, $19,350

T-67: Ashun Wu, +1, $19,350

T-69: Alex Fitzpatrick, +2, $16,200

T-69: Zander Lombard, +2, $16,200

T-69: Hurley Long, +2, $16,200

T-72: Nicolas Colsaerts, +3, $13,495

T-72: Jordan Smith, +3, $13,495

T-74: Kalle Samooja, +4, $13,488

T-76: Jeremy Freiburghaus, +5, $13,480

T-76: Pablo Larrazbal, +5, $13,480

T-76: Oliver Wilson, +5, $13,480

79: Scott Jamieson, +8, $13,474