PGA Championship

Valhalla Golf Club



Payday in Dubai

Here's the prize money payout for each golfer at the 2023 DP World Tour Championship

November 19, 2023
1802127553

Rory McIlroy and Nicolai Hojgaard walked away the big winners from this week's DP World Tour Championship. McIlroy won the overall points title for the fifth time while Hojgaard was the winner of the Tour Championship with a 21-under total.

David Cannon

An already memorable 2023 season on the DP World Tour for Nicolai Hojgaard—in which he played in his first Ryder Cup—got even more so on Sunday at the DP World Tour Championship. The 22-year-old Dane closed out the final round at the Jumeirah Golf Estates in Dubai with a eight-under 64 to charge past overnight leader Matt Wallace and claim victory with a 21-under 267 performance, two shots better than Wallace, Tommy Fleetwood and Viktor Hovland.

Hojgaard’s victory is the third of his career on the DP World Tour but his most lucrative. The first-place prize money payout was worth $3 million from an overall purse of $10.5 million. The payday from Sunday (€2,764,461 in Euros) amounts to more than 40 percent his entire career earnings to date on the DP World Tour (€6,380,134.75).

Here's the prize money payout for each golfer who competed in the DP World Tour’s season finale.

Win: Nicolai HØJGAARD, -21, $3,000,000

T-2: Viktor HOVLAND, -19, $910,000

T-2: Tommy FLEETWOOD, -19, $910,000

T-2: Matt WALLACE, -19, $910,000

T-5: Thriston LAWRENCE, -17, $340,000

T-5: Jon RAHM, -17, $340,000

T-5: Matthieu PAVON, -17, $340,000

8: Victor PEREZ, -16, $240,000

T-9: Ewen FERGUSON, -15, $200,000

T-9: Jeff WINTHER, -15, $200,000

T-11: Tyrrell HATTON, -14, $153,000

T-11: Romain LANGASQUE, -14, $153,000

T-11: Antoine ROZNER, -14, $153,000

T-11: Rasmus HØJGAARD, -14, $153,000

T-15: Tom KIM, -13, $117,750

T-15: Min Woo LEE, -13, $117,750

17: Dan BRADBURY, -12, $110,000

T-18: Adrian OTAEGUI, -11, $99,000

T-18: Shane LOWRY, -11, $ 99,000

T-18: Ryo HISATSUNE, -11, $99,000

T-18: Robert MACINTYRE, -11, $99,000

T-22: Sepp STRAKA, -10, $86,625

T-22: Zander LOMBARD, -10, $86,625

T-22: Rory MCILROY, -10, $86,625

T-22: Julien GUERRIER, -10, $86,625

26: Thorbjørn OLESEN, -9, $80,000

T-27: Grant FORREST, -8, $72,600

T-27: Vincent NORRMAN, -8, $72,600

T-27: Yannik PAUL, -8, $72,600

T-27: Matt FITZPATRICK, -8, $72,600

T-27: Jens DANTORP, -8, $72,600

T-32: Adrian MERONK, -7, $65,000

T-32: Tom MCKIBBIN, -7, $65,000

T-34: Pablo LARRAZÁBAL, -6, $61,000

T-34: Ryan FOX, -6, $61,000

T-36: Nathan KIMSEY, -5, $57,000

T-36: Alexander BJÖRK, -5, $57,000

T-38: Daniel HILLIER, -4, $52,000

T-38: Lucas HERBERT, -4, $52,000

T-38: Sami VÄLIMÄKI, -4, $52,000

T-41: Sebastian SÖDERBERG, -3, $48,500

T-41: Connor SYME, -3, $48,500

T-43: Jorge CAMPILLO, -2, $46,500

T-43: Julien BRUN, -2, $46,500

T-45: Daniel BROWN, -1, $44,500

T-45: Marcel SIEM, -1, $44,500

47: Jordan SMITH, E, $43,000

48: Joost LUITEN, +3, $42,000

49: Matthew SOUTHGATE, +4, $41,000

50: Nacho ELVIRA, +6, $40,000