Payday in Las Vegas
Here's the prize money payout for each golfer at the 2021 CJ Cup
Alex Goodlett
For the record, the overall prize money payout at the CJ Cup was $9.75 million with the winner earning a not-too-shabby $1.755 million for his effort. We say this because, while interesting, it was immaterial to Rory McIlroy as he played the final round at The Summit Club.
The 32-year-old from Northern Ireland, training 54-hole leader Rickie Fowler by two shots starting Sunday, already had $57.5 million in career earnings on the PGA Tour. What he didn’t have was confidence or momentum, making his six-under 66 score in the Las Vegas desert all the more meaningful. It wasn’t money McIlroy was playing for. It was pride.
McIlroy’s five-birdie, one-eagle performance on Sunday, offset by one bogey (just his second of the week along with a triple bogey) allowed him to finish at 25-under overall, one shot clear of Collin Morikawa (who shot a Sunday 62), and earn his 20th career PGA Tour title. That’s good enough for lifetime membership on the tour after McIlroy completes his 15th active season on the tour (which will come at the end of the 2022-23 season).
While McIlroy had won as recently as May at the Wells Fargo Championship, he had just two other top-10 finishes since then and had seen his World Ranking drop from seventh to 14th.
Below is the prize money payout for every golfer in the field this week. After the conclusion of the tournament on Sunday, we’ll update this to include individual names and how much players won.
Win: Rory McIlroy, -25, $1,755,000
2: Collin Morikawa, -24, $1,053,000
T-3: Rickie Fowler, -22, $565,500
T-3: Keith Mitchell, -22, $565,500
T-5: Sam Burns, 267/-21, $342,468.75
T-5: Talor Gooch, 267/-21, $342,468.75
T-5: Adam Scott, 267/-21, $342,468.75
T-5: Aaron Wise, 267/-21, $342,468.75
T-9: Harry Higgs, 268/-20, $243,750
T-9: Sungjae Im, 268/-20, $243,750
T-9: Cameron Smith, 268/-20, $243,750
T-9: Robert Streb, 268/-20, $243,750
T-9: Gary Woodland, 268/-20, $243,750
T-14: Abraham Ancer, 269/-19, $169,065
T-14: Chris Kirk, 269/-19, $169,065
T-14: Webb Simpson, 269/-19, $169,065
T-14: Jhonattan Vegas, 269/-19, $169,065
T-18: Emiliano Grillo, 270/-18, $116,331.43
T-18: Viktor Hovland, 270/-18, $116,331.43
T-18: Ian Poulter, 270/-18, $116,331.43
T-18: Xander Schauffele, 270/-18, $116,331.43
T-18: Jordan Spieth, 270/-18, $116,331.43
T-18: Justin Thomas, 270/-18, $116,331.43
T-18: Tyrrell Hatton, 270/-18, $116,331.42
T-25: Paul Casey, 271/-17, $70,506.43
T-25: Sergio Garcia, 271/-17, $70,506.43
T-25: Russell Henley, 271/-17, $70,506.43
T-25: Mackenzie Hughes, 271/-17, $70,506.43
T-25: K.H. Lee, 271/-17, $70,506.43
T-25: Carlos Ortiz, 271/-17, $70,506.43
T-25: Erik van Rooyen, 271/-17, $70,506.42
T-32: Keegan Bradley, 272/-16, $51,610
T-32: Tom Hoge, 272/-16, $51,610
T-32: Sung Kang, 272/-16, $51,610
T-32: Seonghyeon Kim, 272/-16, $51,610
T-32: Hudson Swafford, 272/-16, $51,610
T-32: Harold Varner III, 272/-16, $51,610
T-38: Tommy Fleetwood, 273/-15, $37,635
T-38: Matt Jones, 273/-15, $37,635
T-38: Brooks Koepka, 273/-15, $37,635
T-38: Marc Leishman, 273/-15, $37,635
T-38: Maverick McNealy, 273/-15, $37,635
T-38: Louis Oosthuizen, 273/-15, $37,635
T-38: Scottie Scheffler, 273/-15, $37,635
T-45: Tony Finau, 274/-14, $27,007.50
T-45: Lucas Glover, 274/-14, $27,007.50
T-45: Dustin Johnson, 274/-14, $27,007.50
T-45: Joaquin Niemann, 274/-14, $27,007.50
T-49: Stewart Cink, 275/-13, $21,723
T-49: Joohyung Kim, 275/-13, $21,723
T-49: Sebastián Muñoz, 275/-13, $21,723
T-49: Kevin Na, 275/-13, $21,723
T-49: Kevin Streelman, 275/-13, $21,723
T-54: Kevin Kisner, 276/-12, $20,085
T-54: Jason Kokrak, 276/-12, $20,085
T-54: Shane Lowry, 276/-12, $20,085
T-57: Minkyu Kim, 277/-11, $19,597.50
T-57: Justin Rose, 277/-11, $19,597.50
T-59: Byeong Hun An, 278/-10, $19,012.50
T-59: Hideki Matsuyama, 278/-10, $19,012.50
T-59: Alex Noren, 278/-10, $19,012.50
T-59: Cameron Tringale, 278/-10, $19,012.50
63: Rasmus Hojgaard, 279/-9, $18,525
T-64: Cam Davis, 280/-8, $18,037.50
T-64: Jason Day, 280/-8, $18,037.50
T-64: Patton Kizzire, 280/-8, $18,037.50
T-64: Sanghun Shin, 280/-8, $18,037.50
T-68: Branden Grace, 281/-7, $17,257.50
T-68: Charley Hoffman, 281/-7, $17,257.50
T-68: Jaekyeong Lee, 281/-7, $17,257.50
T-68: Patrick Reed, 281/-7, $17,257.50
T-72: Brian Harman, 282/-6, $16,575
T-72: Max Homa, 282/-6, $16,575
T-72: Yoseop Seo, 282/-6, $16,575
75: Hanbyeol Kim, 284/-4, $16,185
76: Si Woo Kim, 288/ E, $15,990
77: Charl Schwartzel, 295/ 7, $15,795
W/D: Harris English