Hero World Challenge

Albany GC



    News

    Here's the prize money payout for each golfer at the 2019 RSM Classic

    November 24, 2019
    /content/dam/images/golfdigest/fullset/2019/11/24/5dd9ff854ed6ec0008207c7e_rsm-classic-flagstick-2019.jpg

    It’s not often that the winner of a PGA Tour event is taking home only the third-largest first-place prize money payout that day in pro golf. But with Jon Rahm earning $3 million for the win in the European Tour’s DP World Tour Championship and Sei Young Kim claiming $1.5 million for her victory at the LPGA’s CME Group Tour Championship, the $1.188 million won by Tyler Duncan at the RSM Classic seems downright paltry.

    Of course, Duncan isn’t complaining about the reward at Sea Island Golf Club. In 67 previous starts on the PGA Tour, the 30-year-old had earned a total of $1.612 million, so nearly doubling his career output is just fine for the Columbus, Ind., native. His largest payday previously in any PGA Tour event was $267,810 with a T-5 finish at the AT&T Byron Nelson last May.

    It was a fitting ending to the PGA Tour fall season, where Duncan became the fourth golfer in the 11 events played to start the 2019-’20 season to become a first-time tour winner. It was in September that he was playing in the Korn Ferry Tour finals to earn back a PGA Tour card.

    "I'm just so happy to come out here and win," Duncan said. "It's unbelievable."

    Here is the prize money payout for every golfer making the cut at Sea Island Golf Club.

    Win: Tyler Duncan, -19 $1,188,000
    P2: Webb Simpson, -19, $719,400
    3: Sebastián Muñoz, -18, $455,400
    4: Brendon Todd, -16, $323,400
    T-5: Henrik Norlander, -15, $244,200
    T-5: Scottie Scheffler, -15, $244,200
    T-5: Kyoung-Hoon Lee, -15, $244,200
    T-8: Denny McCarthy, -14, $199,650
    T-8: D.J. Trahan, -14, $199,650
    T-10: Will Gordon, -13, $160,050
    T-10: Brian Stuard, -13, $160,050
    T-10: Vaughn Taylor, -13, $160,050
    T-10: Alex Noren, -13, $160,050
    T-14: J.T. Poston, -12, $110,550
    T-14: Matthew NeSmith, -12, $110,550
    T-14: Keith Mitchell, -12, $110,550
    T-14: Scott Brown, -12, $110,550
    T-14: Brian Harman, -12, $110,550
    T-14: Nick Watney, -12, $110,550
    T-20: Russell Knox, -11, $80,850
    T-20: Cameron Tringale, -11, $80,850
    T-20: Ricky Barnes, -11, $80,850

    T-23: Chase Seiffert, -10, $57,420
    T-23: Ryan Armour, -10, $57,420
    T-23: Talor Gooch, -10, $57,420
    T-23: Fabián Gómez, -10, $57,420
    T-23: Jim Furyk, -10, $57,420
    T-23: Davis Thompson, -10, amateur
    T-23: Doc Redman, -10, $57,420
    T-30: Kyle Stanley, -9, $43,230
    T-30: David Hearn, -9, $43,230
    T-30: Hank Lebioda, -9, $43,230
    T-30: Troy Merritt, -9, $43,230
    T-30: Tim Wilkinson, -9, $43,230
    T-35: Alex Cejka, -8, $32,257.50
    T-35: Jim Herman, -8, $32,257.50
    T-35: Dylan Frittelli, -8, $32,257.50
    T-35: Brandon Hagy, -8, $32,257.50
    T-35: Adam Long, -8, $32,257.50
    T-35: Harry Higgs, -8, $32,257.50
    T-35: Bill Haas, -8, $32,257.50
    T-35: Scott Stallings, -8, $32,257.50

    T-43: Stewart Cink, -7, $22,147.72
    T-43: Mark Anderson, -7, $22,147.72
    T-43: David Lingmerth, -7, $22,147.72
    T-43: Scott Harrington, -7, $22,147.71
    T-43: Rhein Gibson, -7, $22,147.71
    T-43: Kyle Reifers, -7, $22,147.71
    T-43: Luke Donald, -7, $22,147.71
    T-50: Chesson Hadley, -6, $17,006
    T-50: Ryan Brehm, -6, $17,006
    T-50: Anirban Lahiri, -6, $17,006
    T-53: Mark Hubbard, -5, $15,493.50
    T-53: Luke List, -5, $15,493.50
    T-53: Maverick McNealy, -5, $15,493.50
    T-53: Kramer Hickok, -5, $15,493.50
    T-53: Rory Sabbatini, -5, $15,493.50
    T-53: Tim Herron, -5, $15,493.50
    T-53: Tyler McCumber, -5, $15,493.50
    T-53: Rob Oppenheim, -5, $15,493.50
    T-61: Wes Roach, -4, $14,652
    T-61: Ben Crane, -4, $14,652
    T-61: Austin Cook, -4, $14,652
    T-61: Zach Johnson, -4, $14,652

    T-65: Mackenzie Hughes, -3, $14,190
    T-65: Doug Ghim, -3, $14,190
    T-65: Vincent Whaley, -3, $14,190
    T-68: Shawn Stefani, -2, $13,728
    T-68: Patton Kizzire, -2, $13,728
    T-68: Michael Thompson, -2, $13,728
    T-68: Adam Hadwin, -2, $13,728
    T-72: Peter Uihlein, -1, $13,332
    T-72: Matt Jones, -1, $13,332
    74: Satoshi Kodaira, E, $13,134
    75: Bo Hoag, +1, $13,002
    76: Davis Riley, +2, $12,870