RBC Heritage

Harbour Town Golf Links



Payday in Japan

Here's the prize money payout for each golfer at the 2022 Toto Japan Classic

November 06, 2022
1439390445

Gemma Dryburgh of Scotland is presented the winner's check at the award ceremony following the final round of the Toto Japan Classic.

Yoshimasa Nakano

First-time winners have become a thing on the LPGA Tour in 2022. Scotland’s Gemma Dryburgh became the 11th player to earn her maiden tour victory on Sunday, the 29-year-old shooting a bogey-free 65 on Sunday to take the title at the Toto Japan Classic.

Dryburgh did it convincingly at Seta Golf Course in Shiga, birdieing four of her final six holes to pace the field by four shots after starting the day one off the lead.

Eleven first-time winners in a season ties the record on the LPGA Tour. The last time this many had won in a single season was 1995.

With the victory, Dryburgh won a first-place prize money payout of $300,000 from a purse $1.5 million. That boosted her year-long earnings to $525,768 and her career earnings to $737,975.

Here’s the prize money payout for each golfer in Japan.

Win: Gemma Dryburgh, -20, $300,000

2: Kana Nagai, -16, $182,538

3: Linn Grant, -15, $132,418

4: Yuna Nishimura, -13, $102,436

T-5: Ayaka Furue, -12, $68,791

T-5: Momoko Ueda, -12, $68,791

T-5: Miyu Yamashita, -12, $68,791

T8: Minami Katsu, -11, $46,972

T8: Yuri Yoshida, -11, $46,972

T-10: Lilia Vu, -10, $36,427

T-10: Atthaya Thitikul, -10, $36,427

T-10: Matilda Castren, -10, $36,427

T-10: Pajaree Anannarukarn, -10, $36,427

T-14: Carlota Ciganda, -9, $26,950

T-14: Wei-Ling Hsu, -9, $26,950

T-14: Haruka Morita-Wanyaolu, -9, $26,950

T-14: Sakura Koiwai, -9, $26,950

T-14: Jeongeun Lee6, -9, $26,950

T-14: Saiki Fujita, -9, $26,950

T-20: Hye-Jin Choi, -8, $22,586

T-20: Mao Nozawa, -8, $22,586

T-22: Jenny Shin, -7, $19,488

T-22: Pauline Roussin, -7, $19,488

T-22: Shuri Sakuma, -7, $19,488

T-22: Yuting Shi, -7, $19,488

T-22: Mone Inami, -7, $19,488

T-22: Ah-Reum Hwang, -7, $19,488

T-28: Miyu Goto, -6, $16,015

T-28: Nasa Hataoka, -6, $16,015

T-28: Kana Mikashima, -6, $16,015

T-28: Ai Suzuki, -6, $16,015

T-32: Min-Young2 Lee, -5, $13,616

T-32: Miyu Sato, -5, $13,616

T-32: Pornanong Phatlum, -5, $13,616

T-32: Chisato Iwai, -5, $13,616

T-36: Ayaka Watanabe, -4, $10,668

T-36: Mao Saigo, -4, $10,668

T-36: Minjee Lee, -4, $10,668

T-36: Narin An, -4, $10,668

T-36: Moriya Jutanugarn, -4, $10,668

T-36: Shoko Sasaki, -4, $10,668

T-36: Alison Lee, -4, $10,668

T-36: Nozomi Uetake, -4, $10,668

44: Stephanie Meadow, -3, $8,795

T-45: Sayaka Takahashi, -2, $7,745

T-45: Mina Harigae, -2, $7,745

T-45: Kelly Tan, -2, $7,745

T-45: Erika Kikuchi, -2, $7,745

T-45: Emma Talley, -2, $7,745

T-45: Chella Choi, -2, $7,745

T-51: Mi-Jeong Jeon, -1, $6,196

T-51: Sophia Schubert, -1, $6,196

T-51: Kotone Hori, -1, $6,196

T-51: Nana Suganuma, -1, $6,196

T-51: Pei-Ying Tsai, -1, $6,196

T-51: Yealimi Noh, -1, $6,196

T-51: Yuka Saso, -1, $6,196

T-58: Seon Woo Bae, E, $4,997

T-58: Ji Yai Shin, E, $4,997

T-58: Esther Henseleit, E, $4,997

T-58: Daniela Darquea, E, $4,997

T-58: Ayako Kimura, E, $4,997

T-58: Momoko Osato, E, $4,997

T-64: Lindsey Weaver-Wright, +1, $4,254

T-64: Serena Aoki, +1, $4,254

T-64: Nanna Koerstz Madsen, +1, $4,254

T-64: Mami Fukuda, +1, $4,254

T-64: Hinako Shibuno, +1, $4,254

T-64: Stephanie Kyriacou, +1, $4,254

T-64: Angel Yin, +1, $4,254

T-64: Marina Alex, +1, $4,254

T-72: Albane Valenzuela, +2, $3,872

T-72: Patty Tavatanakit, +2, $3,872

74: Wichanee Meechai, +3, $3,797

T-75: Anna Nordqvist, +4, $3,728

T-75: Ariya Jutanugarn, +4, $3,728

77: Maria Fassi, +6, $3,657