Payday at Sunningdale
Here's the prize money payout for each golfer at the 2021 Senior British Open
Phil Inglis
There are unlikely winners in pro golf, and then there’s Stephen Dodd at the Senior British Open. The 55-year-old Welshman has had some career success, but had played just one competitive tournament in the last 18 months prior to teeing it up last week at Sunningdale outside of London. Yet with a final-round 66, Dodd outlasted by Miguel Angel Jimenez by one stroke to pull off the upset win that comes with some major perks. Dodd now can gain membership on the PGA Tour Champions and he has earned a spot into next year’s Open Championship at St. Andrews.
In addition, Dodd claimed a prize money payout of $392,800 for his upset win from an overall purse of $2.5 million. Here are the prize money payouts for each golfer who made the cut at Sunningdale.
Win: Stephen Dodd, 267/-13, $392,800
2: Miguel Angel Jiménez, 268/-12, $262,000
3: Darren Clarke, 269/-11, $147,400
4: Bernhard Langer, 271/-9, $117,800
5: Paul Broadhurst, 272/-8, $99,800
6: Jerry Kelly, 273/-7, $82,400
7: Ricardo Gonzalez, 275/-5, $70,600
T-8: Ernie Els, 276/-4, $52,900
T-8: Wes Short, Jr., 276/-4, $52,900
T-8: Yoshinobu Tsukada, 276/-4, $52,900
T-11: Rich Beem, 277/-3, $38,500
T-11: Thomas Bjørn, 277/-3, $38,500
T-11: James Kingston, 277/-3, $38,500
T-11: Tom Lehman, 277/-3, $38,500
T-11: Colin Montgomerie, 277/-3, $38,500
T-16: Clark Dennis, 278/-2, $32,350
T-16: Jim Furyk, 278/-2, $32,350
T-18: Alex Cejka, 279/-1, $28,233.33
T-18: Glen Day, 279/-1, $28,233.33
T-18: Matt Gogel, 279/-1, $28,233.33 -
T-18: Tom Pernice Jr., 279/-1, $28,233.33
T-18: Phillip Price, 279/-1, $28,233.33
T-18: David Shacklady, 279/-1, $28,233.33
T-24: Miguel Angel Martin, 280/E, $24,200
T-24: Jean-Francois Remesy, 280/E, $24,200
T-24: Ken Tanigawa, 280/E, $24,200
T-24: Ian Woosnam, 280/E, $24,200
T-28: Peter Fowler, 281/+1, $24,200
T-28: Jarmo Sandelin, 281/+1, $24,200
T-28: Peter Wilson, 281/+1, $24,200
T-28: Woody Austin, 281/+1, $21,150
T-32: Peter Baker, 282/+2, $18,800
T-32: Walt Chapman, 282/+2, $18,800
T-32: Philip Golding, 282/+2, $18,800
T-35: José Coceres, 283/+3, $16,720
T-35: Ken Duke, 283/+3, $16,720
T-35: Tim Herron, 283/+3, $16,720
T-35: Michael Long, 283/+3, $16,720
T-35: Scott Parel, 283/+3, $16,720
T-40: Joakim Haeggman, 284/+4, $14,866.67
T-40: Mark Ridley, 284/+4, $14,866.67
T-40: Bob Sowards, 284/+4, $14,866.67
T-43: Mauricio Molina, 285/+5, $13,533.33
T-43: Mark Mouland, 285/+5, $13,533.33
T-43: Fran Quinn, 285/+5, $13,533.33
T-46: Emanuele Canonica, 286/+6, $11,328.57
T-46: Thomas Levet, 286/+6, $11,328.57
T-46: Paul McGinley, 286/+6, $11,328.57
T-46: Masayoshi Nakayama, 286/+6, $11,328.57
T-46: José María Olazábal, 286/+6, $11,328.57
T-46: Gary Orr, 286/+6, $11,328.57
T-46: Dicky Pride, 286/+6, $11,328.57
T-53: David Copsey, 287/+7, $8,850
T-53: David McKenzie, 287/+7, $8,850
T-53: Shaun Micheel, 287/+7, $8,850
T-53: Chris G. Williams, 287/+7, $8,850
T-57: José Manuel Carriles, 288/+8, $6,842.86
T-57: Christian Cévaër, 288/+8, $6,842.86
T-57: Roger Chapman, 288/+8, $6,842.86
T-57: David Gilford, 288/+8, $6,842.86
T-57: Scott Henderson, 288/+8, $6,842.86
T-57: Skip Kendall, 288/+8, $6,842.86
T-57: Jeff Sluman, 288/+8, $6,842.86
T-64: Robert Allenby, 289/+9, $5,350
T-64: Andrew Raitt, 289/+9, $5,350
T-64: Clinton Whitelaw, 289/+9, $5,350
T-64: Gary Wolstenholme, 289/+9, $5,350
T-68: Frank Lickliter II, 290/+10, $4,800
T-68: Trevor A. Foster, 290/+10, Amateur
T-70: Simon P. Brown, 291/+11, $4,400
T-70: Paul Eales, 291/+11, $4,400
T-70: David Frost, 291/+11, $4,400
T-70: Gene Elliott, 291/+11, Amateur
T-74: John Bickerton, 293/+13, $3,900
T-74: Duffy Waldorf, 293/+13, $3,900
76: Barry Lane, 295/+15, $3,600
77: Andre Bossert, 297/+17, $3,400
78: Andrew Crerar, 298/+18, $3,200