Hero World Challenge

Albany GC



    Payday in Dubai

    Here's the prize money payout for each golfer at the 2021 DP World Tour Championship

    November 21, 2021
    1290018310

    Ross Kinnaird

    Collin Morikawa had a good grip on the Race to Dubai title coming into the DP World Tour Championship, regardless of his play over the weekend in Dubai. And yet, the 24-year-old American didn’t want to hear anything of it, instead focusing on winning the tournament proper, which as he said would take care of everything else.

    Come Sunday at Jumeirah Golf Estates in Dubai, Morikawa did just that, posting a bogey-free six-under 66—propelled by five birdies on the back nine—to win the title in the European Tour season finale by three shots. In the process, he made history by becoming the first U.S. player ever to win the tour’s season-long points title.

    To the winner goes the spoils. The RtD title comes with a $1 million bonus for Morikawa. But the tournament win was even more lucrative. The overall purse for this Rolex Series event in Dubai was $9 million with the winner claiming a $3 million prize money payout.

    Below are the prize money payouts (in Euros) for each player in the field as they conclude the 2020-21 European Tour season.

    Win: Collin Morikawa, -17, €2,640,975

    T-2: Alexander Bjork, -14, €776,886.81

    T-2: Matt Fitzpatrick, -14, €776,886.81

    T-4: Nicolai Hojgaard, -13, €314,716.19

    T-4: Robert MacIntyre, -13, €314,716.19

    T-6: Dean Burmester, -12, €199,246.89

    T-6: Rory McIlroy, -12, €199,246.89

    T-6: Ian Poulter, -12, €199,246.89

    T-9: Adri Arnaus, -11, €110,554.15

    T-9: Paul Casey, -11, €110,554.15

    T-9: John Catlin, -11, €110,554.15

    T-9: Joachim B. Hansen, -11, €110,554.15

    T-9: Sam Horsfield, -11, €110,554.15

    T-9: Shane Lowry, -11, €110,554.15

    15: Thomas Pieters, -10, €84,951.36

    T-16: Marcus Armitage, -9, €75,355.82

    T-16: Grant Forrest, -9, €75,355.82

    T-16: Sergio Garcia, -9, €75,355.82

    T-16: Tyrrell Hatton, -9, €75,355.82

    T-16: Min Woo Lee, -9, €75,355.82

    T-21: Thomas Detry, -8, €61,769.47

    T-21: Lucas Herbert, -8, €61,769.47

    T-21: Garrick Higgo, -8, €61,769.47

    T-21: Jason Scrivener, -8, €61,769.47

    T-21: Johannes, Veerman, -8, €61,769.47

    T-21: Jeff Winther, -8, €61,769.47

    T-27: Abraham Ancer, -7, €51,939.17

    T-27: Laurie Canter, -7, €51,939.17

    T-27: Tommy Fleetwood, -7, €51,939.17

    T-27: Rasmus Hojgaard, -7, €51,939.17

    T-27: Joakim Lagergren, -7, €51,939.17

    T-32: Christiaan Bezuidenhout, -6, €44,016.25

    T-32: Billy Horschel, -6, €44,016.25

    T-32: Martin Kaymer, -6, €44,016.25

    T-32: Adrian Meronk, -6, €44,016.25

    T-32: Patrick Reed, -6, €44,016.25

    T-37: Guido Migliozzi, -5, €39,394.54

    T-37: Will Zalatoris, -5, €39,394.54

    T-39: Rafa Cabrera Bello, -4, €34,772.84

    T-39: Sean Crocker, -4, €34,772.84

    T-39: Jamie Donaldson, -4, €34,772.84

    T-39: Antoine Rozner, -4, €34,772.84

    T-39: Danny Willett, -4, €34,772.84

    44: Maximilian Kieffer, -3, €30,811.37

    45: Richard Bland, -2, €29,931.05

    T-46: Francesco Laporta, -1, €28,610.56

    T-46: Victor Perez, -1, €28,610.56

    48: Masahiro Kawamura, E, €27,290.07

    49: Bernd Wiesberger, +2, €26,409.75

    50: Justin Harding, +3, €25,969.59

    51: James Morrison, +4, €25,529.42

    52: Tapio Pulkkanen, +5,€25,089.26

    WD: Calum Hill, €24,649.10