News
Here's the prize money payout for each golfer at the 2020 Mayakoba Golf Classic

Michael Cohen
If you weren’t going low, you weren’t going to win on Sunday at the Mayakoba Golf Classic. Soft conditions from early morning rains turned the tournament into a birdie blitz.
In the end, it was Viktor Hovland who went the lowest, shooting a 20-under 264 after a Sunday 65—including a 10-foot birdie on the final hole—for a one-shot victory over Aaron Wise and his second career PGA Tour title.
With the victory, Hovland, 23, claimed the largest payday of his tour career, claiming the first-place prize money payout of $1.296 million (his other career win, the Puerto Rico Open in February, earned him $520,000).
The overall prize money payout in Mexico is $7.2 million. Here’s the breakdown for how much every golfer rwho made the cut earned in the PGA Tour's final event of 2020.
1: Viktor Hovland, 264/-20, $1,296,000.00
2: Aaron Wise, 265/-19, $784,800.00
T-3: Tom Hoge, 267/-17, $424,800.00
T-3: Adam Long, 267/-17, $424,800.00
T-5: Harris English, 268/-16, $266,400.00
T-5: Lucas Glover, 268/-16, $266,400.00
T-5: Billy Horschel, 268/-16, $266,400.00
T-8: Tony Finau, 269/-15, $203,400.00
T-8: Emiliano Grillo, 269/-15, $203,400.00
T-8: Carlos Ortiz, 269/-15, $203,400.00
T-8: Brendon Todd, 269/-15, $203,400.00
T-12: Abraham Ancer, 270/-14, $147,600.00
T-12: Max Homa, 270/-14, $147,600.00
T-12: Maverick McNealy, 270/-14, $147,600.00
T-12: Justin Thomas, 270/-14, $147,600.00
T-12: Austin Eckroat, 270/-14, Amateur
T-17: Corey Conners, 271/-13, $117,000.00
T-17: Patrick Rodgers, 271/-13, $117,000.00
T-17: Steve Stricker, 271/-13, $117,000.00
T-20: Joel Dahmen, 272/-12, $95,400.00
T-20: John Huh, 272/-12, $95,400.00
T-20: Jhonattan Vegas, 272/-12, $95,400.00
T-23: Daniel Berger, 273/-11, $65,262.86
T-23: Tyler Duncan, 273/-11, $65,262.86
T-23: Bo Hoag, 273/-11, $65,262.86
T-23: Charles Howell III, 273/-11, $65,262.86
T-23: Vincent Whaley, 273/-11, $65,262.86
T-23: Russell Knox, 273/-11, $65,262.85
T-23: Joaquin Niemann, 273/-11, $65,262.85
T-30: Chris Baker, 274/-10, $50,400.00
T-30: Brian Harman, 274/-10, $50,400.00
T-32: Keegan Bradley, 275/-9, $43,056.00
T-32: Brice Garnett, 275/-9, $43,056.00
T-32: Patton Kizzire, 275/-9, $43,056.00
T-32: Kevin Streelman, 275/-9, $43,056.00
T-32: Camilo Villegas, 275/-9, $43,056.00
37: Sung Kang, 276/-8, $37,440.00
T-38: Nate Lashley, 277/-7, $34,920.00
T-38: Hank Lebioda, 277/-7, $34,920.00
T-40: Branden Grace, 278/-6, $29,160.00
T-40: Brandon Hagy, 278/-6, $29,160.00
T-40: Satoshi Kodaira, 278/-6, $29,160.00
T-40: Troy Merritt, 278/-6, $29,160.00
T-40: Scott Piercy, 278/-6, $29,160.00
T-40: Rory Sabbatini, 278/-6, $29,160.00
T-46: K.J. Choi, 279/-5, $20,952.00
T-46: Doug Ghim, 279/-5, $20,952.00
T-46: Charley Hoffman, 279/-5, $20,952.00
T-46: Chris Kirk, 279/-5, $20,952.00
T-46: Andy Ogletree, 279/-5, $20,952.00
T-46: Kyle Stanley, 279/-5, $20,952.00
T-52: Akshay Bhatia, 280/-4, $17,208.00
T-52: Rafael Campos, 280/-4, $17,208.00
T-52: Jason Dufner, 280/-4, $17,208.00
T-52: Kelly Kraft, 280/-4, $17,208.00
T-52: Pat Perez, 280/-4, $17,208.00
T-52: Sepp Straka, 280/-4, $17,208.00
T-52: Will Zalatoris, 280/-4, $17,208.00
T-59: Ryan Brehm, 281/-3, $16,272.00
T-59: Mark Hubbard, 281/-3, $16,272.00
T-59: Kyoung-Hoon Lee, 281/-3, $16,272.00
T-59: Chase Seiffert, 281/-3, $16,272.00
T-63: Austin Cook, 282/-2, $15,840.00
T-63: Xinjun Zhang, 282/-2, $15,840.00
T-65: J.J. Spaun, 283/-1, $15,552.00
T-65: Ben Taylor, 283/-1, $15,552.00
T-67: Hunter Mahan, 284/E, $15,336.00
T-67: Quade Cummins, 284/E, Amateur
69: Michael Gellerman, 286/+2, $15,192.00
70: Keith Mitchell, 287/+3, $15,048.00
71: Harold Varner III, 289/+5, $14,904.00