The CJ Cup Byron Nelson

TPC Craig Ranch



PAYDAY AT OLYMPIA FIELDS

Here’s the prize money payout for each golfer at the 2023 BMW Championship

August 20, 2023
1619240386

Michael Reaves

If you think Scottie Scheffler hasn’t won “enough” during the 2022-23 PGA Tour, you’ll probably say that the 27-year-old Texan “squandered” another title at the BMW Championship despite shooting a closing 66. But here’s the thing: Was there really any stopping Viktor Hovland on Sunday at Olympia Fields?

With 10 birdies, including seven on the final nine holes for a back-nine 28, the 25-year-old from Norway rallied with a course-record 61 to pass Scheffler and win the second leg of the PGA Tour Playoffs by two shots over Scheffler and Matt Fitzpatrick with a 17-under 263.

When Hovland finished his round, Scheffler trailed by one with two holes to play. But a bogey on 17 and a par on 18 left him with “only” his 16th top-10 finish in 22 starts this season.

If there’s a consolation for Scheffler, he still jumped to No. 1 in the FedEx Cup points standings, and put himself in a prime spot to win the title next week at the Tour Championship that slipped through his fingers a year ago.

Being the No. 1 seed means Scheffler will have a two-shot advantage on Hovland, now No. 2 in the FedEx Cup points standings, and a 10-shot edge on the final five players in the 30-man field when play starts at East Lake. This was the case a year ago, too, with Scheffler held a six-shot lead heading into the final round only to stumble home and watch Rory McIlroy walk off with the win, the FedEx Cup and the $18 million bonus. Needless to say, Scheffler hopes to make up for those mistakes this time around.

As for the BMW, here’s the prize money payout for each golfer who competed this week at Olympia Fields.

Win: Viktor Hovland, 263/-17, $3,600,000

T-2: Matt Fitzpatrick, 265/-15, $1,760,000

T-2: Scottie Scheffler, 265/-15, $1,760,000

4: Rory McIlroy, 268/-12, $990,000

T-5: Brian Harman, 269/-11, $790,000

T-5: Max Homa, 269/-11, $790,000

7: Sungjae Im, 270/-10, $695,000

T-8: Russell Henley, 271/-9, $620,000

T-8: Xander Schauffele, 271/-9, $620,000

T-10: Corey Conners, 273/-7, $480,600

T-10: Harris English, 273/-7, $480,600

T-10: Tom Kim, 273/-7, $480,600

T-10: Denny McCarthy, 273/-7, $480,600

T-10: Andrew Putnam, 273/-7, $480,600

T-15: Sam Burns, 274/-6, $332,000

T-15: Patrick Cantlay, 274/-6, $332,000

T-15: Wyndham Clark, 274/-6, $332,000

T-15: Adam Svensson, 274/-6, $332,000

T-15: Sahith Theegala, 274/-6, $332,000

T-15: Cameron Young, 274/-6, $332,000

21: Tom Hoge, 275/-5, $262,000

T-22: Lucas Glover, 276/-4, $229,000

T-22: J.T. Poston, 276/-4, $229,000

T-22: Justin Rose, 276/-4, $229,000

T-25: Eric Cole, 277/-3, $179,750

T-25: Tommy Fleetwood, 277/-3, $179,750

T-25: Rickie Fowler, 277/-3, $179,750

T-25: Collin Morikawa, 277/-3, $179,750

T-29: Keegan Bradley, 278/-2, $156,500

T-29: Chris Kirk, 278/-2, $156,500

T-31: Emiliano Grillo, 280/E, $139,000

T-31: Si Woo Kim, 280/E, $139,000

T-31: Jon Rahm, 280/E, $139,000

T-34: Tyrrell Hatton, 281/+1, $122,000

T-34: Adam Schenk, 281/+1, $122,000

T-34: Jordan Spieth, 281/+1, $122,000

T-37: Tony Finau, 282/+2, $108,000

T-37: Patrick Rodgers, 282/+2, $108,000

T-37: Sepp Straka, 282/+2, $108,000

40: Cam Davis, 283/+3, $100,000

T-41: Kurt Kitayama, 284/+4, $94,000

T-41: Brendon Todd, 284/+4, $94,000

43: Byeong Hun An, 285/+5, $88,000

44: Adam Hadwin, 286/+6, $84,000

T-45: Jason Day, 287/+7, $78,000

T-45: Lee Hodges, 287/+7, $78,000

47: Nick Taylor, 290/+10, $72,000

48: Seamus Power, 294/+14, $70,000

49: Taylor Moore, 298/+18, $68,000

WD: Hideki Matsuyama