Texas Children's Houston Open

Memorial Park Golf Course



    payday in hong kong

    Here’s the prize money payout for each golfer at the 2025 LIV Golf Hong Kong event

    March 09, 2025
    2203532347

    Eurasia Sport Images

    LIV Golf reached its third event of the season, this one at Hong Kong Golf Club. Sergio Garcia ran away with the event on the short layout and shot 18-under-par total for the week to collect the customary $4 million prize from the overall $20 million purse. Dean Burmester was second and Phil Mickelson was third, recording his best LIV Golf finish in this, the fourth season of the league.

    Garcia double-dipped as his Fireballs squad took home the team title with the four team members sharing another $3 million. Abraham Ancer, David Puig and Luis Masaveu round out the squad.

    Adrian Meronk won the season-opening event in Saudi Arabia, and Joaquin Niemann was victorious two weeks ago in Australia. The overall individual standings are Garcia, Burmester and Jon Rahm. The league moves to Singapore next week before finally heading to the U.S. in early April in Miami.

    Here’s the rundown of what each player earned this week in Hong Kong.

    INDIVIDUAL

    WIN: Sergio Garcia, -18/192, $4 million

    2: Dean Burmester, -15/195, $2.25 million

    3: Phil Mickelson, -14/196, $1.5 million

    4: Lucas Herbert, -13/197, $1 million

    5: Paul Casey, -12/198, $800,000

    T-6: Jon Rahm, -11/199, $566,875

    T-6: Tom McKibbin, -11/199, $566,875

    T-6: Sebastian Munoz, -11/199, $566,875

    T-6: Peter Uihlein, -11/199, $566,875

    T-10: Patrick Reed, -10/200, $392,500

    T-10: Martin Kaymer, -10/200, $392,500

    T-12: Kevin Na, -9/201, $312,500

    T-12: Marc Leishman, -9/201, $312,500

    T-12: Abraham Ancer, -9/201, $312,500

    T-12: Joaquin Niemann, -9/201, $312,500

    T-12: Chieh-Po Lee, -9/201, $312,500

    T-12: Graeme McDowell, -9/201, $312,500

    T-18: Harold Varner III, -8/202, $255,000

    T-18: David Puig, -8/202, $255,000

    T-20: Cameron Smith, -7/203, $202,500

    T-20: Danny Lee, -7/203, $202,500

    T-20: Louis Oosthuizen, -7/203, $202,500

    T-20: Branden Grace, -7/203, $202,500

    T-20: Charl Schwartzel, -7/203, $202,500

    T-20: Tyrrell Hatton, -7/203, $202,500

    T-20: Andy Ogletree, -7/203, $202,500

    T-20: Cameron Tringale,-7/203, $202,500

    T-20: Bryson DeChambeau, -7/203, $202,500

    T-20: Mito Pereira, -7/203, $202,500

    T-30: Richard Bland, -6/204, $160,000

    T-30: Brendan Steele, -6/204, $160,000

    T-30: Carlos Ortiz, -6/204, $160,000

    T-30: Thomas Pieters, -6/204, $160,000

    T-30: Bubba Watson, -6/204, $160,000

    T-35: Matt Jones, -5/205, $145,000

    T-35: Ben Campbell, -5/205, $145,000

    T-38: Lee Westwood, -4/206, $138,750

    T-38: Caleb Surratt, -4/206, $138,750

    T-40: Yubin Jang, -3/207, $133,750

    T-40: Anirban Lahiri, -3/207, $133,750

    T-42: Matthew Wolff, -2/208, $125,357

    T-42: Ollie Schniederjans, -2/208, $125,357

    T-42: Frederik Kjettrup, -2/208, $125,357

    T-42: Ian Poulter, -2/208, $125,357

    T-42: Adrian Meronk, -2/208, $125,357

    T-42: Luis Masaveu, -2/208, $125,357

    T-42: Jason Kokrak, -2/208, $125,357

    49: Talor Gooch, -1/209, $60,000

    T-50: Anthony Kim, E/210, $55,000

    T-50: Charles Howell III, E/210, $55,000

    T-50: Sam Horsfield, E/210, $55,000

    T-50: Henrik Stenson, E/210, $55,000

    54: Dustin Johnson, +1/211, $50,000

    TEAM

    WIN: Fireballs, (Garcia, Ancer, Masaveu, Puig), -37, $3 million

    2: Stinger, (Oosthuizen, Burmester, Grace, Schwartzel), -35, $1.5 million

    T-3: Ripper, (Smith, Herbert, Jones, Leishman), -34, $250,000

    T-3: HyFlyers, (Mickelson, Ogletree, Steele, Tringale), -34, $250,000