payday in texas
Here’s the prize money payout for each golfer at the 2025 LIV Golf Dallas event

Icon Sportswire
LIV Golf was back in action for the first time since earlier this month, taking off time for some of their players to compete in the U.S. Open at Oakmont. Tyrrell Hatton (T-4) was the highest LIV finisher there.
The league was at Maridoe Golf Club in Carrollton, Texas, for the second consecutive year, although last year the event was a team championship. This year it’s a regular 54-hole, shotgun event and it was Patrick Reed who won with a birdie on the first playoff hole to capture $4 million from the customary $20 million purse. It was Reed's first LIV title.
Reed had an interesting afternoon. He opened the day with a huge lead, birdied the first hole to take a five-shot lead, then started making bogeys all over the place. In fact, he lost the lead at several times during the day, but was able to get into a four-man playoff with Jinichiro Kozuma, Louis Oosthuizen and Paul Casey. Reed shot a final-round 75.
In the playoff, Oosthuizen hit his tee shot in the water. Reed, standing over a birdie putt just inside 20 feet rolled it in to win and make only the third birdie of the day on the monstrous par-4 home hole. It was the first time he's ever won an event in his native Texas.
Other notes: Jon Rahm tied for 11th place, making it the first time he's ever finished outside the top 10 in his LIV career. Bryson DeChambeau shot a final-round 68 to tie for ninth place. Sergio Garcia, although not playing particularly well, earned an exemption into the British Open at Royal Portrush as the highest-ranking player in the season standings not otherwise eligible.
Meanwhile, DeChambeau's Crushers team, with Casey, Charles Howell III and Anirban Lahiri, won the team title.
Here’s the rundown of what each player earned this week in Dallas.
INDIVIDUAL
WIN: Patrick Reed, -6, $4 million
T-2: Jinichiro Kozuma, -6, $1.583 million
T-2: Louis Oosthuizen, -6, $1.583 million
T-2: Paul Casey, -6, $1.583 million
T-5: Charles Howell III, -5, $656,250
T-5: Tom McKibbin, -5, $656,250
T-5: Harold Varner III, -5, $656,250
T-5: Tyrrell Hatton, -5, $656,250
T-9: Cameron Tringale, -4, $423,750
T-9: Bryson DeChambeau, -4, $423,750
T-11: Anirban Lahiri, -3, $370,000
T-11: Jon Rahm, -3, $370,000
T-13: Cameron Smith, -2, $320,000
T-13: Dustin Johnson, -2, $320,000
T-13: David Puig, -2, $320,000
T-16: Sebastian Munoz, -1, $277,500
T-16: Abraham Ancer, -1, $277,500
T-18: Martin Kaymer, E, $250,000
T-18: Dean Burmester, E, $250,000
T-18: Richard Bland, E, $250,000
T-21: Charl Schwartzel, +1, $225,000
T-21: Ben Campbell, +1, $225,000
T-23: Branden Grace, +2, $205,000
T-23: Joaquin Niemann, +2, $205,000
T-25: Sergio Garcia, +3, $180,000
T-25: Anthony Kim, +3, $180,000
T-25: Sam Horsfield, +3, $180,000
T-25: Lee Westwood, +3, $180,000
T-25: Henrik Stenson, +3, $180,000
T-25: Marc Leishman, +3, $180,000
T-25: Brendan Steele, +3, $180,000
32: Adrian Meronk, +4, $160,000
T-33: Chieh-Po Lee, +5, $152,500
T-33: Talor Gooch, +5, $152,500
T-35: Thomas Pieters, +6, $146,250
T-35: Graeme McDowell, +6, $146,250
T-37: Bubba Watson, +7, $140,000
T-37: Max Rotluff, +7, $140,000
T-37: Caleb Surratt, +7, $140,000
T-40: Yubin Jang, +8, $129,583
T-40: Andy Ogletree, +8, $129,583
T-40: Danny Lee, +8, $129,583
T-40: Carlos Ortiz, +8, $129,583
T-40: Jason Kokrak, +8, $129,583
T-40: Lucas Herbert, +8, $129,583
T-46: Matt Jones, +9, $123,750
T-46: Kevin Na, +9, $123,750
48: Josele Ballester, +10, $120,000
49: Phil Mickelson, +11, $60,000
50: Ollie Schneiderjans, +12, $60,000
51: Ian Poulter, +13, $60,000
52: Peter Uihlein, +14, $50,000
53: Mito Pereira, +15, $50,000
54: Luis Carrera, $40,000
WD: Brooks Koepka, $10,000
TEAM
WIN: Crushers (DeChambeau, Casey, Howell III, Lahiri), -18, $3 million
2: 4Aces (D.Johnson, Pieters, Reed, Varner III), -7, $1.5 million
3: Legion XIII (Rahm, Hatton, McKibbin, Surratt), -6, $500,000