The CJ Cup Byron Nelson

TPC Craig Ranch



payday in arizona

Here’s the prize money payout for each golfer at the 2024 WM Phoenix Open

February 11, 2024
1988737001

Ben Jared

What felt like the longest week on the PGA Tour this year was even longer when Nick Taylor birdied the 72nd hole to tie Charley Hoffman and force a playoff Sunday at the WM Phoenix Open at TPC Scottsdale.

After both making birdie on the first playoff hole, Taylor converted another birdie from 12 feet on the second playoff hole to pick up his fourth PGA Tour victory in his 260th start. He picked up $1.584 million for his efforts, from the total purse of $8.8 million.

Yes, that means that Taylor birdied the 18th hole three consecutive times—from inside 10 feet, 15 feet and 12 feet—to break Hoffman's heart. He shot 60-70-68-75 for a 21-under-par 263 total. Birdies on Nos. 15, 16 and 18 in regulation closed the gap on Hoffman quickly as Hoffman was the comfortable leader in the clubhouse at the time.

"To hit three pretty good ones and birdie it three times is amazing," Taylor said.

Hoffman was looking for his fifth PGA Tour title and first since the 2016 Valero Texas Open. He was not in contention after the first 36 holes, but shot consecutive 64s in the last two holes to give himself a chance. He took home $959,200 for the runner-up finish.

"Putting myself in contention coming down the stretch, I didn't really falter," Hoffman said, "so I've got to give Nick credit."

The tournament was plagued by weather all week and was lucky to finish on Sunday, even though, ultimately, it went up against the Super Bowl. There was terrible weather, including hail, during Wednesday's pro-am and then numerous delays over the first three days. On Saturday, tournament officials closed the gates to control overcrowding and then halted alcohol sales in the afternoon because of numerous rowdy fans.

Here is the prize money breakdown for every player who makde the cut this week in Scottsdale.

WIN: Nick Taylor, -21/263, $1.584 million

P-2: Charley Hoffman, -21/263, $959,200

T-3: Sam Burns, -18/266, $519,200

T-3: Scottie Scheffler, -18/266, $519,200

5: Sahith Theegala, -17/267, $360,800

T-6: Jordan Spieth, -14/270, $308,000

T-6: Maverick McNealy, -14/270, $308,000

T-8: Adam Scott, -13/271, $248,600

T-8: Kurt Kitayama, -13/271, $248,600

T-8: Cameron Young, -13/271, $248,600

T-8: Andrew Novak, -13/271, $248,600

T-12: Si Woo Kim, -12/272, $187,000

T-12: Justin Thomas, -12/272, $187,000

T-12: Doug Ghim, -12/272, $187,000

T-15: Davis Thompson, -11/273, $156,200

T-15: Matt Fitzpatrick, -11/273, $156,200

T-17: Harris English, -10/274, $125,400

T-17: Keith Mitchell, -10/274, $125,400

T-17: Adam Schenk, -10/274, $125,400

T-17: Tom Kim, -10/274, $124,400

T-17: Tom Hoge, -10/274, $125,400

T-22: Brendon Todd, -9/275, $82,133.33

T-22: Hideki Matsuyama, -9/275, $82,133.33

T-22: Emiliano Grillo, -9/275, $82,133.33

T-22: Justin Suh, -9/275, $82,133.33

T-22: Jhonattan Vegas, -9/275, $82,133.33

T-22: Denny McCarthy, -9/275, $82,133.33

T-28: Jim Knous, -8/276, $53,000

T-28: Christian Bezuidenhout, -8/276, $53,000

T-28: Corey Conners, -8/276, $53,000

T-28: S.H. Kim, -8/276, $53,000

T-28: Thomas Detry, -8/276, $53,000

T-28: Ben Griffin, -8/276, $53,000

T-28: Hayden Buckley, -8/276, $53,000

T-28: Jake Knapp, -8/276, $53,000

T-28: Sam Stevens, -8/276, $53,000

T-28: Daniel Berger, -8/276, $53,000

T-28: Aaron Baddeley, -8/276, $53,000

T-39: Taylor Moore, -7/277, $39,160

T-39: Taylor Montgomery, -7/277, $39,160

T-41: Carson Young, -6/278, $30,404

T-41: Beau Hossler, -6/278, $30,404

T-41: Billy Horschel, -6/278, $30,404

T-41: Joel Dahmen, -6/278, $30,404

T-41: Sami Valimaki, -6/278, $30,404

T-41: Wyndham Clark, -6/278, $30,404

T-41: Harry Hall, -6/278, $30,404

T-41: Ryan Fox, -6/278, $30,404

T-49: Eric Cole, -5/279, $22,396

T-49: Zac Blair, -5/279, $22,396

T-49: Garrick Higgo, -5/279, $22,396

T-49:Kevin Chappell, -5/279, $22,396

T-53: Tyler Duncan, -4/280, $20,529.14

T-53: Matt Wallace, -4/280, $20,529.14

T-53: Justin Lower, -4/280, $20,529.14

T-53: Mark Hubbard, -4/280, $20,529.14

T-53: Tyson Alexander, -4/280, $20,529.14

T-53: Alex Noren, -4/280, $20,529.14

T-53: Martin Laird, -4/280, $20,529.14

T-60: Adrien Dumont de Chassart, -3/281, $19,448

T-60: Shane Lowry, -3/281, $19,448

T-60: Robby Shelton, -3/281, $19,448

T-60: Zach Johnson, -3/281, $19,448

T-60: Brian Harman, -3/281, $19,448

65: Bud Cauley, -2/282, $18,920

T-66: Byeong Hun An, -1/283, $18,392

T-66: Nick Hardy, -1/283, $18,392

T-66: Jesse Mueller, -1/283, $18,392

T-66: Seamus Power, -1/283, $18,392

T-66: Sungjae Im, -1/283, $18,392

T-71: Matt NeSmith, E/284, $17,776

T-71: Min Woo Lee, E/284, $17,776

73: Nicolo Galletti, +2/286, $17,512