Here's the prize money payout for each golfer at the 2025 LPGA Toto Japan Classic
Nasa Hataoka of Japan applauds fans after winning the rain-shortened Toto Japan Classic on Sunday for her seventh career LPGA title.
Lintao Zhang
Japanese golfers have had an impressive showing in 2025 on the LPGA Tour—winning six of 29 tournaments entering this week's Toto Japan Classic—and that continued as the tour visited Seta Golf Course in Shigo, Japan. Nasa Hataoka pulled out her seventh career LPGA win by defeating countrywoman Yuna Araki in a playoff to win the rain-shortened event. The two were tied after 54 holes when heavy rains washed out the final round on Sunday. There was a brief window to hold the playoff, however, with the pair playing the 18th hole, ordinarily a par 5, as if it was a par 3. Hataoka made a par to grab the win.
The 78-player field in the no-cut, 72-hole event featured several of the LPGA’s top Japanese players including Miyu Yamashita, one of just two players to win multiple LPGA titles in 2025; defending champion Rio Takeda; past major winner Ayaka Furue; and twin sisters and rookies Akie and Chisato Iwai. In addition, 35 JLPGA members are competing in the event which has been an official LPGA tournament since 1975.
In the end, 14 of the top 20 finishes were from Japan.
The overall prize money payout for the event was $2.1 million with Hataoka earning $315,000. Ironically, Takeda claimed the title a year ago also in a rain-shortened 54 holes by defeating Marina Alex on the sixth hole of a sudden-death playoff.
This week’s event concluded the LPGA’s month-long fall Asian swing, with the tour playing one more tournament in the U.S. (next week’s Annika at Pelican) before ending the season in Naples, Fla., with the CME Group Tour Championship. The top 60 players on the LPGA’s Race to the CME points standings will get to compete in the final tournament with a purse of $11 million and a $4 million to the winner.
Below is the prize money payout for each golfer at the Toto Japan Classic.
Win: Nasa Hataoka, -15/201, $315,000
P-2: Yuna Araki, -15/201, $191,664
3: Miyu Yamashita, -14/202, $139,039
4: Shuri Sakuma, -12/204, $107,557
5: Ai Suzuki, -11/205, $86,572
T-6: Sayaka Takahashi, -10/206, $65,050
T-6: Jiyai Shin, -10/206, $65,060
8: Kotone Hori, -9/207, $51,944
9: Shina Kanazawa, -8/208, $46,697
Yoshimasa Nakano
T-10: Ina Yoon, -7/209, $31,537
T-10: Saki Nagamine, -7/209, $31,537
T-10: Gemma Dryburgh, -7/209, $31,537
T-10: Somi Lee, -7/209, $31,537
T-10: Yui Kawamoto, -7/209, $31,537
T-10: Ayaka Furue, -7/209, $31,537
T-10: Nanako Inagaki, -7/209, $31,537
T-10: Saki Baba, -7/209, $31,537
T-10: Nataliya Guseva, -7/209, $31,537
T-10: Paula Reto, -7/209, $31,537
T-10: Chisato Iwai, -7/209, $31,537
T-21: Rio Takeda, -6/210, $21,250
T-21: Nana Suganuma, -6/210, $21,250
T-21: Manon De Roey, -6/210, $21,250
T-21: Kana Nagai, -6/210, $21,250
T-21: Minami Katsu, -6/210, $21,250
T-21: Mi-Jeong Jeon, -6/210, $21,250
T-27: Aditi Ashok, -5/211, $16,519
T-27: Yuri Yoshida, -5/211, $16,519
T-27: Eri Okayama, -5/211, $16,519
T-27: Seonwoo Bae, -5/211, $16,519
T-27: Kano Nakamura, -5/211, $16,519
T-27: Saiki Fujita, -5/211, $16,519
T-27: Akie Iwai, -5/211, $16,519
T-34: Emily Kristine Pedersen, -4/212, $12,159
T-34: Aihi Takano, -4/212, $12,159
T-34: Arpichaya Yubol, -4/212, $12,159
T-34: Ayaka Watanabe, -4/212, $12,159
T-34: Lala Anai, -4/212, $12,159
T-34: Jeongeun Lee5, -4/212, $12,159
T-34: Karen Tsuruoka, -4/212, $12,159
T-34: Weiwei Zhang, -4/212, $12,159
T-42: Hibiki Iriya, -3/213, $9,297
T-42: Sora Kamiya, -3/213, $9,297
T-42: Wei-Ling Hsu, -3/213, $9,297
T-42: Lucy Li, -3/213, $9,297
T-42: Fuka Suga, -3/213, $9,297
T-47: Mary Liu, -2/214, $7,681
T-47: Karis Davidson, -2/214, $7,681
T-47: Kumkang Park, -2/214, $7,681
T-47: Miranda Wang, -2/214, $7,681
T-47: Patty Tavatanakit, -2/214, $7,681
T-52: Pajaree Anannarukarn, -1/215, $6,716
T-52: Kristen Gillman, -1/215, $6,716
T-52: Minjee Lee, -1/215, $6,716
T-55: Serena Aoki, E/216, $6,086
T-55: MinYoung Lee, E/216, $6,086
T-55: Asuka Kashiwabara, E/216, $6,086
T-58: Shiho Kuwaki, 1/217, $5,378
T-58: Chia Yen Wu, 1/217, $5,378
T-58: Dewi Weber, 1/217, $5,378
T-58: Robyn Choi, 1/217, $5,378
T-62: Ayako Kimura/2/218, $4,722
T-62: Yuka Yasuda/2/218, $4,722
T-62: Chanettee Wannasaen/2/218, $4,722
T-62: Gurleen Kaur/2/218, $4,722
T-62: Celine Borge/2/218, $4,722
T-62: Aline Krauter/2/218, $4,722
T-62: Mitsuki Kobayashi/2/218, $4,722
69: Benedetta Moresco, 3/219, $4,302
T-70: Pauline Roussin-Bouchard, 4/220, $4,145
T-70: Nana Yamashiro, 4/220, $4,145
T-70: Julia López Ramirez, 4/220, $4,145
T-73: Kotoko Uchida, 6/222, $4,013
T-73: Haeji Kang, 6/222, $4,013
75: Miyu Sato, 8/224, $3,939
76: Ilhee Lee, 13/229, $3,889
-: Yan Liu, WD, 74, $3,816
-: Ariya Jutanugarn, WD, 18, $3,816