Here’s the prize money payout for each golfer at the LPGA's 2025 CPKC Women’s Open
Vaughn Ridley
In speaking with the media this week for the first time since beginning his tenure as PGA Tour CEO, Brian Rolapp noted the importance of competitive parity and the notion that his tour benefits from the fact that on any given week, nearly anybody can win a title.
Well, if it’s competitive parity Rolapp is interested in, he should look no further than the LPGA in 2025. Through 21 events this season, including one two-player team tournament, there were 22 different winners. At the CPKC Women’s Open outside Toronto, Canadian golf fans loved that the streak continued when their local favorite, Brooke Henderson, pulled out the win. It was 10 years ago that Henderson won her maiden LPGA title at this event, the first of now 14 victories in her career. This was her first victory since early in 2023.
Minjee Lee finished in second place, one shot back. She's already won this year and would've broken the lenghty streak. But Henderson's final-round 67 earned her another national championship.
The overall purse at Mississauga Golf and Country Club was $2.75 million with Henderson earning $412,500. Here’s the prize money payout for each player who made the cut in Canada.
Win: Brooke Henderson, -15/269, $412,500
2: Minjee Lee, -14/270, $252,744
3: Mao Saigo, -11/273, $183,348
4: Akie Iwai, -10/274, $141,834
T-5: Lydia Ko, -9/275, $103,782
T-5: Manon De Roey, -9/275, $103,782
T-7: Megan Khang, -8/276, $73,340
T-7: Jeeno Thitikul, -8/276, $73,340
9: Gaby Lopez, -7/277, $61,578
T-10: Patty Tavatanakit, -6/278, $48,874
T-10: Nelly Korda, -6/278, $48,874
T-10: Sei Young Kim, -6/278, $48,874
T-10: Minami Katsu, -6/278, $48,874
T-10: Jenny Bae, -6/278, $48,874
T-15: Celine Borge, -5/279, $36,254
T-15: Robyn Choi, -5/279, $36,254
T-15: Somi Lee, -5/279, $36,254
T-15: Alexa Pano, -5/279, $36,254
T-15: Rio Takeda, -5/279, $36,254
T-20: Maude-Aimee Leblanc, -4/280, $29,082
T-20: Benedetta Moresco, -4/280, $29,082
T-20: Andrea Lee, -4/280, $29,082
T-20: Linnea Strom, -4/280, $29,082
T-20: Leona Maguire, -4/280, $29,082
T-20: Aphrodite Deng, -4/280, $0 (amateur)
T-20: Jeongeun Lee5, -4/280, $29,082
T-27: Peiyun Chien, -3/281, $21,817
T-27: Esther Henseleit, -3/281, $21,817
T-27: Jin Young Ko, -3/281, $21,817
T-27: Saki Baba, -3/281, $21,817
T-27: Yuna Nishimura, -3/281, $21,817
T-27: Yuri Yoshida, -3/281, $21,817
T-27: Pajaree Anannarukarn, -3/281, $21,817
T-27: Grace Kim, -3/281, $21,817
T-27: Yu Liu, -3/281, $21,817
T-36: Jeongeun Lee6, -2/282, $15,395
T-36: Hye-Jin Choi, -2/282, $15,395
T-36: Monet Chun, -2/282, $15,395
T-36: Jennifer Kupcho, -2/282, $15,395
T-36: Kiara Romero, -2/282, $0 (amateur)
T-36: Chanettee Wannasaen, -2/282, $15,395
T-36: Nasa Hataoka, -2/282, $15,395
T-36: Aditi Ashok, -2/282, $15,395
T-36: Ina Yoon, -2/282, $15,395
T-45: Gemma Dryburgh, -1/283, $12,223
T-45: Haeran Ryu, -1/283, $12,223
T-45: Mi Hyang Lee, -1/283, $12,223
T-48: Jasmine Suwannapura, E/284, $10,724
T-48: Yahui Zhang, E/284, $10,724
T-48: Caroline Masson, E/284, $10,724
T-48: Soo Bin Joo, E/284, $10,724
T-52: Frida Kinhult, +1/285, $9,133
T-52: Gurleen Kaur, +1/285, $9,133
T-52: Jodi Ewart Shadoff, +1/285, $9,133
T-52: Pornanong Phatlum, +1/285, $9,133
T-52: Ariya Jutanugarn, +1/285, $9,133
T-57: Cassie Porter, +2/286, $7,492
T-57: Amy Yang, +2/286, $7,492
T-57: Nataliya Guseva, +2/286, $7,492
T-57: In Gee Chun, +2/286, $7,492
T-57: Maria Fassi, +2/286, $7,492
T-57: Xiaowen Yin, +2/286, $7,492
T-57: Yan Liu, +2/286, $7,492
T-64: Angel Yin, +3/287, $6,504
T-64: Jin Hee Im, +3/287, $6,504
T-64: Mariel Galdiano, +3/287, $6,504
T-67: Maja Stark, +4/288, $6,089
T-67: Carla Bernat Escuder, +4/288, $6,089
T-67: Lauren Hartlage, +4/288, $6,089
70: Sung Hyun Park, +5/289, $5,811
T-71: Gabriela Ruffels, +7/291, $5,673
T-71: Katie Cranston, +7/291, $0 (amateur)
T-73: Caley McGinty, +8/292, $5,501
T-73: Wichanee Meechai, +8/292, $5,501
T-75: Olivia Cowan, +10/294, $5,361
T-75: Stacy Lewis, +10/294, $5,361
WD: Jenny Shin, $5,227
WD: Sarah Schmelzel, $5,227