Valspar Championship

Innisbrook Resort (Copperhead)



    Payday at Bedminster

    Here's the prize money payout for each golfer at the 2023 LIV Golf League Bedminster invitational

    August 12, 2023
    1592922596

    Icon Sportswire

    Cameron Smith collected another LIV Golf victory Sunday as the league returned to Trump Bedminster, host of the event for the second straight year. The Aussie cruised to victory too, shooting 12-under total to top Anirban Lahiri by seven shots. Abraham Ancer, Patrick Reed and Dean Burmester tied for third place at four under.

    Smith earned $4,000,000 for his win from the $20-million individual purse in the 54-hole, no-cut event. His Ripper GC team—Smith with fellow Aussies Marc Leishman, Jediah Morgan and Matt Jones—won the team competition in runaway fashion too, topping Crushers GC by 11 shots to earn another $3,000,000 that is to be distributed evenly among the four members.

    Last year's winner at Bedminster, Henrik Stenson did not record a round under par for the week and tied for 33rd place at five over.

    Here’s the prize money payout for the field at Trump National.

    INDIVIDUAL

    Win: Cameron Smith, -12, $4,000,000

    2: Anirban Lahiri, -5, $2,250,000

    T-3: Abraham Ancer, -4, $1,100,000

    T-3: Patrick Reed, -4, $1,100,000

    T-3: Dean Burmester, -4, $1,100,000

    6: Branden Grace, -3, $700,000

    T-7: Joaquin Niemann, -2, $570,000

    T-7: Marc Leishman, -2, $570,000

    T-9: Charles Howell III, -1, $437,500

    T-9: Phil Mickelson, -1, $437,500

    T-11: Richard Bland, E, $331,428.57

    T-11: Graeme McDowell, E, $331,428.57

    T-11: Brendan Steele, E, $331,428.57

    T-11: Dustin Johnson, E, $331,428.57

    T-11: Talor Gooch, E, $331,428.57

    T-11: Kevin Na, E, $331,428.57

    T-11: Carlos Ortiz, E, $331,428.57

    T-18: Bryson DeChambeau, +1, $240,000

    T-18: Harold Varner III, +1, $240,000

    T-18: Mito Pereira, +1, $240,000

    T-18: Cameron Tringale, +1, $240,000

    T-18: Charl Schwartzel, +1, $240,000

    T-18: Jason Kokrak, +1, $240,000

    T-18: Bubba Watson, +1, $240,000

    T-25: James Piot, +2, $202,500

    T-25: Thomas Pieters, +2, $202,500

    T-27: Jediah Morgan, +3, $190,000

    T-27: David Puig, +3, $190,000

    T-27: Bernd Weisberger, +3, $190,000

    T-30: Matt Jones, +4, $176,000

    T-30: Paul Casey, +4, $175,000

    T-30: Sergio Garcia, +4, $175,000

    T-33: Sihwan Kim, +5, $155,500

    T-33: Henrik Stenson, +5, $155,500

    T-33: Peter Uihlein, +5, $155,500

    T-33: Louis Oosthuizen, +5, $155,500

    T-33: Laurie Canter, +5, $155,500

    T-38: Brooks Koepka, +7, $141,250

    T-38: Sebastian Munoz, +7, $141,250

    T-38: Ian Poulter, +7, $141,250

    T-38: Scott Vincent, +7, $141,250

    42: Matt Wolff, +8, $135,000

    T-43: Eugenio Chacarra, +10, $131,250

    T-43: Pat Perez, +10, $131,250

    45: Chase Koepka, +14, $127,500

    46: Danny Lee, +15, $125,000

    47: Martin Kaymer, +17, $122,500

    48: Lee Westwood, +20, $120,000

    TEAM

    Win: Ripper GC, -20, $3,000,000

    T-2: Crushers GC, -9, $1,000,000

    T-2: Stinger GC, -9, $1,000,000