Texas Children's Houston Open

Memorial Park Golf Course



Payday in Kentucky

Here's the prize money payout for each golfer at the 2022 Barbasol Championship

July 10, 2022
1407766139

Jamie Squire

Trey Mullinax drained a 15-footer for birdie on the last hole, gave a mighty fist pump, and collected his first PGA Tour victory Sunday at the Barbasol Championship by shooting a six-under 66 and a 25-under total for the week. The victory also gave Mullinax the final spot in the Open Championship at St. Andrews.

Kevin Streelman missed a birdie from 10 feet on the last hole that would've forced a playoff. He shot a final-round 67 and finished in solo second place.

Mullinax, a 30-year-old who played collegiately at the University of Alabama, has won twice on the Korn Ferry Tour—in 2016 and again in 2020—and had a second-place tie at the 2018 Valero Texas Open as his best finish on the PGA Tour prior to this week. Now he'll be playing in his third major championship, and is exempt on the PGA Tour through the end of the 2024 season.

"It was a long day today, it was a grind," Mullinax said. "But we stayed sharp, we stayed focused pretty much all day. We knew it was going to. be a grind, we knew we were going to get worn down, but we had to just keep at it, keep firing and at the end of the day, I walked away with the low score."

With the victory, Mullinax hauled in $660,000 from the $3.7 million purse.

Below is the prize money payout for each player who made the cut.

Win: Trey Mullinax, -25, $666,000

2: Kevin Streelman, -24, $403,300

3: Mark Hubbard, -22, $255,300

4: Hurly Long, -21, $181,300

5: Vince Whaley, -20, $151,700

6: Adam Svensson, -19, $134,125

7: Michael Kim, -18, $124,875

T-8: Ricardo Gouveia, -17, $100,825

T-8: Marcus Helligkilde, -17, $108,225

T-8: Justin Lower, -17, $100,825

T-8: Sean O'Hair, -17, $100,825

T-8: Matti Schmid, -17, $100,825

T-13: Espen Kofstad, -16, $64,353.57

T-13: Tyler Duncan, -16, $64,353.57

T-13: Kramer Hickok, -16, $64,353.57

T-13: Ben Kohles, -16, $64,353.57

T-13: Max McGreevy, -16, $64,353.57

T-13: Taylor Pendrith, -16, $64,353.57

T-13: Camilo Villegas, -16, $64,353.57

20: Yannik Paul, -15, $49,025

T-21: Patrick Flavin, -14, $45,325

T-21: Doc Redman, -14, $45,325

T-21: Kevin Chappell, -14, $45,325

T-21: Michael Gligic, -14, $45,325

T-21: Taylor Moore, -14, $45,325

T-21: Dylan Wu, -14, $45,325

T-27: Lucas Bjerregaard, -13, $21,909.29

T-27: Austin Cook, -13, $21,909.29

T-27: Satoshi Kodaira, -13, $21,909.29

T-27: Hugo Leon, -13, $21,909.29

T-27: Niklas Norgaard Moller, -13, $21,909.29

T-27: Seth Reeves, -13, $21,909.29

T-27: Greyson Sigg, -13, $21,909.29

T-27: Chris Stroud, -13, $21,909.29

T-27: Julien Brun, -13, $21,909.29

T-27: Jason Dufner, -13, $21,909.29

T-27: Bandon Hagy, -13, $21,909.29

T-27: James Hahn, -13, $21,909.29

T-27: Robin Roussel, -13, $21,909.29

T-27: Bo Van Pelt, -13, $21,909.29

T-41: Aaron Baddeley, -12, $13,505

T-41: Jonathan Byrd, -12, $13,505

T-41: Hank Lebioda, -12, $13,505

T-41: Lukas Nemecz, -12, $13,505

T-41: Seung-Yul Noh, -12, $13,505

T-41: Cameron Percy, -12, $13,505

T-47: Greg Chalmers, -11, $10,347.67

T-47: Alfredo Garcia-Heredia, -11, $10,347.67

T-47: Gunner Wiebe, -11, $10,347.67

T-50: Josh Geary, -10, $9,194.50

T-50: Tom Lewis, -10, $9,194.50

T-50: William McGirt, -10, $9,194.50

T-50: Kevin Tway, -10, $9,194.50

T-54: Paul Barjon, -9, $8,584

T-54: Scott Brown, -9, $8,584

T-54: Scott Jamieson, -9, $8,584

T-54: Ryan Moore, -9, $8,584

T-54: Carlos Pigem, -9, $8,584

T-54: Austin Smotherman, -9, $8,584

T-60: Aaron Cockerill, -8, $8,251

T-60: Conrad Shindler, -8, $8,251

T-60: Santiago Tarrio, -8, $8,251

T-63: Arjun Atwal, -7, $7,955

T-63: Hayden Buckley, -7, $7,955

T-63: Ben Crane, -7, $7,955

T-63: Josh Teater, -7, $7,955

T-63: Justin Walters, -7, $7,955

T-68: Sebastian Garcia Rodriguez, -6, $7,548

T-68: Chesson Hadley, -6, $7,548

T-68: Chase Hanna, -6, $7,548

T-68: David Hearn, -6, $7,548

T-68: Richard S. Johnson, -6, $7,548

T-68: David Skinns, -6, $7,548

T-74: J.J. Henry, -5, $7,215

T-74: Soren Kjeldsen, -5, $7,215

T-74: Dawie van der Walt, -5, $7,215

77: Jim Knous, -4, $7,067

T-78: Jacob Bridgeman, -3, $6,919

T-78: Jim Herman, -3, $6,919

T-78: Stephen Stallings Jr., -3, $6,919

T-81: Ryan Brehm, E, $6,697

T-81: John Merrick, E, $6,697

T-81: Marcel Siem, E, $6,697