2019-'20 PGA Tour FedEx Cup points list standings
Minas Panagiotakis/Getty Images
The race for the 2020 FedEx Cup title concludes this week as the top 30 in the points standings head to Tour Championship at East Lake Golf Club in Atlanta. This is the third and final event of the PGA Tour's FedEx Cup Playoffs. The top 125 after the PGA Tour's regular season (the Wyndham Championship) have competed at The Northern Trust, with the top 70 then moving on to last week's BMW Championship before cutting to the top 30 after play at Olympia Fields on Sunday.
Due to the COVID-19 hiatus, the season-long FedEx Cup points standings won't help determine who keeps their PGA Tour cards this year but has decided who is eligible to compete in the FedEx Cup Playoffs.
The top 30 at the Tour Championship are now competing for the $15 million first prize. All 30 golfers play all four rounds at East Lake, begin the tournament with a staggered start depending on where they rank.
RANK (PREVIOUS WEEK), PLAYER, STARTS, POINTS
1 (1): Dustin Johnson, 13, 3,471 (starts Tour Championship at 10 under)
2 (9): Jon Rahm, 14, 3,080 (8 under)
3 (2): Justin Thomas, 17, 2,570 (7 under)
4 (3): Webb Simpson, 13, 2,163 (6 under)
5 (5): Collin Morikawa, 20, 2,025 (5 under)
6 (4): Daniel Berger, 16, 2,007 (4 under)
7 (6): Harris English, 19, 1,805 (4 under)
8 (7): Bryson DeChambeau, 16, 1,682 (4 under)
9 (8): Sungjae Im, 25, 1,650 (4 under)
10 (18): Hideki Matsuyama, 19, 1,587 (4 under)
11 (13): Brendon Todd, 24, 1,576 (3 under)
12 (12): Rory McIlroy, 14, 1,516 (3 under)
13 (10): Patrick Reed, 19, 1,485 (3 under)
14 (11): Xander Schauffele, 17, 1,449 (3 under)
15 (16): Sebastián Muñoz, 25, 1,421 (3 under)
16 (15): Lanto Griffin, 26, 1,392 (2 under)
17 (14): Scottie Scheffler, 22, 1,391 (2 under)
18 (31): Joaquin Niemann, 22, 1,366 (2 under)
19 (17): Tyrrell Hatton, 10, 1,275 (2 under)
20 (29): Tony Finau, 19, 1,237 (2 under)
21 (23): Kevin Kisner, 20, 1,169 (1 under)
22 (19): Abraham Ancer, 19, 1,159 (1 under)
23 (22): Ryan Palmer, 18, 1,116 (1 under)
24 (21): Kevin Na, 20, 1,102 (1 under)
25 (20): Marc Leishman, 17, 1,096 (1 under)
26 (26): Cameron Smith, 18, 1,059 (even par)
27 (24): Viktor Hovland, 19, 1,009 (even par)
28 (36): Mackenzie Hughes, 21, 980 (even par)
29 (25): Cameron Champ, 19, 963 (even par)
30 (30): Billy Horschel, 21, 953 (even par)
Top 30 reach the Tour Championship
31 (27): Adam Long, 25, 950
32 (28): Kevin Streelman, 23, 944
33 (35): Byeong Hun An, 22, 943
34 (37): Patrick Cantlay, 12, 922
35 (33): Matthew Wolff, 21, 921
36 (60): Matthew Fitzpatrick, 15, 887
37 (46): Brian Harman, 22, 860
38 (41): Joel Dahmen, 22, 843
39 (44): Richy Werenski, 17, 836
40 (32): Tyler Duncan, 25, 834
41 (38): Adam Scott, 10, 832
42 (66): Jason Kokrak, 20, 827
43 (39): Gary Woodland, 17, 801
44 (34): Mark Hubbard, 24, 792
45 (42): Danny Lee, 22, 777
46 (58): Bubba Watson, 20, 768
47 (45): Brendan Steele, 20, 761
48 (40): Nick Taylor, 18, 741
49 (64): Paul Casey, 15, 730
50 (43): Tom Hoge, 24, 728
51 (56): Carlos Ortiz, 22, 721
52 (47): Alex Noren, 17, 706
53 (54): Corey Conners, 22, 695
54 (49): Adam Hadwin, 17, 692
55 (48): Harry Higgs, 25, 684
56 (61): Russell Henley, 20, 682
57 (50): Jason Day, 17, 666
58 (59): Dylan Frittelli, 24, 664
59 (51): Michael Thompson, 20, 662
60 (52): Talor Gooch, 24, 648
61 (53): Andrew Landry, 21, 647
62 (55): Matt Kuchar, 16, 646
63 (57): Tiger Woods, 7, 641
64 (63): Jim Herman, 21, 619
65 (70): Louis Oosthuizen, 13, 611
66 (62): Robby Shelton, 24, 597
67 (65): J.T. Poston, 23, 576
68 (67): Maverick McNealy, 23, 575
69 (69): Charles Howell III, 20, 551
70 (68): Max Homa, 21, 540
Top 70 reach the BMW Championship
71: Doc Redman, 24, 514
72: Sung Kang, 22, 512
73: Denny McCarthy, 23, 511
74: Troy Merritt, 22, 489
75: Phil Mickelson, 16, 488
76: Henrik Norlander, 23, 483
77: Charley Hoffman, 20, 476
78: Xinjun Zhang, 25, 474
79: Sepp Straka, 25, 466
80: Harold Varner III, 22, 457
81: Si Woo Kim, 24, 454
82: Cameron Tringale, 18, 450
83: Bud Cauley, 20, 443
84: Cameron Davis, 20, 443
85: Vaughn Taylor, 19, 442
86: Patrick Rodgers, 27, 440
87: Brian Stuard, 25, 438
88: Ian Poulter, 13, 437
89: Chez Reavie, 22, 429
90: Pat Perez, 18, 421
91: Justin Rose, 13, 413
92: Tommy Fleetwood, 11, 412
93: Emiliano Grillo, 23, 405
94: Rickie Fowler, 14, 402
95: Matt Jones, 23, 398
96: Nate Lashley, 20, 395
97: Kyoung-Hoon Lee, 25, 382
98: Scott Harrington, 22, 381
99: Keegan Bradley, 20, 379
100: Matthew NeSmith, 23, 372
101: Ryan Armour, 21, 366
102: Scott Piercy, 19, 361
103: Ryan Moore, 16, 360
104: Brooks Koepka, 13, 360
105: Zach Johnson, 18, 358
106: Brandt Snedeker, 16, 358
107: Jordan Spieth, 17, 354
108: Sam Ryder, 25, 349
109: Adam Schenk, 24, 349
110: Wyndham Clark, 23, 346
111: Sam Burns, 19, 345
112: Keith Mitchell, 21, 342
113: Zac Blair, 23, 324
114: Scott Brown, 22, 323
115: Brian Gay, 23, 323
116: Beau Hossler, 22, 308
117: Graeme McDowell, 16, 305
118: Lucas Glover, 21, 303
119: Luke List, 22, 297
120: Scott Stallings, 20, 296
121: Brice Garnett, 19, 294
122: Rory Sabbatini, 20, 291
123: Shane Lowry, 13, 283
124: Tom Lewis, 12, 281
125: Bo Hoag, 22, 281
Top 125 reach The Northern Trust
126: Fabián Gómez, 19, 274
127: Russell Knox, 22, 269
128: Charl Schwartzel, 12, 266
129: Rafa Cabrera Bello, 16, 258
130: Bronson Burgoon, 19, 255
131: Chase Seiffert, 18, 254
132: Nick Watney, 17, 253
133: Kyle Stanley, 20, 246
134: Matt Wallace, 13, 244
135: Sergio Garcia, 12, 241
136: Chesson Hadley, 19, 239
137: Peter Malnati, 21, 238
138: Rob Oppenheim, 21, 236
139: Jhonattan Vegas, 17, 235
140: Hank Lebioda, 20, 230
141: Joseph Bramlett, 18, 223
142: Josh Teater, 15, 217
143: Cameron Percy, 17, 208
144: Stewart Cink, 14, 207
145: Robert Streb, 19, 207
146: Danny Willett, 13, 202
147: Andrew Putnam, 16, 184
148: J.B. Holmes, 8, 183
149: Tim Wilkinson, 16, 183
150: Aaron Wise, 18, 175
151: Seamus Power, 11, 168
152: Brandon Hagy, 17, 167
153: D.J. Trahan, 17, 165
154: Ted Potter, Jr., 19, 163
155: Austin Cook, 20, 162
156: Kristoffer Ventura, 16, 157
157: Sebastian Cappelen, 19, 156
158: Mark Anderson, 16, 154
159: Aaron Baddeley, 17, 153
160: David Hearn, 19, 152
161: Tyler McCumber, 20, 151
162: Ben Martin, 13, 142
163: Chris Baker, 17, 141
164: Jason Dufner, 19, 138
165: Branden Grace, 16, 136
166: Peter Uihlein, 14, 136
167: Hudson Swafford, 10, 135
168: Michael Gligic, 18, 132
169: Roger Sloan, 20, 131
170: Kramer Hickok, 18, 131
171: James Hahn, 12, 129
172: Patton Kizzire, 19, 129
173: Wes Roach, 14, 123
174: Chris Stroud, 18, 120
175: George McNeill, 11, 119
176: Zack Sucher, 13, 114
177: Dominic Bozzelli, 13, 112
178: C.T. Pan, 19, 112
179: Jimmy Walker, 16, 112
180: Kevin Tway, 19, 110
181: Jim Furyk, 13, 108
182: Martin Laird, 12, 106
183: Vincent Whaley, 15, 106
184: Doug Ghim, 16, 102
185: J.J. Spaun, 20, 102
186: Grayson Murray, 14, 100
187: Shawn Stefani, 10, 98
188: Kiradech Aphibarnrat, 7, 94
189: Matt Every, 19, 94
190: Wesley Bryan, 4, 94
191: Luke Donald, 11, 89
192: Rhein Gibson, 16, 87
193: Francesco Molinari, 6, 84
194: Chris Kirk, 11, 80
195: Ricky Barnes, 11, 77
196: Roberto Castro, 10, 77
197: Ryan Brehm, 17, 75
198: Kevin Chappell, 13, 75
199: Steve Stricker, 10, 73
200: Chad Campbell, 9, 73
201: Henrik Stenson, 5, 69
202: Boo Weekley, 5, 69
203: Jonathan Byrd, 11, 67
204: Alex Cejka, 9, 62
205: Seung-Yul Noh, 8, 62
206: Michael Gellerman, 15, 61
207: K.J. Choi, 9, 61
208: Rafael Campos, 9, 60
209: Bill Haas, 15, 59
210: Ben Taylor, 17, 54
211: Jamie Lovemark, 11, 53
212: Jerry Kelly, 2, 47
213: John Huh, 8, 46
214: Ben Crane, 6, 41
215: Arjun Atwal, 12, 32
216: Martin Trainer, 21, 31
217: Nelson Ledesma, 17, 27
218: John Merrick, 7, 27
219: Anirban Lahiri, 13, 27
220: Satoshi Kodaira, 11, 26
221: Sangmoon Bae, 9, 26
222: Morgan Hoffmann, 4, 24
223: Tommy Gainey, 5, 23
224: Johnson Wagner, 10, 20
225: Carl Pettersson, 2, 18
226: David Lingmerth, 10, 16
227: Rod Pampling, 4, 15
228: Bo Van Pelt, 18, 15
229: Robert Garrigus, 9, 12
230: Chris Couch, 1, 11
231: Davis Love III, 10, 10
232: Lucas Bjerregaard, 10, 10
233: John Senden, 13, 9
234: Ernie Els, 2, 9
235: Derek Ernst, 6, 8
236: Vince Covello, 10, 8
237: Graham DeLaet, 5, 8
238: Sean O'Hair, 2, 8
239: J.J. Henry, 9, 7
240: Tim Herron, 6, 6
241: Rich Beem, 3, 6
242: Daniel Chopra, 6, 5
243: Bernhard Langer, 2, 5
244: Vijay Singh, 8, 4
245: Greg Chalmers, 9, 4
246: Ted Purdy, 4, 3
247: William McGirt, 1, 3
248: Michael Kim, 15, 3
249: Brian Davis, 3, 3
250: Dicky Pride, 1, 3
T-251: Brendon de Jonge, 6, 2
T-251: Parker McLachlin, 7, 2
T-253: Omar Uresti, 3, 2
T-253: Carlos Franco, 2, 2