SIGN UP Golf Digest Logo
SUBSCRIBE
News
Default Subchannel
Golf News & Tours

Valhalla Golf Club

A hole-by-hole look at Valhalla Golf Club in Louisville, Kentucky

Share story
__HOLE 1: CUT THE CORNERPar 4 | Yards 448 __Two bunkers have been added near the green: one front right and one back left.__HOLE 1: CUT THE CORNERPar 4 | Yards 448 __Two bunkers have been added near the green: one front right and one back left.
__HOLE 2: THE RIDGEPar 4 | Yards 505 __The slopes in the green have been softened and the green has been reduced. A new bunker is on the right.__HOLE 2: THE RIDGEPar 4 | Yards 505 __The slopes in the green have been softened and the green has been reduced. A new bunker is on the right.
__HOLE 3: FLOYDS FORKPar 3 | Yards 206 __The green's slopes have been softened and it has been enlarged in the back left.__HOLE 3: FLOYDS FORKPar 3 | Yards 206 __The green's slopes have been softened and it has been enlarged in the back left.
__HOLE 4: SHORT 'N SWEETPar 4 | Yards 375 __A new tee has been created that is 20 yards further back.__HOLE 4: SHORT 'N SWEETPar 4 | Yards 375 __A new tee has been created that is 20 yards further back.
__HOLE 5: FADE AWAYPar 4 | Yards 463 __A new bunker has been added to the fairway on the right side.__HOLE 5: FADE AWAYPar 4 | Yards 463 __A new bunker has been added to the fairway on the right side.
__HOLE 6: THE BEARPar 4 | Yards 500 __The green has been moved back 80 yards and redesigned with a bunker on the left.__HOLE 6: THE BEARPar 4 | Yards 500 __The green has been moved back 80 yards and redesigned with a bunker on the left.
__HOLE 7: PLAYERS PICKPar 5 | Yards 601/536 __The shorter route is 50 yards less than the "safer" route with only a 24 yard landing area. The longer route's fairways have been narrowed by 15 t0 20 yards with enlarged bunkers moved closer. The green is edged by the water hazard.__HOLE 7: PLAYERS PICKPar 5 | Yards 601/536 __The shorter route is 50 yards less than the "safer" route with only a 24 yard landing area. The longer route's fairways have been narrowed by 15 t0 20 yards with enlarged bunkers moved closer. The green is edged by the water hazard.
__HOLE 8: THOR'S HAMMERPar 3 | Yards 180 __The new tee adds 25 yards and the multi leveled green has a deep bunker in the front and one to the left.__HOLE 8: THOR'S HAMMERPar 3 | Yards 180 __The new tee adds 25 yards and the multi leveled green has a deep bunker in the front and one to the left.
__HOLE 9: THE RISEPar 4 | Yards 416 __A large deep bunker is to the right of the green.__HOLE 9: THE RISEPar 4 | Yards 416 __A large deep bunker is to the right of the green.
__HOLE 10: TURNSPar 5 | Yards 594 __A new tee adds 35 yards to the hole.__HOLE 10: TURNSPar 5 | Yards 594 __A new tee adds 35 yards to the hole.
__HOLE 11: ON THE EDGEPar 3 | Yards 208 __The green has been moved back 30 yards and redesigned with surrounding bunkers.__HOLE 11: ON THE EDGEPar 3 | Yards 208 __The green has been moved back 30 yards and redesigned with surrounding bunkers.
__HOLE 12: ODIN'S REVENGEPar 4 | Yards 464 __The driving area requires a 160 to 180 yard approach to an elevated green which has been re-contoured.__HOLE 12: ODIN'S REVENGEPar 4 | Yards 464 __The driving area requires a 160 to 180 yard approach to an elevated green which has been re-contoured.
__HOLE 13: THE ISLANDPar 4 | Yards 352 __Not quite an island: the re-contoured green rests on a rocky foundation.__HOLE 13: THE ISLANDPar 4 | Yards 352 __Not quite an island: the re-contoured green rests on a rocky foundation.
__HOLE 14: TWO TEARSPar 3 | Yards 215 __Two bunkers have been added to the re-contoured green.__HOLE 14: TWO TEARSPar 3 | Yards 215 __Two bunkers have been added to the re-contoured green.
__HOLE 15: ON THE ROCKSPar 4 | Yards 434 __A bunker has been added to the re-contoured green.__HOLE 15: ON THE ROCKSPar 4 | Yards 434 __A bunker has been added to the re-contoured green.
__HOLE 16: DOWN THE STRETCHPar 4 | Yards 511 __The longest hole's tee has been lowered and the new green has two new bunkers.__HOLE 16: DOWN THE STRETCHPar 4 | Yards 511 __The longest hole's tee has been lowered and the new green has two new bunkers.
__HOLE 17: NO MERCYPar 4 | Yards 477 __A new, lower tee adds 50 yards to the hole. The green has been slightly re-contoured.__HOLE 17: NO MERCYPar 4 | Yards 477 __A new, lower tee adds 50 yards to the hole. The green has been slightly re-contoured.
__HOLE 18: GAHM OVERPar 5 | Yards 547 __A new bunker has been added to the re-contoured green.__HOLE 18: GAHM OVERPar 5 | Yards 547 __A new bunker has been added to the re-contoured green.
Share story