SIGN UP Golf Digest Logo
SUBSCRIBE
Courses
Default Subchannel
Golf Courses

Southern Hills Revisited: Course tour

Illustrated by AP

2009 U.S. Amateur Championship

Share story
Length: 7,131 yardsPar: 70Established in 1936, Southern Hills Country Club in Tulsa, Okla., will host the U.S. Amateur Championship August 24-30.Length: 7,131 yardsPar: 70Established in 1936, Southern Hills Country Club in Tulsa, Okla., will host the U.S. Amateur Championship August 24-30.
__HOLE 1Par 4 | Yards 464__The opening hole looks shorter and wider than it really is. The tree-lined fairway bends slightly to the left, with a large bunker on the right. The ideal position is to the left side, allowing a more open approach to a green that slopes from front to back and is guarded by three bunkers.__HOLE 1Par 4 | Yards 464__The opening hole looks shorter and wider than it really is. The tree-lined fairway bends slightly to the left, with a large bunker on the right. The ideal position is to the left side, allowing a more open approach to a green that slopes from front to back and is guarded by three bunkers.
__HOLE 2Par 2 | Yards 488__The most demanding tee shot on the course. The tee shot must carry a creek and two cross bunkers about 250 yards out, with trees on the right and a creek cutting across the fairway and running down the left. A medium iron is required to a green that is well bunkered.__HOLE 2Par 2 | Yards 488__The most demanding tee shot on the course. The tee shot must carry a creek and two cross bunkers about 250 yards out, with trees on the right and a creek cutting across the fairway and running down the left. A medium iron is required to a green that is well bunkered.
__HOLE 3Par 4 | Yards 451__This sharp dogleg left features a creek down the left side that discourages players from trying to cut corners. The bes tdrive is to the right side, leaving a better angle to a two-tiered, undulating green that is guarded by bunkers.__HOLE 3Par 4 | Yards 451__This sharp dogleg left features a creek down the left side that discourages players from trying to cut corners. The bes tdrive is to the right side, leaving a better angle to a two-tiered, undulating green that is guarded by bunkers.
__HOLE 4Par 4 | Yards 372__A short par, but deceptively difficult. Most will hit iron off this tee to a rolling fairway that doesn't allow many flat lies for the second shot. The green slopes severely from back to front, andwhile it's important to leave the ball below the hole, itcan be intimidating with a steep bunker in front of the green.__HOLE 4Par 4 | Yards 372__A short par, but deceptively difficult. Most will hit iron off this tee to a rolling fairway that doesn't allow many flat lies for the second shot. The green slopes severely from back to front, andwhile it's important to leave the ball below the hole, itcan be intimidating with a steep bunker in front of the green.
__HOLE 5Par 5 | Yards 653__This used to be the longest hole in major championship golf until No. 12 at Oakmont (667 yards). The dogleg is slightly to the left, and fairway bunkers make the landing area look even narrower. It can be reached in two by big hitters, but most will play an iron toset up a sandwedge to a green that is elevated, well-bunkered and undulating.__HOLE 5Par 5 | Yards 653__This used to be the longest hole in major championship golf until No. 12 at Oakmont (667 yards). The dogleg is slightly to the left, and fairway bunkers make the landing area look even narrower. It can be reached in two by big hitters, but most will play an iron toset up a sandwedge to a green that is elevated, well-bunkered and undulating.
__HOLE 6Par 3 | Yards 200__This will be 25 yards longer than the '01 U.S.Open. It is slightly downhill, and usually downwind, but the green is shallow and protected by bunkers. A creek winds in front and to the left, and anything too strong that sails over the green risks going out-of-bounds.__HOLE 6Par 3 | Yards 200__This will be 25 yards longer than the '01 U.S.Open. It is slightly downhill, and usually downwind, but the green is shallow and protected by bunkers. A creek winds in front and to the left, and anything too strong that sails over the green risks going out-of-bounds.
__HOLE 7Par 4 | Yards 384__Another short hole that is tougher than it seems, with a blind tee shot to the crest of the hill, and a fairway that slopes to the right as the hole starts bending to the left.__HOLE 7Par 4 | Yards 384__Another short hole that is tougher than it seems, with a blind tee shot to the crest of the hill, and a fairway that slopes to the right as the hole starts bending to the left.
__HOLE 8Par 3 | Yards 245__Perhaps the most demanding par 3. It plays slightly uphill to a heavily contoured green with a large bunker to the right and a steep embankment off the back.__HOLE 8Par 3 | Yards 245__Perhaps the most demanding par 3. It plays slightly uphill to a heavily contoured green with a large bunker to the right and a steep embankment off the back.
__HOLE 9Par 4 | Yards 374__The front heads back to the clubhouse with a short hole that plays longer because of the dogleg right, the prevailing wind in the players' face and the elevated green. The undulating green that slopes severely from back to front makes this one ofthe toughest greens to putt.__HOLE 9Par 4 | Yards 374__The front heads back to the clubhouse with a short hole that plays longer because of the dogleg right, the prevailing wind in the players' face and the elevated green. The undulating green that slopes severely from back to front makes this one ofthe toughest greens to putt.
__HOLE 10Par 4 | Yards 366__The hole bends sharply to the right, and some players might be tempted to take it over a cluster of the trees. The safe shot is an iron off the tee to the left side of the fairway, leaving a short iron to an elevated, two-tiered green. Swirling winds add to the challenge of keeping the ball below the hole for the best chance at birdie.__HOLE 10Par 4 | Yards 366__The hole bends sharply to the right, and some players might be tempted to take it over a cluster of the trees. The safe shot is an iron off the tee to the left side of the fairway, leaving a short iron to an elevated, two-tiered green. Swirling winds add to the challenge of keeping the ball below the hole for the best chance at birdie.
__HOLE 11Par 3 | Yards 173__The shortest hole at Southern Hills demands the greatest precision, for the small green issurrounded by four bunkersand slopes from back to front. The combination of an elevated tee and the prevailing right-to-left wind makes this a challenge.__HOLE 11Par 3 | Yards 173__The shortest hole at Southern Hills demands the greatest precision, for the small green issurrounded by four bunkersand slopes from back to front. The combination of an elevated tee and the prevailing right-to-left wind makes this a challenge.
__HOLE 12Par 4 | Yards 458__The slight dogleg left requires a tee shot to a blind landing area to take advantage of the right-to-left slope in the fairway. The approach has to carry a stream infront and to the right of the green, with bunkers to the left.__HOLE 12Par 4 | Yards 458__The slight dogleg left requires a tee shot to a blind landing area to take advantage of the right-to-left slope in the fairway. The approach has to carry a stream infront and to the right of the green, with bunkers to the left.
__HOLE 13Par 5 | Yards 537__Played as a par 4 in the '94 PGA Championship. A big tee shot on this slight dogleg to the left will give players a chance to reach the green, but the shot is partially blind to a small green that is guarded by two ponds on either side.__HOLE 13Par 5 | Yards 537__Played as a par 4 in the '94 PGA Championship. A big tee shot on this slight dogleg to the left will give players a chance to reach the green, but the shot is partially blind to a small green that is guarded by two ponds on either side.
__HOLE 14Par 3 | Yards 223__Similar in direction to No. 8, with a prevailing right-to-left wind, and trees on the left that could help keep errant shots from going out-of-bounds. The green is guarded by six bunkers to the right and left.__HOLE 14Par 3 | Yards 223__Similar in direction to No. 8, with a prevailing right-to-left wind, and trees on the left that could help keep errant shots from going out-of-bounds. The green is guarded by six bunkers to the right and left.
__HOLE 15Par 4 | Yards 413__Requires an accurate tee shot to a narrow landing area. The green is severely sloped and features some of the most difficult contours on the course. The approach must be on the correct side of the hole for a chance at birdie and to eliminate three-putts.__HOLE 15Par 4 | Yards 413__Requires an accurate tee shot to a narrow landing area. The green is severely sloped and features some of the most difficult contours on the course. The approach must be on the correct side of the hole for a chance at birdie and to eliminate three-putts.
__HOLE 16Par 4 | Yards 507__This once played as a par 5 in past majors at Southern Hills. The drive must carry a gentle slope about 245 yards off the tee for a good view of the green. A long or middle iron will be required to hit the small, heavily bunkered green. The putting surface is relatively flat and small, better suited for short irons.__HOLE 16Par 4 | Yards 507__This once played as a par 5 in past majors at Southern Hills. The drive must carry a gentle slope about 245 yards off the tee for a good view of the green. A long or middle iron will be required to hit the small, heavily bunkered green. The putting surface is relatively flat and small, better suited for short irons.
__HOLE 17Par 4 | Yards 358__Another teaser for a short par 4, it requires only an iron off the tee. The fairway is tight and tumbling, and anything to the right will find the trees or a creek and lead to big trouble. The green is small, shallow, elevated, two-tiered and features some wicked hole locations.__HOLE 17Par 4 | Yards 358__Another teaser for a short par 4, it requires only an iron off the tee. The fairway is tight and tumbling, and anything to the right will find the trees or a creek and lead to big trouble. The green is small, shallow, elevated, two-tiered and features some wicked hole locations.
__HOLE 18Par 4 | Yards 465__The slight dogleg to the right starts with a tee shot to a plateau on the left side of the fairway, some 200 yards away from the elevated green. The putting surface slopes severely from back to front, and it's easy to three-putt.__HOLE 18Par 4 | Yards 465__The slight dogleg to the right starts with a tee shot to a plateau on the left side of the fairway, some 200 yards away from the elevated green. The putting surface slopes severely from back to front, and it's easy to three-putt.
Share story