SIGN UP Golf Digest Logo
SUBSCRIBE
News
Default Subchannel
Golf News & Tours

Augusta National Golf Club

A hole-by-hole look at Augusta

Share story
__HOLE 1: Tea OlivePar 4 | Yards 455 | 2007 Field Average: 4.474 | 2007 Difficulty Ranking: 2__Read about changes to this hole for 2008__HOLE 1: Tea OlivePar 4 | Yards 455 | 2007 Field Average: 4.474 | 2007 Difficulty Ranking: 2__Read about changes to this hole for 2008
__HOLE 2: Pink DogwoodPar 5 | Yards 575 | 2007 Field Average: 4.776 | 2007 Difficulty Ranking: 17____HOLE 2: Pink DogwoodPar 5 | Yards 575 | 2007 Field Average: 4.776 | 2007 Difficulty Ranking: 17__
__HOLE 3: Flowering PeachPar 4 | Yards 350 | 2007 Field Average: 4.138 | 2007 Difficulty Ranking: 13____HOLE 3: Flowering PeachPar 4 | Yards 350 | 2007 Field Average: 4.138 | 2007 Difficulty Ranking: 13__
__HOLE 4: Flowering Crab ApplePar 3 | Yards 240 | 2007 Field Average: 3.417 | 2007 Difficulty Ranking: 4____HOLE 4: Flowering Crab ApplePar 3 | Yards 240 | 2007 Field Average: 3.417 | 2007 Difficulty Ranking: 4__
__HOLE 5: MagnoliaPar 4 | Yards 455 | 2007 Field Average: 4.314 | 2007 Difficulty Ranking: 8____HOLE 5: MagnoliaPar 4 | Yards 455 | 2007 Field Average: 4.314 | 2007 Difficulty Ranking: 8__
__HOLE 6: JuniperPar 3 | Yards 180 | 2007 Field Average: 3.189 | 2007 Difficulty Ranking: 12____HOLE 6: JuniperPar 3 | Yards 180 | 2007 Field Average: 3.189 | 2007 Difficulty Ranking: 12__
__HOLE 7: PampasPar 4 | Yards 450 | 2007 Field Average: 4.295 | 2007 Difficulty Ranking: 10__Read about changes to this hole for 2008__HOLE 7: PampasPar 4 | Yards 450 | 2007 Field Average: 4.295 | 2007 Difficulty Ranking: 10__Read about changes to this hole for 2008
__HOLE 8: Yellow JasminePar 5 | Yards 570 | 2007 Field Average: 4.766 | 2007 Difficulty Ranking: 18____HOLE 8: Yellow JasminePar 5 | Yards 570 | 2007 Field Average: 4.766 | 2007 Difficulty Ranking: 18__
__HOLE 9: Carolina CherryPar 4 | Yards 460 | 2007 Field Average: 4.138 | 2007 Difficulty Ranking: 14__Read about changes to this hole for 2008__HOLE 9: Carolina CherryPar 4 | Yards 460 | 2007 Field Average: 4.138 | 2007 Difficulty Ranking: 14__Read about changes to this hole for 2008
__HOLE 10: CamelliaPar 4 | Yards 495 | 2007 Field Average: 4.375 | 2007 Difficulty Ranking: 6____HOLE 10: CamelliaPar 4 | Yards 495 | 2007 Field Average: 4.375 | 2007 Difficulty Ranking: 6__
__HOLE 11: White DogwoodPar 4 | Yards 505 | 2007 Field Average: 4.510 | 2007 Difficulty Ranking: 1__Read about changes to this hole for 2008__HOLE 11: White DogwoodPar 4 | Yards 505 | 2007 Field Average: 4.510 | 2007 Difficulty Ranking: 1__Read about changes to this hole for 2008
__HOLE 12: Golden BellPar 3| Yards 155 | 2007 Field Average: 3.401 | 2007 Difficulty Ranking: 5____HOLE 12: Golden BellPar 3| Yards 155 | 2007 Field Average: 3.401 | 2007 Difficulty Ranking: 5__
__HOLE 13: AzaleaPar 5 | Yards 510 | 2007 Field Average: 4.846 | 2007 Difficulty Ranking: 16____HOLE 13: AzaleaPar 5 | Yards 510 | 2007 Field Average: 4.846 | 2007 Difficulty Ranking: 16__
__HOLE 14: Chinese FirPar 4 | Yards 440 | 2007 Field Average: 4.321 | 2007 Difficulty Ranking: 7____HOLE 14: Chinese FirPar 4 | Yards 440 | 2007 Field Average: 4.321 | 2007 Difficulty Ranking: 7__
__HOLE 15: FirethornPar 5 | Yards 530 | 2007 Field Average: 4.981 | 2007 Difficulty Ranking: 15____HOLE 15: FirethornPar 5 | Yards 530 | 2007 Field Average: 4.981 | 2007 Difficulty Ranking: 15__
__HOLE 16: RedbudPar 3 | Yards 170 | 2007 Field Average: 3.304 | 2007 Difficulty Ranking: 9 ____HOLE 16: RedbudPar 3 | Yards 170 | 2007 Field Average: 3.304 | 2007 Difficulty Ranking: 9 __
__HOLE 17: NandinaPar 4 | Yards 440 | 2007 Field Average: 4.215 | 2007 Difficulty Ranking: 11____HOLE 17: NandinaPar 4 | Yards 440 | 2007 Field Average: 4.215 | 2007 Difficulty Ranking: 11__
__HOLE 18: HollyPar 4 | Yards 465 | 2007 Field Average: 4.423 | 2007 Difficulty Ranking: 3____HOLE 18: HollyPar 4 | Yards 465 | 2007 Field Average: 4.423 | 2007 Difficulty Ranking: 3__
Share story