November 2, 2009
| Player | Points | Money |
|---|
| 1. Loren Roberts | 2,670 | $1,960,613 |
| 2. John Cook | 2,351 | $1,798,664 |
| 3. Fred Funk | 2,349 | $1,563,810 |
| 4. Bernhard Langer | 2,322 | $2,139,451 |
| 5. Jay Haas | 1,984 | $1,758,395 |
| 6. Larry Mize | 1,383 | $1,003,502 |
| 7. Jeff Sluman | 1,314 | $1,378,094 |
| 8. Mark O'Meara | 1,294 | $1,278,985 |
| 9. Tom Watson | 1,288 | $798,672 |
| 10. Russ Cochran | 1,225 | $900,696 |
| 11. Joey Sindelar | 1,086 | $1,124,437 |
| 12. Mark McNulty | 1,081 | $1,113,625 |
| 13. Nick Price | 1,068 | $1,144,452 |
| 14. Andy Bean | 1,052 | $1,313,217 |
| 15. Brad Bryant | 1,051 | $936,110 |
| 16. Mike Reid | 986 | $668,807 |
| 17. Dan Forsman | 921 | $1,203,638 |
| 18. Gene Jones | 859 | $1,120,812 |
| 19. Mark Wiebe | 748 | $817,048 |
| 20. Tom Lehman | 740 | $642,299 |
| 21. Keith Fergus | 726 | $1,004,340 |
| 22. Phil Blackmar | 721 | $658,313 |
| 23. Michael Allen | 720 | $402,661 |
| 24. Tom Kite | 590 | $848,871 |
| 25. Gil Morgan | 548 | $636,864 |
| 26. Don Pooley | 515 | $629,476 |
| 27. Lonnie Nielsen | 478 | $710,203 |
| 28. Tom Jenkins | 462 | $683,801 |
| 29. Mike Goodes | 454 | $675,717 |
| 30. Eduardo Romero | 421 | $682,212 |
| 31. Mark James | 365 | $500,625 |
| 32. Olin Browne | 347 | $408,158 |
| 33. Greg Norman | 344 | $213,676 |
| 34. Bruce Fleisher | 317 | $416,506 |
| 35. Tom Pernice, Jr. | 315 | $315,000 |
| 36. Tim Simpson | 301 | $497,484 |
| 37. David Eger | 293 | $615,278 |
| 38. Hal Sutton | 283 | $443,982 |
| 39. David Frost | 255 | $308,736 |
| 40. Scott Hoch | 246 | $409,377 |
| 41. Denis Watson | 233 | $344,654 |
| 42. Fulton Allem | 229 | $433,093 |
| 43. Scott Simpson | 220 | $325,579 |
| 44. Craig Stadler | 205 | $451,762 |
| 44. Morris Hatalsky | 205 | $419,305 |
| 46. Bob Tway | 199 | $329,450 |
| 47. Larry Nelson | 196 | $345,402 |
| 48. James Mason | 180 | $326,135 |
| 49. Ben Crenshaw | 167 | $352,057 |
| 50. Sam Torrance | 160 | $84,515 |
| 51. Jim Thorpe | 150 | $437,963 |
| 52. Robin Freeman | 140 | $91,822 |
| 53. Ronnie Black | 132 | $348,473 |
| 53. Chris Starkjohann | 132 | $97,054 |
| 55. Joe Ozaki | 122 | $355,917 |
| 56. John Morse | 115 | $254,741 |
| 56. Dana Quigley | 115 | $228,572 |
| 58. Bruce Vaughan | 78 | $378,872 |
| 59. Steve Thomas | 77 | $157,549 |
| 60. Hale Irwin | 68 | $297,161 |
| 61. R.W. Eaks | 67 | $279,696 |
| 61. Des Smyth | 67 | $105,434 |
| 63. Jay Don Blake | 66 | $208,933 |
| 63. Tom McKnight | 66 | $148,648 |
| 65. Mike McCullough | 61 | $191,492 |
| 66. Ken Green | 58 | $123,906 |
| 67. Bruce Summerhays | 53 | $89,817 |
| 68. Jerry Pate | 51 | $294,853 |
| 69. Gary Hallberg | 50 | $241,761 |
| 69. David Edwards | 50 | $197,490 |
| 69. D.A. Weibring | 50 | $187,145 |
| 69. Mike Hulbert | 50 | $77,484 |
| 73. Tom Purtzer | 48 | $328,821 |
| 74. Bobby Wadkins | 44 | $291,786 |
| 75. Fuzzy Zoeller | 41 | $246,040 |
| 75. John Jacobs | 41 | $103,642 |
- Keywords:
- PGA,
- PGA tour,
- golf,
- presidents cup,
- champions tour,
- charles schwab cup,
- world golf rankings,
- statistics,
- stats,
- driving distance,
- scoring,
- accuracy,
- putting,
- sand saves,
- eagles,
- birdies,
- money list,
The latest on golf digest
Rickie Fowler on why you should hit balls with your eyes closed.
We uncover 20 new golf bags to lighten your load on the course.
The only thing worse than playing with one is being one.
Augusta National leads the way in the game's oldest ranking of courses.
Morgan Pressel's slow-play penalty just the latest mental error.
Your favorite Instagram golf photos can now be featured on GolfDigest.com.