payday in la
Here’s the prize money payout for each golfer at the 2025 LPGA JM Eagle L.A. Championship

Katelyn Mulcahy
On the eve of the first women's major championship of 2025, the LPGA has an impressive rookie winner to rave about claiming her maiden tour victory. Sweden's Ingrid Lindblad, a former college player of the year at LSU, shot a closing 67 at El Caballero Country Club to beat fellow first-year LPGA pro Akie Iwai by one shot at the JM Eagle LA Championship, claiming her first tour title.
The overall purse was a $3.75 million purse with Lindblad, in just her third start as an official tour member, taking home $562,500 for a victory. In her two previous starts she had a missed cut and a T-38 to earn $11,595. Iwai had a chance to force a playoff, but bogeyed her 72nd hole to hand Lindblad the title.
Lauren Coughlin (70), Esther Henseleit (64), Miyu Yamashita (66) tied for third at 19 under. Nasa Hataoka had a 63 to get to 18 under.
Before the tour moves on to the Cheveron Championship, where World No. 1 Nelly Korda looks to repeat as champion, here’s the rundown of what each player will earn this week who makes the cut.
1: Ingrid Lindblad, -21, $562,500
2: Akie Iwai, -20, $346,318
T-3: Esther Henseleit, -19, $200,667
T-3: Miyu Yamashita, -19, $200,667
T-3: Lauren Coughlin, -19, $200,667
6: Nasa Hataoka, -18, $127,985
T-7: Jin Young Ko, -17, $100,492
T-7: Minjee Lee, -17, $100,492
T-9: Hannah Green, -16, $80,583
T-9: Jeeno Thitikul, -16, $80,583
T-11: Benedetta Moresco, -15, $62,607
T-11: Jenny Bae, -15, $62,607
T-11: Jin Hee Im, -15, $62,607
T-11: Chisato Iwai, -15, $62,607
T-11: Rio Takeda, -15, $62,607
T-16: Gemma Dryburgh, -14, $48,350
T-16: Stephanie Kyriacou, -14, $48,350
T-16: Nelly Korda, -14, $48,350
T-16: Ina Yoon, -14, $48,350
T-20: Ayaka Furue, -13, $38,443
T-20: Chanettee Wannasaen, -13, $38,443
T-20: Mary Liu, -13, $38,443
T-20: Nataliya Guseva, -13, $38,443
T-20: Pornanong Phatlum, -13, $38,443
T-20: Jeongeun Lee5 #, -13, $38,443
T-20: Somi Lee, -13, $38,443
T-20: Pajaree Anannarukarn, -13, $38,443
T-28: Yahui Zhang, -12, $30,384
T-28: Frida Kinhult, -12, $30,384
T-28: Sarah Schmelzel, -12, $30,384
T-28: Emily Kristine Pedersen, -12, $30,384
T-32: Ruixin Liu, -11, $25,331
T-32: Yu Liu, -11, $25,331
T-32: Alexa Pano, -11, $25,331
T-32: Yan Liu, -11, $25,331
T-32: Miranda Wang, -11, $25,331
T-37: Caroline Inglis, -10, $18,695
T-37: Yuri Yoshida, -10, $18,695
T-37: Perrine Delacour, -10, $18,695
T-37: Aditi Ashok, -10, $18,695
T-37: Kristen Gillman, -10, $18,695
T-37: Leona Maguire, -10, $18,695
T-37: Ashleigh Buhai, -10, $18,695
T-37: Angel Yin, -10, $18,695
T-37: Wei-Ling Hsu, -10, $18,695
T-37: Madelene Sagstrom, -10, $18,695
T-47: Peiyun Chien, -9, $13,879
T-47: Brooke Matthews, -9, $13,879
T-47: Nanna Koerstz Madsen, -9, $13,879
POS: NAME, $TO PAR, $OFFICIAL MONEY
T-47: Andrea Lee, -9, $13,879
T-47: Jeongeun Lee6, -9, $13,879
T-52: In Gee Chun, -8, $11,755
T-52: Celine Boutier, -8, $11,755
T-52: Narin An, -8, $11,755
T-52: Hira Naveed, -8, $11,755
T-52: Sei Young Kim, -8, $11,755
T-57: Yealimi Noh, -7, $9,765
T-57: Minami Katsu, -7, $9,765
T-57: Mariel Galdiano, -7, $9,765
T-57: Allisen Corpuz, -7, $9,765
T-57: Mi Hyang Lee, -7, $9,765
T-57: Lucy Li, -7, $9,765
T-63: Paula Reto, -6, $8,533
T-63: Lauren Morris, -6, $8,533
T-63: Stacy Lewis, -6, $8,533
T-63: Soo Bin Joo, -6, $8,533
T-63: Jenny Shin, -6, $8,533
68: Mao Saigo, -4, $7,962
69: Dani Holmqvist, -1, $7,774
70: Celine Borge, E, $7,585
71: Kate Smith-Stroh, +1, $7,491
T-72: Savannah Katarina Grewal, +2, $7,346
T-72: Polly Mack, +2, $7,346