• Download PDF: Washington's Top 200
| Republican | |
| Democrat |
Handicaps without decimal points are unofficial estimates.
|
Washington's Top 200
|
|||
| # | NAME | TITLE | INDEX |
| 1. | Tony Russo | Lobbyist/T-Mobile | +1.7 |
| T-2. | Alex Urrea | Lawyer/lobbyist, Greenberg Traurig | +0.5 |
| T-2. | John Yarmuth | Rep.-Ind. | +0.5 |
| 4. | Bob Okun | VP/lobbyist, NBC Washington | +0.3 |
| 5. | Fred Eames | Partner, Hunton & Williams | 0.6 |
| 6. | Arthur Mason | Exec. VP, Cassidy & Associates | 0.7 |
| 7. | Linda DiVall | President/CEO, American Viewpoint | 1.9 |
|
8.
|
Jeff Becker | President, The Beer Institute | 2.2 |
| 9. | Trey Hardin | Co-founder, Northpoint Strategies | 2.3 |
| T-10. | Joe Baca | Rep.-Calif. | 2.5 |
| T-10. | Mark Udall | Rep.-Colo. | 2.5 |
| T-12. | Eric Rizzo | VP, Fed. Affairs, Farmers Insurance | 2.7 |
| T-12. | Michael Williams | Director, Govt. Affairs, Greenberg Traurig | 2.7 |
| T-14. | Mike Ferguson | Rep.-N.J. | 2.8 |
| T-14. | Kent Wells | VP, Fed. Relations, AT&T Inc. | 2.8 |
| 16. | Chris Lamond | Senior VP, Ogilvy Govt. Relations | 3.1 |
| 17. | Chris Cox | Principal, Navigators | 3.2 |
| 18. | Dan Tate Sr. | Consultant, Cassidy & Associates | 3.3 |
| 19. | Brett Hale | VP, Govt. Affairs, American Gaming Assn. | 4.2 |
| 20. | Zach Wamp | Rep.-Tenn. | 4.4 |
| 21. | Kerry Knott | VP, Fed. Govt. Affairs, Comcast | 4.6 |
| T-22. | Bob Corker | Sen.-Tenn. | 4.7 |
| T-22. | Jim Langdon Jr. | Partner, Akin Gump Strauss Hauer & Feld | 4.7 |
| T-24. | Bo Chambliss | Associate Dir., Govt. Relations, Chicago Mercantile Exchange | 4.8 |
| T-24. | Ed Rogers | BGR Holding LLC | 4.8 |
| T-26. | Bill Shute | Vice Chancellor, Fed. Rel., University of Texas | 5.0 |
| T-26. | Evan Tracey | COO/founder, TNS Campaign Media Analysis Group | 5.0 |
| 28. | Marty Russo | CEO & Sr. Vice Chairman, Cassidy & Assoc. | 5.3 |
| T-29. | Geoff Gonella | President, Cornerstone Govt. Affairs | 5.4 |
| T-29. | Don Nickles | Former Sen.; President, Nickles Group | 5.4 |
| T-29. | Stewart Verdery | Partner/founder, Monument Policy Group | 5.4 |
| 32. | Steve Buyer | Rep.-Ind. | 5.6 |
| 33. | Robert Dibblee | VP, Govt. Relations, Natl. Assn. of Real Estate Investment Trusts | 6.0 |
| T-34. | Christopher Chapel | Christopher Chapel, Dir., Government Affairs, FPL | 6.2 |
|
T-34.
|
Jim Hart | Political Affairs Officer, Investment Co. Inst. | 6.2 |
| 36. | John Boehner | Rep.-Ohio, House Republican leader | 6.3 |
| 37. | John Haddow | Partner, Parry, Romani, DeConcini & Symms | 6.4 |
| T-38 | Dan Cohen | Lobbyist, US Oncology | 6.5 |
| T-38. | John Ensign | Sen.-Nev. | 6.5 |
| 40. | Chris John | Lobbyist, La. Mid-Continent Oil and Gas | 6.7 |
| T-41. | Saxby Chambliss | Sen.-Ga. | 7.0 |
| T-41. | Jim McCool | Dir., Fed. Leg. Affairs, The Southern Company | 7.0 |
| T-41. | Daniel J. McNamara | Exec. VP, Cassidy & Associates | 7.0 |
| 44. | Gary Lytle | Senior VP, Federal Relations, Qwest | 7.2 |
| 45. | Mike Leavitt | Secretary, Health & Human Services | 7.5 |
| 46. | Mike Simpson | Rep.-Idaho | 8 |
| 47. | Scott Pastrick | Pres./CEO, BKSH & Assoc. | 8.2 |
| T-48. | Bryan Anderson | VP, U.S. Govt., Rel., Coca-Cola | 8.4 |
| T-48. | Joe Biden | Sen.-Del. | 8.4 |
| T-48. | Chris Fox | Asst. VP, Venn Strategies | 8.4 |
| 51. | Mike Oxley | Of counsel, Baker Hostetler | 8.5 |
| T-52. | Robert Fisher | VP, Federal Govt. Relations, Verizon | 8.7 |
| T-52. | Charlie Shipp | Partner, SC Partners | 8.7 |
| T-52. | Dan Tate Jr. | Partner, Capitol Solutions | 8.7 |
| 55. | Roy Coffee | Partner, Locke Liddell & Sapp | 8.8 |
| 56. | Brian Reardon | Principal, Venn Strategies | 8.9 |
| 57. | Chet Edwards | Rep.-Tex. | 9 |
| 58. | Judd Gregg | Sen.-N.H. | 9.1 |
| T-59. | Paris Fisher | Partner, Martin, Fisher, Thompson & Assoc. | 9.3 |
| T-59. | John Tanner | Rep.-Tenn. | 9.3 |
| 61. | Michael Brown | Managing Partner, Alcalde & Fay | 9.4 |
| 62. | David Hobbs | President, The David Hobbs Group | 9.6 |
| 63. | Mike Meece | President, The Meece Group LLC | 9.7 |
| 64. | Tim Jenkins | Partner, O'Connor & Hannan | 9.9 |
| T-65. | Rick Goddard | Rep.-Pa. | 10 |
| T-65. | John Murtha | SVP, Harris Interactive | 10.0 |
| T-66. | Andrew Schauder | Dep. Chief of Staff, Labor Dept. | 10 |
| T-68. | Edward Fritts | Founder, The Fritts Group | 10.1 |
| T-68. | Barry Hutchison | Asst. VP, Fed. Relations, AT&T | 10.1 |
| T-68. | Joel Jankowsky | Partner, Akin Gump | 10.1 |
| 71. | Brad Edwards | Principal, Jenkins Hill Group LLC | 10.5 |
| 72. | Albio Sires | Rep.-N.J. | 10.8 |
| 73. | Ray Shepherd | Partner, Venable | 10.9 |
| T-74. | Randy Kuhl | Rep.-N.Y. | 11 |
| T-74 | Dave McCurdy | President, Alliance of Automobile Man. | 11 |
| T-74. | Rick Santorum | Former Sen.; consultant, Eckert Seamans Cherin & Mellott | 11.0 |
| T-74. | Charlie Stamp | VP, Public Affairs Worldwide, Deere & Co. | 11.0 |
| 78. | Dan Burton | Rep.-Ind. | 11.1 |
| 79. | Bob Mueller | Director, FBI | 11.2 |
| T-80. | Jim Clyburn | Rep.-S.C. | 11.3 |
| T-80. | Dan Cunningham | Associate, PMA Group | 11.3 |
|
T-82.
|
Ander Crenshaw | Rep.-Fla. | 11.5 |
| T-82 | Luckie McClintock | Dir., Political & Legislative Affairs, Plumbers & Pipefitters Union | 11.5 |
| T-84. | Charlie Black | Chairman, BKSH & Associates, Sr. Advisor for John McCain | 11.7 |
| T-84. | Erik Winborn | President, Winborn Solutions | 11.7 |
| 86. | Fred Graefe | Lawyer/lobbyist | 11.9 |
| T-86. | Fred Graefe | Lawyer/lobbyist, Frederick H. Graefe | 12.2 |
| T-87. | John Feehery | Founder/CEO, Feehery Group | 12 |
| T-87. | Duncan Hunter | Rep.-Calif. | 12 |
| T-87. | Ron Kind | Rep.-Wis. | 12 |
| T-87. | Rob Owen | Counselor, Office of Sec. of Labor | 12 |
| 91. | Jim Pitts | Principal, The Navigators | 12.7 |
| T-92. | Ben Dupuy | Partner, The Cypress Group | 12.9 |
| T-92. | Jon Potter | Jon Potter | 12.9 |
| T-94. | Dan Bartlett | Senior Strategist, Public Strategies | 13 |
| T-94 | Tom Coburn | Sen.-Okla. | 13 |
| T-94. | Pat Pizzella | Assistant Secretary of Labor | 13 |
| T-94. | Bart Stupak | Rep.-Mich. | 13 |
| T-98. | Mike Doyle | Rep.-Pa. | 13.3 |
| T-98. | Jeff Murray | Partner, c2group | 13.3 |
| 100. | Mike Hammer | Partner, Wilkie Farr & Gallagher | 13.5 |
- Text Size:
- Small Text
- Medium Text
- Large Text
















