| RANKING/ NAME |
INDEX | COMPANY | TITLE |
|---|---|---|---|
| 51. Kenneth Whitney | 5.1 | The Blackstone Group (New York) | Senior Managing Partner |
| 52. Ted Virtue | 5.2 | MidOcean Partners (New York) | CEO |
| 53. John W. Meriwether | 5.5 | JWM Partners (Greenwich, Conn.) | Founder, CEO |
| 54. Louis Volpe | 5.6 | Kodiak Venture Partners (Waltham, Mass.) | Managing General Partner |
| T-55. Eric F. Billings | 5.7 | FBR Capital Markets Corp. (Arlington, Va.) | Chairman, CEO |
| T-55. David Blatte | 5.7 | Centre Partners (New York) | Managing Director |
| T-55. Joseph Gleberman | 5.7 | GS Capital Partners LP (New York) | Managing Director |
| T-55. Avy H. Stein | 5.7 | Willis Stein & Partners (Chicago) | Managing Partner |
| 59. John Walecka | 5.8 | Redpoint Ventures (Menlo Park, Calif.) | Founding Partner |
| 60. Paul B. Queally | 5.9 | Welsh, Carson, Anderson & Stowe (New York) | General Partner |
| T-61. Henry Kravis | 6.0 | KKR (New York) | Founding Partner, Chairman |
| T-61. Seth Waugh | 6.0 | Deutsche Bank Americas (New York) | CEO |
| T-63. Gerald F. (Jerry) Schmidt | 6.2 | Cordova Ventures (Alpharetta, Ga.) | Co-Founder, Managing Partner |
| T-63. Frank V. Sica | 6.2 | Tailwind Capital (New York) | Managing Partner |
| 65. James A. Stern | 6.3 | Cypress Group (New York) | Chairman, CEO |
| 66. Earl E. Webb | 6.4 | Jones Lang LaSalle Inc. (Chicago) | CEO, Capital Markets |
| 67. Stephen G. Woodsum | 6.5 | Summit Partners (Boston) | Founding Managing Partner |
| 68. Jonathan D. Doyle | 6.6 | Sandler O'Neill + Partners (New York) | Managing Principal |
| T-69. David M. Barse | 6.8 | Third Avenue Management LLC (New York) | CEO |
| T-69. Greg Mondre | 6.8 | Silver Lake Partners (New York) | Managing Director |
| T-71. Herbert A. (Herb) Allen | 7.0 | Allen & Co. Inc (New York) | President, CEO, Director |
| T-71. Jeffrey P. Julian | 7.0 | Raymond James Financial Inc. (St. Petersburg, Fla.) | Senior Vice President Of Finance, CFO |
| T-71. Warren Stephens | 7.0 | Stephens Inc. (Little Rock) | Chairman, President, CEO |
| T-71. Geoff Yang | 7.0 | Redpoint Ventures (Menlo Park, Calif.) | Founding Partner |
| T-75. Rick Schnall | 7.1 | Clayton, Dubilier & Rice (New York) | Partner |
| T-75. Paul H. Stephens | 7.1 | Stephens Investment Management (San Francisco) | Partner, Chairman |
| 77. Gerald (Gerry) Lodge | 7.2 | Credit Suisse (New York) | Vice Chairman |
| 78. James W. Breyer | 7.3 | Accel Partners (Menlo Park, Calif.) | Managing Partner |
| T-79. Stanley F. Druckenmiller | 7.4 | Duquesne Capital Management LLC (New York) | Chairman, CEO |
| T-79. Dan Quayle | 7.4 | Cerberus Global Investments LLC (New York) | Chairman |
| T-79. Charles Schwab | 7.4 | The Charles Schwab Corp. (San Francisco) | Chairman, CEO |
| T-82. Jonathan Lavine | 7.5 | Sankaty Advisors (Boston) | Managing Director, Chief Investment Officer |
| T-82. Jeffrey H. Tepper | 7.5 | Gleacher Partners (New York) | Managing Director, COO |
| T-84. John. M. Angelo | 7.6 | Angelo, Gordon & Co. (New York) | Co-Founder, CEO |
| T-84. James. C. Leslie | 7.6 | Ascendant Solutions (Dallas) | Chairman |
| T-84. Fred D. Price | 7.6 | Sandler O'Neill + Partners (New York) | Managing Principal |
| T-87. Daniel F. Akerson | 7.7 | The Carlyle Group (Washington) | Managing Director |
| T-87. Charles J. Daley Jr. | 7.7 | Legg Mason (Baltimore) | Senior Vice President, Treasurer, CFO |
| T-87. Doug Hitchner | 7.7 | Odyssey Investment Partners (New York) | Managing Principal |
| T-87. Doug Hitchner | 7.7 | Odyssey Investment Partners (New York) | Managing Principal |
| T-90. Joseph Lacob | 7.9 | Kleiner Perkins Caufield & Byers (Menlo Park, Calif.) | Partner |
| T-90. Craig M. Overlander | 7.9 | Bear, Stearns & Co. Inc. (New York) | Senior Managing Director |
| T-90. Gerald L. Parsky | 7.9 | Aurora Capital Group (Los Angeles) | Chairman, Founding Partner |
| T-90. Robin Selati | 7.9 | Madison Dearborn Partners (Chicago) | Managing Director |
| T-94. Jeffrey F. Buckalew | 8.1 | Greenhill & Co. LLC (New York) | Managing Director |
| T-94. Richard (Rick) Frisbie | 8.1 | Battery Ventures (Boston) | Founder, General Partner |
| T-94. Thomas J. Gahan | 8.1 | Deutsche Bank Securities (New York) | CEO |
| T-94. Bradley J. Hoecker | 8.1 | Stonington Partners (New York) | Partner |
| 98. Phil Carter | 8.2 | Brookside Fund (Boston) | Managing Director |
| 99. Jeffrey P. Hughes | 8.3 | Cypress Group (New York) | Vice Chairman |
| T-100. Samuel L. Navarro | 8.5 | Cowen And Co. (New York) | Managing Director |
| T-100. Doug Rotatori | 8.5 | Odyssey Investment Partners (New York) | Managing Principal |
- Text Size:
- Small Text
- Medium Text
- Large Text
















