By Lisa Furlong
Photo illustration By Hugh Syme
October 2007
| RANKING/ NAME |
INDEX | COMPANY | TITLE |
|---|---|---|---|
| 1. Trip Kuehne | +4.9 | Double Eagle Capital Management (Irving, Tex.) | President, Senior Managing Partner |
| 2. Sean Knapp | +4.5 | Fuhrer's Inc. (Pittsburgh) | Vice President |
| 3. Brent Dorman | +3.2 | Morgan Stanley (Ocala, Fla.) | Investment Consultant |
| T-4. Kevin Hammer | +3.0 | Merrill Lynch (Delray Beach, Fla.) | Investment Advisor |
| T-4. Roger Hoit | +3.0 | Morgan Stanley (New York) | Managing Director |
| 6. Carlton Forrester | +2.9 | Harbert Management (Birmingham, Ala.) | Managing Director |
| 7. Alan Fadel | +2.8 | Merrill Lynch (Sylvania, Ohio) | Financial Advisor |
| 8. Frank Ford III | +2.0 | Smith Barney (Charleston, S.C.) | Senior Vice President-Wealth Management |
| 9. Gary Vanier | +1.9 | First Allied (Pleasant Hill, Calif.) | Financial Advisor |
| 10. Kevin Cahill | +1.7 | A.G. Edwards (Waukesha, Wis.) | Financial Consultant, Vice President Of Investments |
| 11. William L. Hadden III | +1.6 | RBC Dain Rauscher (Manchester, Vt.) | Senior Vice President, Financial Advisor |
| 12. Randy Haag | +1.2 | Aspenwood Capital (Burlingame, Calif.) | Managing Director |
| 13. John B. Kiernan | +1.1 | Cowen And Co. (New York) | Managing Director |
| 14. Kemp Richardson | +1.0 | JKR & Co. (Laguna Beach, Calif.) | President |
| 15. Martin R. West III | +0.9 | UBS Financial Services (Bethesda, Md.) | Vice President |
| T-16. Tristan Lewis | +0.7 | Bear, Stearns & Co. Inc. (Cleveland) | Investment Advisor |
| T-16. D. Scott Mackesy | +0.7 | Welsh, Carson, Anderson & Stowe (New York) | General Partner |
| 18. George J. Zahringer III | +0.6 | Bear, Stearns & Co. Inc. (New York) | Senior Managing Director |
| 19. David Boesel | +0.5 | Morgan Stanley (Winter Park, Fla.) | Senior Vice President, Financial Advisor |
| 20. Richard A. Petit | +0.4 | Morgan Stanley (Menlo Park, Calif.) | Executive Director |
| T-21. Frank Abbott | +0.1 | Abbott Group International (Napa, Calif.) | Managing Director |
| T-21. John Pate | +0.1 | Merrill Lynch (Montecito, Calif.) | Vice President, Financial Advisor |
| T-21. Noel Volpe | +0.1 | Deutsche Bank Securities (New York) | Financial Sponsors Group |
| 24. Jonathan F. Spitalny | 0 | Bear, Stearns & Co. Inc. (New York) | Senior Managing Director |
| 25. Tracy Welch | 0.1 | Credit Suisse (Boston) | Vice President, Institutional Equity Sales |
| 26. Frank Edwards | 0.2 | Aqueduct Capital Group (Charlotte) | Co-Founder, Managing Partner |
| 27. Andrew Kaskel | 0.4 | Bear, Stearns & Co. Inc. (New York) | Managing Director |
| 28. Hans Albertsson | 1.0 | Lehman Brothers (New York) | Private Investment Manager |
| 29. Stephen Worth | 1.1 | Evercore Partners (New York) | Managing Director |
| 30. Craig R. Johnson | 1.3 | JMP Group (San Francisco) | President |
| 31. Tom Collins | 1.4 | Lehman Brothers (Boston) | Vice President |
| T-32. Walter J. Driver Jr. | 2.1 | Goldman Sachs & Co. (Atlanta) | Chairman-Southeast |
| T-32. Stuart Francis | 2.1 | Lehman Brothers (Menlo Park, Calif.) | Vice Chairman |
| T-32. Christopher (Chip) Lippman | 2.1 | The Carlyle Group (Washington, D.C.) | Managing Director |
| 35. J. Anthony Forstmann | 2.2 | Forstmann Little & Co. (New York) | Limited Partner, Managing Director |
| 36. Charles E. Noreen Jr. | 2.3 | Com Ventures (Palo Alto, Calif.) | CFO |
| 37. Dick Siderowf | 2.4 | RBC Dain Rauscher (Southport, Conn.) | Senior Vice President, Financial Advisor |
| 38. Chris Greendale | 2.5 | Kodiak Venture Partners (Waltham, Mass.) | General Partner |
| 39. Jimmy Dunne III | 2.9 | Sandler O'Neill + Partners (New York) | Senior Managing Principal |
| 40. Eric Gleacher | 3.3 | Gleacher & Partners (New York) | Principal |
| 41. Brian C. Pfeifler | 3.4 | Morgan Stanley (New York) | Managing Director |
| 42. Jeffrey A. Golman | 3.5 | Mesirow Financial (Chicago) | Vice Chairman, Head Of Investment Banking |
| 43. George Roberts | 3.8 | KKR (Menlo Park, Calif.) | Founding Partner |
| 44. William Payne | 3.9 | Gleacher & Partners (New York) | Vice Chairman |
| 45. Theodore J. (Ted) Forstmann | 4.2 | Forstmann Little & Co. (New York) | Chairman |
| 46. Wayne Robinson | 4.4 | Wachovia Capital Markets LLC (Charlotte) | Managing Director, Head Of Capital Finance |
| 47. Herbert (Bart) McDade III | 4.5 | Lehman Brothers (New York) | Global Head Of Equities |
| 48. Bradley D. Akason | 4.6 | Lincoln International LLC (Chicago) | Managing Director |
| T-49. Tom Crotty | 4.7 | Battery Ventures (Waltham, Mass.) | General Partner |
| T-49. Steve Greenberg | 4.7 | Allen & Co. LLC (New York) | General Partner |
- Text Size:
- Small Text
- Medium Text
- Large Text

















