November 16, 2009
| 1. Lucas Glover | 1,650.000 |
| 2. Stewart Cink | 1,291.096 |
| 3. Tiger Woods | 1,286.163 |
| 4. Phil Mickelson | 873.530 |
| 5. Kenny Perry | 734.943 |
| 6. Tom Watson | 732.603 |
| 7. Chad Campbell | 681.113 |
| 8. Ricky Barnes | 559.830 |
| 8. David Duval | 559.830 |
| 10. Hunter Mahan | 527.417 |
| 11. John Merrick | 393.446 |
| 12. Steve Stricker | 337.530 |
| 13. Sean O'Hair | 293.621 |
| 14. Jim Furyk | 287.712 |
| 15. Steve Flesch | 283.201 |
- Text Size:
- Small Text
- Medium Text
- Large Text





















