PGA Championship

Final scoring, FedEx points and prize money

August 16, 2009

Y.E. Yang (600), $1,350,00073-70-67-70 -- 280-8
Tiger Woods (330), $810,00067-70-71-75 -- 283-5
Lee Westwood (0), $435,00070-72-73-70 -- 285-3
Rory McIlroy (0), $435,00071-73-71-70 -- 285-3
Lucas Glover (120), $300,00071-70-71-74 -- 286-2
Martin Kaymer (0), $233,12573-70-71-73 -- 287-1
Ernie Els (98), $233,12575-68-70-74 -- 287-1
Soren Kjeldsen (0), $233,12570-73-70-74 -- 287-1
Henrik Stenson (0), $233,12573-71-68-75 -- 287-1
John Merrick (71), $150,63372-72-74-70 -- 288E
Dustin Johnson (71), $150,63372-73-73-70 -- 288E
Zach Johnson (71), $150,63374-73-70-71 -- 288E
Francesco Molinari (0), $150,63374-73-69-72 -- 288E
Graeme McDowell (0), $150,63370-75-71-72 -- 288E
Padraig Harrington (71), $150,63368-73-69-78 -- 288E
Hunter Mahan (57), $106,56769-75-74-71 -- 289+1
Vijay Singh (57), $106,56769-72-75-73 -- 289+1
Tim Clark (57), $106,56776-68-71-74 -- 289+1
Ian Poulter (50), $81,76072-70-76-72 -- 290+2
Oliver Wilson (0), $81,76074-72-72-72 -- 290+2
Michael Allen (50), $81,76074-71-72-73 -- 290+2
Corey Pavin (50), $81,76073-71-71-75 -- 290+2
Ross Fisher (0), $81,76073-68-73-76 -- 290+2
Robert Allenby (44), $53,11369-75-75-72 -- 291+3
K.J. Choi (44), $53,11373-72-73-73 -- 291+3
Ben Curtis (44), $53,11373-72-73-73 -- 291+3
Scott McCarron (44), $53,11375-72-71-73 -- 291+3
Stephen Ames (44), $53,11374-71-70-76 -- 291+3
Brendan Jones (0), $53,11371-70-73-77 -- 291+3
John Rollins (44), $53,11373-73-68-77 -- 291+3
Alvaro Quiros (0), $53,11369-76-69-77 -- 291+3
Jeff Overton (38), $40,38872-74-75-71 -- 292+4
Gonzalo Fernandez-Castano (0), $40,38870-77-73-72 -- 292+4
Kevin Sutherland (38), $40,38873-72-74-73 -- 292+4
Steve Flesch (38), $40,38874-73-69-76 -- 292+4
Soren Hansen (0), $31,73672-76-74-71 -- 293+5
Fred Couples (32), $31,73674-74-73-72 -- 293+5
Woody Austin (32), $31,73673-73-73-74 -- 293+5
Miguel Angel Jimenez (0), $31,73675-73-71-74 -- 293+5
Thongchai Jaidee (0), $31,73670-76-73-74 -- 293+5
Boo Weekley (32), $31,73674-74-71-74 -- 293+5
David Toms (32), $31,73669-75-72-77 -- 293+5
Geoff Ogilvy (25), $21,11371-73-78-72 -- 294+6
Kenny Perry (25), $21,11374-70-78-72 -- 294+6
Rich Beem (25), $21,11371-76-75-72 -- 294+6
Luke Donald (25), $21,11371-77-73-73 -- 294+6
Chad Campbell (25), $21,11374-73-73-74 -- 294+6
Kevin Na (25), $21,11373-75-71-75 -- 294+6
Charl Schwartzel (0), $21,11376-70-72-76 -- 294+6
Ben Crane (25), $21,11370-75-72-77 -- 294+6
Thomas Levet (0), $16,26072-75-76-72 -- 295+7
Michael Sim (0), $16,26073-75-76-71 -- 295+7
Camilo Villegas (18), $16,26073-73-76-73 -- 295+7
Anthony Kim (18), $16,26073-74-71-77 -- 295+7
Retief Goosen (18), $16,26077-71-70-77 -- 295+7
Ryo Ishikawa (0), $15,52574-74-76-72 -- 296+8
Charlie Wi (14), $15,52572-76-75-73 -- 296+8
Bob Tway (14), $15,52572-76-74-74 -- 296+8
Hiroyuki Fujita (0), $15,52571-74-73-78 -- 296+8
Tom Lehman (10), $15,00072-74-76-75 -- 297+9
Richard Green (0), $15,00075-73-74-75 -- 297+9
John Mallinger (10), $15,00073-71-76-77 -- 297+9
J.J. Henry (7), $14,55072-73-80-73 -- 298+10
Nathan Green (7), $14,55072-75-76-75 -- 298+10
Angel Cabrera (7), $14,55076-70-76-76 -- 298+10
Jim Furyk (7), $14,55073-75-73-77 -- 298+10
Paul Goydos (2), $14,05070-78-78-73 -- 299+11
David Smail (0), $14,05075-73-75-76 -- 299+11
Rory Sabbatini (2), $14,05074-70-78-77 -- 299+11
Jeev Milkha Singh (0), $14,05074-73-74-78 -- 299+11
Justin Leonard (2), $14,05073-75-73-78 -- 299+11
Stewart Cink (2), $14,05073-73-72-81 -- 299+11
Phil Mickelson (1), $13,70074-74-76-76 -- 300+12
Greg Bisconti (0), $13,60075-72-78-76 -- 301+13
Sean O'Hair (1), $13,50074-73-82-73 -- 302+14
Bob Estes (1), $13,30074-74-77-78 -- 303+15
Chris Wood (0), $13,30074-73-77-79 -- 303+15
Grant Sturgeon (0), $13,30073-71-80-79 -- 303+15
Alastair Forsyth (0), $13,10073-75-75-82 -- 305+17
November 21, 2009

Dave Anderson
Dave Anderson
John Shippen becomes a PGA member at last
Jaime Diaz
Jaime Diaz
The life-long struggle of the late George Archer
Tim Rosaforte
Tim Rosaforte
No comeback player of the year for Woods
Matt Ginella
Matt Ginella
USGA is encouraged by visit to Erin Hills
Ron Sirak
Ron Sirak
A year-round schedule is not what's best for golf

Latest Issue

Golf World November 9, 2009
Nov. 9, 2009
China ready for WGC event, Whan named new LPGA commissioner, Cook and Roberts winners on Champions Tour, Grillroom, Tour Talk, Equipment
CLICK FOR PAST ISSUES
Golf World college polls
Stay up to date this season with the Golf World college polls:
The Latest Men's Poll
The Latest Women's Poll
College Players of the Week

2009 MAJORS

Golf: PGA Championship Coverage
British Open Coverage
U.S. Open 2009
Golf: Masters coverage
Readers' Choice Awards

NEWSLETTERS

Golf World's newsletter
Golf Digest's newsletter
Subscribe today

Golf World

Subscribe >

Golf Digest

Visit Subscribe
2010 Pegboards
Give a Subscription to Golf World magazine as a Gift

Best Places to Play — Course Finder

Advertiser Events & Promotions

clubfitting
What equipment have you recently been fitted for: