| Date | Tournament | 2008 Winner | Score/Prize |
| Jan. 8 - Jan. 11 | Mercedes-Benz Championship Kapalua Resort, Kapalua, HI | Daniel Chopra | 274 (-18) $1,100,000 |
| Jan. 15 - Jan. 18 | Sony Open in Hawaii Waialae Country Club, Honolulu, HI | K.J. Choi | 266 (-14) $954,000 |
| Jan. 21- Jan. 25 | Bob Hope Chrysler Classic PGA West-Palmer Private, PGA West-Nicklaus Private, Bermuda Dunes, Silver Rock; Palm Springs, CA | D.J. Trahan | 334 (-26) $918,000 |
| Jan. 29 - Feb. 1 | FBR Open TPC of Scottsdale, Scottsdale, AZ | J.B. Holmes | 270 (-14) $1,080,000 |
| Feb. 5 - Feb. 8 | Buick Invitational Torrey Pines Golf Club - North, La Jolla, CA | Tiger Woods | 269 (-19) $936,000 |
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am Pebble Beach Golf Links, Spyglass Hill, Poppy Hills; Pebble Beach, CA | Steve Lowery | 278 (-10) $1,080,000 |
| Feb. 19 - Feb. 22 | Northern Trust Open Riviera Country Club, Pacific Palisades, CA | Phil Mickelson | 272 (-12) $1,116,000 |
| Feb. 25 - March 1 | WGC-Accenture Match Play Championship The Ritz-Carlton Golf Club, Marana, AZ | Tiger Woods | $1,350,000 |
| Feb. 26 - March 1 | Mayakoba Classic at Riviera Maya El Camaleon Golf Club; Riviera Maya, Mexico | Brian Gay | 264 (-16) $630,000 |
| March. 5 - March 8 | Honda Classic PGA National Resort & Spa, Palm Beach Gardens, FL | Ernie Els | 274 (-6) $990,000 |
| March 12 - March 15 | WGC-CA Championship Doral Golf Resort and Spa; Doral, FL | Geoff Ogilvy | 271 (-17) $1,350,000 |
| March 12 - March 15 | Puerto Rico Open Trump International Golf Club; Rio Grande, Puerto Rico | Greg Kraft | 274 (-14) $630,000 |
| March 19 - March 22 | Transitions Championship Innisbrook Resort and Golf Club, Tampa Bay, FL | Sean O'Hair | 280 (-4) $954,000 |
| March 26 - March 29 | Arnold Palmer Invitational Bay Hill Club & Lodge, Orlando, FL | Tiger Woods | 270 (-10) $1,044,000 |
| April 2 - April 5 | Shell Houston Open Redstone Golf Club, Houston, TX | Johnson Wagner | 272 (-16) $1,008,000 |
| April 9 - April 12 | The Masters Augusta National Golf Club, Augusta, GA | Trevor Immelman | 280 (-8) $1,350,000 |
| April 16 - April 19 | Verizon Heritage Harbour Town Golf Links, Hilton Head Island, SC | Boo Weekley | 269 (-15) $990,000 |
| April 23 - April 26 | Zurich Classic of New Orleans TPC of Louisiana, Avondale, LA | Andres Romero | 275 (-13) $1,116,000 |
| April 30 - May 3 | Wachovia Championship Quail Hollow Club, Charlotte, NC | Anthony Kim | 272 (-16) $1,152,000 |
| May 7 - May 10 | The Players Championship TPC at Sawgrass, Ponte Vedra Beach, FL | Sergio Garcia | 283 (-5) $1,710,000 |
| May 14 - May 17 | Valero Texas Open La Cantera Golf Club, San Antonio, TX | Zach Johnson | 261 (-19) $810,000 |
| May 21 - May 24 | HP Byron Nelson Championship TPC at Four Seasons Resort, Irving, TX | Adam Scott | 273 (-7) $1,152,000 |
| May 28 - May 31 | Crowne Plaza Invitational at Colonial Colonial Country Club, Fort Worth, TX | Phil Mickelson | 266 (-14) $1,098,000 |
| June 4 - June 7 | Memorial Tournament Muirfield Village Golf Club; Dublin, OH | Kenny Perry | 280 (-8) $1,080,000 |
| June 11 - June 14 | Stanford St. Jude Championship TPC at Southwind, Memphis, TN | Justin Leonard | 276 (-4) $1,080,000 |
| June 18 - June 21 | U.S. Open Bethpage State Park Golf Club (Black Golf Course); Farmingdale, NY | Tiger Woods | 283 (-1) $1,350,000 |
| June 25 - June 28 | Travelers Championship TPC at River Highlands; Cromwell, CT | Stewart Cink | 262 (-18) $1,080,000 |
| July 1 - July 5 | AT&T National Congressional CC, Bethesda, MD | Anthony Kim | 268 (-12) $1,080,000 |
| July 9 - July 12 | John Deere Classic TPC at Deere Run; Silvis, IL | Kenny Perry | 268 (-16) $756,000 |
| July 16 - July 19 | The Open Championship Westin Turnberry Resort; Scotland, UK | Padraig Harrington | 283 (+3) $1,498,875 |
| July 16 - July 19 | U.S. Bank Championship in Milwaukee Brown Deer Park Golf Course; Milwaukee, WI | Richard S. Johnson | 264 (-16) $720,000 |
| July 23 - July 26 | RBC Canadian Open Glen Abbey Golf Club; Oakville, Ontario, Canada | Chez Reavie | 267 (-17) $900,000 |
| July 30 - Aug. 2 | Buick Open Warwick Hills Golf & Country Club; Grand Blanc, MI | Kenny Perry | 269 (-19) $900,000 |
| Aug. 6 - Aug. 9 | WGC-Bridgestone Invitational Firestone Country Club; South Akron, OH | Vijay Singh | 270 (-10) $1,350,000 |
| Aug. 6 - Aug. 9 | Legends Reno-Tahoe Open Montreux Golf and Country Club; Reno, NV | Parker McLachlin | 270 (-18) $540,000 |
| Aug. 13 - Aug. 16 | PGA Championship Hazeltine National Golf Club; Chaska, MN | Padraig Harrington | 277 (-3) $1,350,000 |
| Aug. 20 - Aug. 23 | Wyndham Championship Sedgefield Country Club; Greensboro, NC | Carl Pettersson | 259 (-21) $918,000 |
| Aug. 27 - Aug. 30 | The Barclays *FedExCupLiberty National Golf Club; Jersey City, NJ | Vijay Singh | 276 (-8) $1,260,000 |
| Sept. 4 - Sept. 7 | Deutsche Bank Championship *FedExCupTPC Boston; Norton, MA | Vijay Singh | 262 (-22) $1,260,000 |
| Sept. 10 - Sept. 13 | BMW Championship *FedExCupCog Hill Golf Club; Lemont, IL | Camilo Villegas | 265 (-15) $1,260,000 |
| Either Sept. 17-20 or Sept. 24-27 | THE TOUR Championship *FedExCupEast Lake Golf Club; Atlanta, GA | Camilo Villegas | 273 (-7) $1,260,000 |
- Text Size:
- Small Text
- Medium Text
- Large Text















