September 23, 2009
2010 Readers' Choice Awards
RANKINGS: The Top 50 Public Golf Facilities | Private | Resort
SELECTED PHOTO HIGHLIGHTS: Public | Private | Resort | The Best of the Best
WEB EXCLUSIVE: Top 10 in each ranking category: Public | Private | Resorts
WEB EXCLUSIVE: State By State: All the facilities scoring at least 75 points
Send us your comments: Readerschoice@golfworld.com
| 1. | Forest Dunes GC, Roscommon, Mich. | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Total | ||
| 9.61 | 9.73 | 9.27 | 9.39 | 8.88 | 9.14 | 8.52 | 8.83 | 8.22 | 9.00 | 8.67 | 94.59 | ||
| 2. | Orange County National, Winter Garden, Fla. | ||||||||||||
| 9.54 | 9.47 | 9.40 | 9.69 | 8.91 | 9.20 | 9.50 | 8.89 | 9.10 | 9.31 | 9.34 | 94.47 | ||
| 3. | Independence GC, Midlothian, Va. | ||||||||||||
| 9.54 | 9.44 | 9.43 | 9.69 | 9.02 | 9.25 | 9.09 | 8.87 | 9.23 | 9.40 | 9.15 | 94.34 | ||
| 4. | Tobacco Road GC, Sanford, N.C. | ||||||||||||
| 9.61 | 9.54 | 9.40 | 8.27 | 8.77 | 8.56 | 8.88 | 8.03 | 8.39 | 9.21 | 9.25 | 93.75 | ||
| 5. | Stevinson Ranch GC, Stevinson, Calif. | ||||||||||||
| 9.59 | 9.56 | 8.97 | 9.65 | 8.41 | 8.10 | 8.52 | 8.44 | 7.70 | 9.39 | 9.33 | 93.70 | ||
| 6. | Centennial GC, Medford, Ore. | ||||||||||||
| 9.44 | 9.56 | 8.84 | 9.05 | 8.77 | 8.26 | 8.58 | 8.73 | 8.49 | 9.20 | 9.23 | 93.04 | ||
| 7. | PGA GC at Coyote Springs, Coyote Springs, Nev. | ||||||||||||
| 9.58 | 9.75 | 9.17 | 9.53 | 9.39 | 6.52 | 7.33 | 5.71 | 6.06 | 9.32 | 8.73 | 93.00 | ||
| 8. | Sand Creek Station GC, Newton, Kan. | ||||||||||||
| 9.38 | 9.38 | 9.13 | 9.33 | 9.08 | 8.16 | 8.67 | 8.29 | 9.13 | 9.42 | 9.54 | 92.89 | ||
| 9. | Hiddenbrooke GC, Vallejo, Calif. | ||||||||||||
| 9.40 | 9.31 | 9.16 | 8.79 | 8.91 | 9.19 | 9.10 | 8.94 | 8.95 | 9.34 | 9.31 | 92.78 | ||
| 10. | Longaberger GC, Nashport, Ohio | ||||||||||||
| 9.36 | 9.36 | 9.19 | 9.11 | 8.74 | 9.26 | 9.02 | 8.48 | 8.25 | 9.26 | 8.66 | 92.37 | ||
| 11. | Paa-Ko Ridge GC, Sandia Park, N.M. | ||||||||||||
| 9.48 | 9.36 | 9.05 | 8.68 | 8.40 | 8.23 | 8.73 | 7.67 | 7.20 | 8.87 | 9.02 | 91.86 | ||
| 12. | Spring Creek GC, Gordonsville, Va. | ||||||||||||
| 9.50 | 9.74 | 8.56 | 8.05 | 8.63 | 6.29 | 7.42 | 7.14 | 7.20 | 9.00 | 8.39 | 91.62 | ||
| 13. | TPC Tampa Bay, Lutz, Fla. | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Total | ||
| 9.25 | 9.16 | 9.33 | 9.14 | 8.74 | 9.10 | 9.20 | 8.99 | 8.84 | 8.99 | 8.72 | 91.60 | ||
| 14. | Cascata GC, Boulder City, Nev. | ||||||||||||
| 9.11 | 9.60 | 8.77 | 8.86 | 9.14 | 9.41 | 8.71 | 8.82 | 8.71 | 9.06 | 7.24 | 91.34 | ||
| 15. | Trump National GC Los Angeles, Rancho Palos Verdes, Calif. | ||||||||||||
| 8.91 | 9.38 | 9.09 | 9.01 | 8.78 | 9.27 | 9.22 | 9.17 | 9.21 | 9.30 | 8.42 | 90.84 | ||
| 16. | Arcadia Bluffs GC, Arcadia, Mich. | ||||||||||||
| 9.38 | 9.21 | 9.15 | 8.42 | 7.64 | 8.39 | 8.47 | 8.36 | 7.20 | 8.51 | 8.20 | 90.44 | ||
| 17. | Falcon Ridge GC, Lenexa, Kan. | ||||||||||||
| 9.09 | 9.21 | 8.97 | 8.41 | 8.74 | 8.45 | 8.76 | 8.85 | 8.96 | 9.06 | 8.85 | 90.41 | ||
| 18. | Baywood Greens, Long Neck, Del. | ||||||||||||
| 9.18 | 9.18 | 8.76 | 9.25 | 8.06 | 8.29 | 8.65 | 8.64 | 8.08 | 8.88 | 8.65 | 90.24 | ||
| 19. | Bulle Rock, Havre de Grace, Md. | ||||||||||||
| 9.27 | 9.07 | 9.20 | 8.75 | 7.88 | 8.85 | 8.85 | 8.28 | 8.13 | 8.75 | 8.10 | 90.17 | ||
| 20. | Caledonia Golf & Fish Club, Pawleys Island, S.C. | ||||||||||||
| 9.35 | 9.10 | 9.04 | 7.04 | 7.93 | 8.07 | 8.38 | 8.01 | 8.29 | 8.59 | 8.19 | 89.52 | ||
| 21. | Robert Trent Jones Golf Trail at Capitol Hill, Prattville, Ala. | ||||||||||||
| 9.22 | 8.92 | 8.83 | 9.03 | 8.08 | 8.38 | 8.81 | 7.85 | 8.13 | 8.50 | 9.00 | 89.48 | ||
| 22. | RTJ Golf Trail at Grand National, Opelika, Ala. | ||||||||||||
| 9.11 | 8.89 | 8.79 | 8.77 | 8.41 | 8.68 | 8.89 | 8.33 | 7.97 | 8.55 | 9.05 | 89.09 | ||
| 23. | Cedar Chase GC, Cedar Springs, Mich. | ||||||||||||
| 9.07 | 9.04 | 8.68 | 7.50 | 8.68 | 7.00 | 8.18 | 8.12 | 7.96 | 9.11 | 9.14 | 88.59 | ||
| 24. | Pinehills GC, Plymouth, Mass. | ||||||||||||
| 8.95 | 8.95 | 8.68 | 9.05 | 7.37 | 8.72 | 8.63 | 8.18 | 8.29 | 8.79 | 8.21 | 88.10 | ||
| 25. | Desert Willow Golf Resort, Palm Desert, Calif. | ||||||||||||
| 8.89 | 9.04 | 8.42 | 8.69 | 7.98 | 8.38 | 8.53 | 8.48 | 8.71 | 8.44 | 8.44 | 88.03 | ||
- Text Size:
- Small Text
- Medium Text
- Large Text





















