| x-Steve Stricker (500), $1,116,000 | 63-63-69-68--263 | -17 |
| Steve Marino (245), $545,600 | 66-67-62-68--263 | -17 |
| Tim Clark (245), $545,600 | 63-64-66-70--263 | -17 |
| Jason Day (135), $297,600 | 65-65-65-69--264 | -16 |
| Paul Casey (110), $248,000 | 66-67-66-66--265 | -15 |
| Woody Austin (95), $215,450 | 63-68-67-68--266 | -14 |
| Vijay Singh (95), $215,450 | 64-64-69-69--266 | -14 |
| Ian Poulter (85), $192,200 | 66-69-65-68--268 | -12 |
| Jim Furyk (73), $161,200 | 68-69-67-65--269 | -11 |
| Kevin Sutherland (73), $161,200 | 66-67-68-68--269 | -11 |
| Kevin Na (73), $161,200 | 66-68-66-69--269 | -11 |
| Zach Johnson (73), $161,200 | 69-67-64-69--269 | -11 |
| Charlie Wi (56), $112,840 | 67-70-66-67--270 | -10 |
| Tom Lehman (56), $112,840 | 68-69-66-67--270 | -10 |
| Jeff Overton (56), $112,840 | 69-67-65-69--270 | -10 |
| Luke Donald (56), $112,840 | 68-65-67-70--270 | -10 |
| Justin Leonard (56), $112,840 | 66-68-64-72--270 | -10 |
| Corey Pavin (52), $83,700 | 71-69-66-65--271 | -9 |
| John Senden (52), $83,700 | 68-67-67-69--271 | -9 |
| Ted Purdy (52), $83,700 | 69-65-66-71--271 | -9 |
| Sean O'Hair (52), $83,700 | 65-64-70-72--271 | -9 |
| J.J. Henry (47), $59,520 | 71-68-67-66--272 | -8 |
| Stewart Cink (47), $59,520 | 71-66-68-67--272 | -8 |
| Nick O'Hern (47), $59,520 | 69-69-66-68--272 | -8 |
| Mark Wilson (47), $59,520 | 67-71-66-68--272 | -8 |
| Jason Bohn (47), $59,520 | 69-65-68-70--272 | -8 |
| Brian Gay (41), $42,160 | 68-71-70-64--273 | -7 |
| Hunter Mahan (41), $42,160 | 69-67-68-69--273 | -7 |
| James Driscoll (41), $42,160 | 69-64-70-70--273 | -7 |
| David Toms (41), $42,160 | 67-72-65-69--273 | -7 |
| Stephen Ames (41), $42,160 | 68-68-67-70--273 | -7 |
| Matt Kuchar (41), $42,160 | 70-68-65-70--273 | -7 |
| Harrison Frazar (41), $42,160 | 67-69-66-71--273 | -7 |
| Rory Sabbatini (34), $30,646 | 71-69-69-65--274 | -6 |
| Justin Rose (34), $30,646 | 69-69-70-66--274 | -6 |
| Brian Davis (34), $30,646 | 69-68-70-67--274 | -6 |
| Scott Verplank (34), $30,646 | 70-68-68-68--274 | -6 |
| Kenny Perry (34), $30,646 | 64-72-68-70--274 | -6 |
| Ryan Palmer (34), $30,646 | 69-63-70-72--274 | -6 |
| Tim Herron (34), $30,646 | 71-65-66-72--274 | -6 |
| George McNeill (28), $22,940 | 68-70-68-69--275 | -5 |
| Brandt Jobe (28), $22,940 | 71-69-66-69--275 | -5 |
| Bob Estes (28), $22,940 | 71-66-68-70--275 | -5 |
| Kevin Streelman (28), $22,940 | 68-70-66-71--275 | -5 |
| Lucas Glover (28), $22,940 | 70-65-66-74--275 | -5 |
| Michael Bradley (22), $16,337 | 70-67-73-66--276 | -4 |
| Ben Crane (22), $16,337 | 71-68-70-67--276 | -4 |
| Danny Lee (0), $16,337 | 69-67-71-69--276 | -4 |
| Chris DiMarco (22), $16,337 | 69-71-67-69--276 | -4 |
| Matt Bettencourt (22), $16,337 | 69-70-68-69--276 | -4 |
| Bart Bryant (22), $16,337 | 70-68-67-71--276 | -4 |
| Charley Hoffman (22), $16,337 | 73-67-65-71--276 | -4 |
| Fredrik Jacobson (22), $16,337 | 68-70-66-72--276 | -4 |
| Heath Slocum (15), $14,136 | 69-71-68-69--277 | -3 |
| Dudley Hart (15), $14,136 | 74-66-68-69--277 | -3 |
| Tom Pernice, Jr. (15), $14,136 | 69-67-70-71--277 | -3 |
| James Nitties (15), $14,136 | 67-68-70-72--277 | -3 |
| Anthony Kim (15), $14,136 | 69-68-68-72--277 | -3 |
| Bo Van Pelt (10), $13,516 | 71-69-69-69--278 | -2 |
| Greg Owen (10), $13,516 | 68-69-69-72--278 | -2 |
| Rocco Mediate (10), $13,516 | 67-70-69-72--278 | -2 |
| Jason Dufner (10), $13,516 | 69-71-65-73--278 | -2 |
| Geoff Ogilvy (10), $13,516 | 70-67-67-74--278 | -2 |
| Mike Weir (6), $12,958 | 69-67-72-71--279 | -1 |
| Adam Scott (6), $12,958 | 68-71-69-71--279 | -1 |
| Carl Pettersson (6), $12,958 | 71-68-69-71--279 | -1 |
| Tommy Armour III (6), $12,958 | 67-72-68-72--279 | -1 |
| Richard S. Johnson (2), $12,524 | 71-69-70-70--280 | E |
| Derek Fathauer (2), $12,524 | 68-69-70-73--280 | E |
| Rod Pampling (2), $12,524 | 73-66-67-74--280 | E |
| Ryuji Imada (1), $12,152 | 69-68-73-71--281 | +1 |
| Chez Reavie (1), $12,152 | 72-68-70-71--281 | +1 |
| John Rollins (1), $12,152 | 70-67-71-73--281 | +1 |
| John Merrick (1), $11,904 | 71-68-71-75--285 | +5 |
| Failed to qualify for final round |
|---|
| Ken Duke (1), $11,780 | 71-69-71--211 | +1 |
| Mark Brooks (1), $11,594 | 71-69-72--212 | +2 |
| Aron Price (1), $11,594 | 67-72-73--212 | +2 |
| Joe Ogilvie (1), $11,408 | 67-73-73--213 | +3 |
| Mark Calcavecchia (1), $11,284 | 68-72-74--214 | +4 |