October 17, 2008
2009 Readers' Choice Awards | Letter from the Editor-in-Chief
RANKINGS: The Top 50 Public Golf Facilities | Private | Resort
RANKINGS: The Top 10 in the U.S.: Public Facilities | Private | Resort
RANKINGS: The Top 38 golf destinations in North America and Europe
SELECTED PHOTO HIGHLIGHTS: Public | Private | Resort | The Best of the Best
WEB EXCLUSIVE: Top 10 Facilities in each ranking category: Public | Private | Resorts
WEB EXCLUSIVE: State By State: All the facilities scoring at least 75 points
Send us your comments: Readerschoice@golfworld.com
| 1. | RTJ Golf Trail at Grand National, Opelika, Ala. | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Total | ||
| 9.33 | 9.33 | 8.82 | 8.83 | 8.75 | 8.75 | 9.33 | 8.50 | 7.50 | 8.50 | 9.25 | 89.86 | ||
| 2. | Robert Trent Jones Golf Trail at Capitol Hill, Prattville, Ala. | ||||||||||||
| 9.58 | 9.33 | 8.92 | 8.92 | 8.33 | 8.36 | 8.92 | 7.70 | 7.57 | 8.58 | 9.08 | 89.58 | ||
| 3. | Paa-Ko Ridge GC, Sandia Park, N.M. | ||||||||||||
| 9.64 | 9.31 | 9.08 | 8.83 | 8.29 | 8.36 | 8.79 | 7.50 | 6.00 | 9.08 | 9.29 | 89.55 | ||
| 4. | Longaberger GC, Nashport, Ohio | ||||||||||||
| 9.29 | 9.29 | 9.18 | 9.20 | 8.24 | 9.19 | 8.69 | 8.13 | 7.70 | 9.18 | 7.94 | 89.29 | ||
| 5. | Tobacco Road GC, Sanford, N.C. | ||||||||||||
| 9.14 | 9.10 | 9.04 | 7.72 | 8.19 | 8.30 | 8.62 | 7.42 | 7.50 | 8.68 | 8.74 | 87.27 | ||
| 6. | Bali Hai GC, Las Vegas | ||||||||||||
| 9.00 | 9.00 | 8.57 | 6.86 | 8.71 | 8.95 | 8.86 | 9.25 | 9.11 | 8.95 | 7.81 | 87.19 | ||
| 7. | Arcadia Bluffs GC, Arcadia, Mich. | ||||||||||||
| 9.41 | 9.06 | 9.09 | 8.31 | 7.88 | 8.29 | 8.29 | 8.07 | 6.50 | 8.41 | 8.34 | 87.10 | ||
| 8. | Orange County National, Winter Garden, Fla. | ||||||||||||
| 8.86 | 8.68 | 8.61 | 9.36 | 7.89 | 8.46 | 9.00 | 8.07 | 8.62 | 8.63 | 8.68 | 86.60 | ||
| 9. | Bulle Rock, Havre de Grace, Md. | ||||||||||||
| 9.07 | 8.57 | 9.36 | 8.57 | 7.21 | 8.50 | 8.64 | 8.15 | 7.25 | 8.14 | 7.86 | 85.67 | ||
| 10. | Caledonia Golf & Fish Club, Pawleys Island, S.C. | ||||||||||||
| 9.29 | 9.04 | 8.91 | 6.56 | 7.68 | 8.00 | 8.21 | 7.76 | 8.11 | 8.15 | 8.10 | 85.62 | ||
| 11. | Stevinson Ranch GC, Stevinson, Calif. | ||||||||||||
| 9.27 | 9.45 | 8.18 | 9.55 | 7.82 | 7.29 | 7.36 | 8.00 | 4.20 | 9.10 | 8.91 | 85.48 | ||
| 12. | Chambers Bay, University Place, Wash. | ||||||||||||
| 9.61 | 8.61 | 8.89 | 7.37 | 7.93 | 6.60 | 7.57 | 8.11 | 7.00 | 8.50 | 8.50 | 85.40 | ||
| 13. | Royal Links GC, Las Vegas | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
Total | ||
| 8.68 | 8.21 | 8.22 | 8.28 | 8.63 | 8.53 | 8.58 | 8.73 | 8.42 | 8.63 | 8.05 | 84.25 | ||
| 14. | Wolf Creek GC, Mesquite, Nev. | ||||||||||||
| 8.95 | 8.92 | 8.79 | 6.51 | 6.97 | 7.82 | 8.19 | 7.85 | 7.62 | 8.24 | 7.89 | 83.60 | ||
| 15. | Scotland Run GC, Williamstown, N.J. | ||||||||||||
| 8.68 | 8.58 | 8.11 | 8.05 | 7.68 | 8.44 | 8.11 | 8.50 | 8.13 | 8.16 | 8.05 | 83.20 | ||
| 16. | True Blue Plantation, Pawleys Island, S.C. | ||||||||||||
| 8.72 | 8.83 | 8.51 | 7.81 | 7.67 | 7.76 | 8.08 | 7.43 | 7.58 | 8.12 | 7.89 | 83.14 | ||
| 17. | Southern Dunes G&CC, Haines City, Fla. | ||||||||||||
| 8.69 | 8.69 | 7.92 | 8.08 | 7.77 | 8.10 | 8.17 | 8.40 | 8.00 | 8.36 | 8.08 | 83.09 | ||
| 18. | TPC Tampa Bay, Lutz, Fla. | ||||||||||||
| 8.62 | 8.54 | 8.62 | 8.46 | 7.23 | 8.55 | 8.46 | 8.00 | 8.00 | 7.62 | 7.23 | 82.60 | ||
| 19. | Bethpage State Park Golf Courses, Farmingdale, N.Y. | ||||||||||||
| 9.44 | 8.76 | 9.18 | 5.23 | 4.92 | 6.63 | 8.22 | 6.94 | 7.35 | 6.52 | 9.44 | 82.37 | ||
| 20. | Purgatory GC, Noblesville, Ind. | ||||||||||||
| 8.73 | 8.53 | 8.07 | 8.20 | 7.60 | 8.46 | 8.00 | 7.14 | 7.15 | 8.13 | 7.93 | 81.99 | ||
| 21. | Grayhawk GC, Scottsdale | ||||||||||||
| 8.39 | 8.29 | 8.32 | 8.57 | 7.10 | 8.39 | 8.65 | 8.52 | 8.00 | 8.48 | 7.06 | 81.78 | ||
| 22. | Cowboys GC, Grapevine, Texas | ||||||||||||
| 8.33 | 8.50 | 8.75 | 7.67 | 8.25 | 7.73 | 8.08 | 7.58 | 7.29 | 8.17 | 7.08 | 81.70 | ||
| 23. | TPC Myrtle Beach, Murrells Inlet, S.C. | ||||||||||||
| 8.19 | 8.05 | 8.48 | 8.43 | 7.38 | 8.00 | 8.25 | 7.63 | 8.00 | 8.00 | 7.81 | 80.93 | ||
| 24. | Celebration GC, Celebration, Fla. | ||||||||||||
| 8.47 | 8.53 | 7.88 | 7.69 | 7.24 | 7.69 | 8.00 | 7.33 | 8.21 | 8.00 | 8.12 | 80.91 | ||
| 25. | Legacy GL, Aberdeen, N.C. | ||||||||||||
| 8.72 | 8.67 | 8.17 | 7.35 | 7.61 | 7.40 | 7.83 | 6.75 | 7.38 | 7.56 | 7.39 | 80.55 | ||
- Text Size:
- Small Text
- Medium Text
- Large Text





















