October 17, 2008
2009 Readers' Choice Awards | Letter from the Editor-in-Chief
RANKINGS: The Top 50 Public Golf Facilities | Private | Resort
RANKINGS: The Top 10 in the U.S.: Public Facilities | Private | Resort
RANKINGS: The Top 38 golf destinations in North America and Europe
SELECTED PHOTO HIGHLIGHTS: Public | Private | Resort | The Best of the Best
WEB EXCLUSIVE: Top 10 Facilities in each ranking category: Public | Private | Resorts
WEB EXCLUSIVE: State By State: All the facilities scoring at least 75 points
Send us your comments: Readerschoice@golfworld.com
| 1. | Augusta National GC, Augusta, Ga. | ||||||||||||
|
|
|
|
|
|
|
|
|
|
Total | |||
| 9.97 | 9.97 | 10.00 | 9.10 | 9.59 | 9.96 | 9.69 | 9.77 | 10.00 | 9.93 | 98.51 | |||
| 2. | Pine Valley GC, Pine Valley, N.J. | ||||||||||||
| 10.00 | 9.69 | 9.98 | 9.44 | 9.48 | 9.40 | 9.71 | 9.40 | 9.73 | 9.53 | 97.36 | |||
| 3. | Hidden Creek GC, Egg Harbor Township, N.J. | ||||||||||||
| 9.85 | 9.77 | 9.65 | 9.81 | 9.67 | 9.81 | 9.60 | 9.14 | 9.71 | 9.76 | 97.28 | |||
| 4. | Firestone CC, Akron, Ohio | ||||||||||||
| 9.85 | 9.85 | 9.62 | 9.54 | 9.00 | 9.42 | 9.25 | 9.50 | 9.54 | 9.17 | 95.86 | |||
| 5. | Oak Hill CC, Rochester, N.Y. | ||||||||||||
| 10.00 | 9.88 | 9.88 | 8.56 | 8.78 | 9.13 | 8.80 | 9.22 | 9.11 | 10.00 | 95.34 | |||
| 6. | Oakmont CC, Oakmont, Pa. | ||||||||||||
| 9.87 | 9.79 | 9.97 | 8.26 | 9.03 | 9.58 | 9.58 | 9.04 | 9.34 | 9.05 | 95.07 | |||
| 7. | Cypress Point Club, Pebble Beach | ||||||||||||
| 9.94 | 9.72 | 9.98 | 7.07 | 9.88 | 9.07 | 9.71 | 9.30 | 9.32 | 9.73 | 95.01 | |||
| 8. | Shinnecock Hills GC, Southampton, N.Y. | ||||||||||||
| 9.87 | 9.35 | 9.90 | 8.23 | 9.17 | 9.26 | 9.28 | 8.27 | 9.13 | 9.45 | 93.67 | |||
| 9. | Peachtree GC, Atlanta | ||||||||||||
| 9.65 | 9.59 | 9.12 | 7.94 | 9.59 | 9.76 | 9.50 | 9.00 | 9.53 | 9.50 | 93.63 | |||
| 10. | Muirfield Village GC, Dublin, Ohio | ||||||||||||
| 9.44 | 9.64 | 9.04 | 9.68 | 9.08 | 9.56 | 9.00 | 9.22 | 9.32 | 8.93 | 93.35 | |||
| 11. | Crystal Downs GC, Frankfort, Mich. | ||||||||||||
| 10.00 | 9.56 | 9.60 | 8.17 | 9.44 | 8.08 | 8.25 | 8.90 | 8.80 | 9.43 | 92.55 | |||
| 12. | Aronimink GC, Newtown Square, Pa. | ||||||||||||
| 9.23 | 9.15 | 9.38 | 8.92 | 8.77 | 9.54 | 9.55 | 9.18 | 9.08 | 9.25 | 92.22 | |||
| 13. | Bayonne GC, Bayonne, N.J. | ||||||||||||
|
|
|
|
|
|
|
|
|
|
Total | |||
| 9.34 | 9.33 | 9.09 | 8.51 | 8.79 | 9.21 | 9.18 | 8.98 | 9.35 | 9.53 | 91.97 | |||
| 14. | San Francisco GC, San Francisco | ||||||||||||
| 9.67 | 9.33 | 9.57 | 7.10 | 9.33 | 9.40 | 9.26 | 8.93 | 9.14 | 9.07 | 91.86 | |||
| 15. | Northland CC, Duluth, Minn. | ||||||||||||
| 9.69 | 9.19 | 9.44 | 8.00 | 9.38 | 9.56 | 7.92 | 9.60 | 9.25 | 9.06 | 91.57 | |||
| 16. | Chechessee Creek Club, Okatie, S.C. | ||||||||||||
| 9.32 | 8.50 | 8.13 | 9.02 | 9.85 | 9.52 | 9.65 | 9.18 | 9.88 | 9.86 | 91.51 | |||
| 17. | Laurel Valley GC, Ligonier, Pa. | ||||||||||||
| 9.20 | 9.20 | 9.30 | 9.10 | 8.90 | 9.30 | 8.86 | 9.10 | 9.20 | 9.00 | 91.49 | |||
| 18. | The Honors Course, Ooltewah, Tenn. | ||||||||||||
| 9.36 | 9.27 | 9.09 | 8.64 | 9.00 | 9.09 | 9.09 | 8.56 | 9.18 | 9.14 | 91.32 | |||
| 19. | Hazeltine National GC, Chaska, Minn. | ||||||||||||
| 9.62 | 9.38 | 9.31 | 9.08 | 8.69 | 8.38 | 9.22 | 8.25 | 8.08 | 9.00 | 91.18 | |||
| 20. | Merion GC, Ardmore, Pa. | ||||||||||||
| 9.62 | 9.38 | 9.83 | 7.00 | 8.62 | 8.86 | 9.26 | 8.52 | 9.25 | 8.67 | 91.11 | |||
| 21. | Castle Pines GC, Castle Rock, Colo. | ||||||||||||
| 9.14 | 9.29 | 9.00 | 8.00 | 8.79 | 9.57 | 8.92 | 9.50 | 9.43 | 9.45 | 91.05 | |||
| 22. | Whisper Rock GC, Scottsdale | ||||||||||||
| 8.86 | 9.43 | 8.64 | 9.71 | 9.07 | 9.36 | 9.43 | 9.11 | 9.50 | 8.13 | 90.92 | |||
| 23. | Olympia Fields CC, Olympia Fields, Ill. | ||||||||||||
| 9.55 | 9.18 | 9.20 | 8.30 | 8.50 | 9.00 | 9.14 | 8.22 | 8.64 | 8.73 | 90.21 | |||
| 24. | Medinah CC, Medinah, Ill. | ||||||||||||
| 9.27 | 9.20 | 9.33 | 8.73 | 8.64 | 9.53 | 8.50 | 8.83 | 8.86 | 8.50 | 90.19 | |||
| 25. | Garden City GC, Garden City, N.Y. | ||||||||||||
| 9.63 | 9.21 | 9.47 | 6.47 | 9.16 | 8.95 | 9.06 | 8.69 | 9.11 | 8.91 | 90.18 | |||
- Text Size:
- Small Text
- Medium Text
- Large Text





















