January 11, 2010
| 1. Tiger Woods | 24,193,993 |
| 2. Phil Mickelson | 14,546,046 |
| 3. Steve Stricker | 12,893,476 |
| 4. Kenny Perry | 12,858,550 |
| 5. Zach Johnson | 10,309,515 |
| 6. Stewart Cink | 9,634,446 |
| 7. Sean O'Hair | 9,333,490 |
| 8. Jim Furyk | 8,844,924 |
| 9. Anthony Kim | 8,504,852 |
| 10. Justin Leonard | 8,391,067 |
| 11. Lucas Glover | 8,159,988 |
| 12. Brian Gay | 8,130,967 |
| 13. Hunter Mahan | 7,793,614 |
| 14. Nick Watney | 6,608,365 |
| 15. Dustin Johnson | 6,473,209 |
| International |
|---|
| 1. Geoff Ogilvy | Aus | 5.49 |
| 2. Vijay Singh | Fji | 4.80 |
| 3. Camilo Villegas | Col | 4.42 |
| 4. Retief Goosen | SAf | 4.13 |
| 5. Ernie Els | SAf | 3.73 |
| 6. Angel Cabrera | Arg | 3.38 |
| 7. Mike Weir | Can | 3.33 |
| 8. Robert Allenby | Aus | 3.19 |
| 9. Yang Yong-Eun | Kor | 3.05 |
| 10. Tim Clark | SAf | 3.00 |
| 11. Rory Sabbatini | SAf | 2.62 |
| 12. Jeev Milkha Singh | Ind | 2.51 |
| 13. Shingo Katayama | Jpn | 2.40 |
| 14. Adam Scott | Aus | 2.34 |
| 15. Mathew Goggin | Aus | 2.31 |
- Keywords:
- PGA,
- PGA tour,
- golf,
- presidents cup,
- statistics,
- stats,
- driving distance,
- scoring,
- accuracy,
- putting,
- sand saves,
- eagles,
- birdies,
- money list,
The latest on golf digest
Rickie Fowler on why you should hit balls with your eyes closed.
We uncover 20 new golf bags to lighten your load on the course.
The only thing worse than playing with one is being one.
Augusta National leads the way in the game's oldest ranking of courses.
Morgan Pressel's slow-play penalty just the latest mental error.
Your favorite Instagram golf photos can now be featured on GolfDigest.com.