Final 2009 PGA Tour Money List
| Rank Name | Trn | Money |
| 1. Tiger Woods | 17 | $10,508,163 |
| 2. Steve Stricker | 22 | $6,332,636 |
| 3. Phil Mickelson | 18 | $5,332,755 |
| 4. Zach Johnson | 26 | $4,714,813 |
| 5. Kenny Perry | 24 | $4,445,562 |
| 6. Sean O'Hair | 23 | $4,316,493 |
| 7. Jim Furyk | 23 | $3,946,515 |
| 8. Geoff Ogilvy | 20 | $3,866,270 |
| 9. Lucas Glover | 26 | $3,692,580 |
| 10. Y.E. Yang | 23 | $3,489,516 |
| 11. Retief Goosen | 20 | $3,232,650 |
| 12. Nick Watney | 24 | $3,221,421 |
| 13. Brian Gay | 27 | $3,201,295 |
| 14. David Toms | 27 | $3,047,198 |
| 15. Dustin Johnson | 25 | $2,977,901 |
| 16. Hunter Mahan | 25 | $2,941,349 |
| 17. Stewart Cink | 22 | $2,821,030 |
| 18. Rory Sabbatini | 25 | $2,752,291 |
| 19. Kevin Na | 26 | $2,724,825 |
| 20. Padraig Harrington | 20 | $2,628,377 |
| 21. Angel Cabrera | 17 | $2,625,472 |
| 22. Paul Casey | 12 | $2,582,181 |
| 23. Jerry Kelly | 26 | $2,562,648 |
| 24. Matt Kuchar | 24 | $2,489,193 |
| 25. Ian Poulter | 17 | $2,431,001 |
| 26. Mike Weir | 24 | $2,379,422 |
| 27. John Senden | 29 | $2,305,492 |
| 28. John Rollins | 27 | $2,269,475 |
| 29. Tim Clark | 23 | $2,235,105 |
| 30. Justin Leonard | 26 | $2,232,378 |
| 31. Ryan Moore | 27 | $2,222,871 |
| 32. Heath Slocum | 30 | $2,195,565 |
| 33. Jason Dufner | 26 | $2,190,792 |
| 34. Luke Donald | 21 | $2,174,947 |
| 35. Steve Marino | 29 | $2,161,539 |
| 36. Ernie Els | 19 | $2,147,157 |
| 37. Stephen Ames | 23 | $2,131,538 |
| 38. Scott Verplank | 24 | $2,092,114 |
| 39. Anthony Kim | 22 | $1,972,155 |
| 40. Bo Van Pelt | 30 | $1,945,307 |
| 41. Charley Hoffman | 27 | $1,894,925 |
| 42. Robert Allenby | 21 | $1,890,946 |
| 43. Brian Davis | 32 | $1,874,318 |
| 44. Mark Wilson | 28 | $1,838,414 |
| 45. Camilo Villegas | 21 | $1,804,981 |
| 46. Charles Howell III | 29 | $1,804,460 |
| 47. Marc Leishman | 28 | $1,742,243 |
| 48. Chad Campbell | 26 | $1,725,237 |
| 49. Pat Perez | 22 | $1,720,360 |
| 50. John Mallinger | 27 | $1,717,140 |
| 51. Ben Crane | 27 | $1,667,085 |
| 52. Davis Love III | 27 | $1,622,401 |
| 53. Paul Goydos | 25 | $1,619,918 |
| 54. Tim Petrovic | 31 | $1,551,866 |
| 55. Brandt Snedeker | 26 | $1,483,557 |
| 56. Troy Matteson | 30 | $1,466,070 |
| 57. George McNeill | 26 | $1,439,220 |
| 58. John Merrick | 28 | $1,438,892 |
| 59. Nathan Green | 30 | $1,436,342 |
| 60. Bubba Watson | 24 | $1,430,244 |
| 61. Bill Haas | 29 | $1,425,418 |
| 62. Brett Quigley | 28 | $1,412,780 |
| 63. Bryce Molder | 21 | $1,381,211 |
| 64. Charlie Wi | 28 | $1,375,096 |
| 65. Martin Laird | 24 | $1,349,354 |
| 66. D.A. Points | 29 | $1,320,021 |
| 67. Jonathan Byrd | 25 | $1,316,771 |
| 68. Vijay Singh | 21 | $1,276,815 |
| 69. Jason Day | 18 | $1,251,219 |
| 70. Webb Simpson | 30 | $1,249,674 |
| 71. Jeff Klauk | 29 | $1,243,696 |
| 72. J.B. Holmes | 25 | $1,219,534 |
| 73. Kevin Sutherland | 27 | $1,218,605 |
| 74. Sergio Garcia | 17 | $1,212,522 |
| 75. Fred Couples | 16 | $1,197,971 |
| 76. Jeff Overton | 28 | $1,193,346 |
| 77. Fredrik Jacobson | 25 | $1,189,995 |
| 78. Briny Baird | 28 | $1,186,982 |
| 79. Vaughn Taylor | 28 | $1,178,282 |
| 80. J.J. Henry | 28 | $1,161,641 |
| 81. Jason Bohn | 25 | $1,159,936 |
| 82. Woody Austin | 24 | $1,137,331 |
| 83. Justin Rose | 22 | $1,125,518 |
| 84. Mathew Goggin | 26 | $1,118,845 |
| 85. Boo Weekley | 22 | $1,107,448 |
| 86. Bob Estes | 23 | $1,079,929 |
| 87. D.J. Trahan | 30 | $1,078,256 |
| 88. Nick O'Hern | 27 | $1,074,215 |
| 89. Greg Chalmers | 26 | $1,058,286 |
| 90. Scott Piercy | 28 | $1,032,716 |
| 91. Kevin Streelman | 29 | $1,007,444 |
| 92. Scott McCarron | 27 | $980,819 |
| 93. K.J. Choi | 22 | $968,506 |
| 94. Rod Pampling | 23 | $956,897 |
| 95. Alex Cejka | 25 | $953,664 |
| 96. James Nitties | 27 | $931,532 |
| 97. Kevin Stadler | 20 | $925,514 |
| 98. Michael Letzig | 28 | $896,478 |
| 99. Lee Janzen | 23 | $871,187 |
| 100. Ted Purdy | 30 | $838,707 |
| 101. Aaron Baddeley | 23 | $837,065 |
| 102. Bill Lunde | 27 | $825,691 |
| 103. Daniel Chopra | 28 | $814,331 |
| 104. James Driscoll | 17 | $807,578 |
| 105. Ben Curtis | 18 | $799,524 |
| 106. Andres Romero | 20 | $789,305 |
| 107. Mark Calcavecchia | 23 | $787,346 |
| 108. Adam Scott | 19 | $783,138 |
| 109. Greg Owen | 30 | $763,517 |
| 110. Michael Allen | 22 | $741,066 |
| 111. Matt Bettencourt | 31 | $740,037 |
| 112. Harrison Frazar | 28 | $738,615 |
| 113. Chris Stroud | 28 | $735,019 |
| 114. Tom Watson | 2 | $732,603 |
| 115. Michael Bradley | 17 | $727,788 |
| 116. Cameron Beckman | 26 | $726,705 |
| 117. Jeff Quinney | 26 | $718,950 |
| 118. Ryuji Imada | 25 | $706,394 |
| 119. Richard S. Johnson | 26 | $687,077 |
| 120. Ricky Barnes | 23 | $684,863 |
| 121. Roland Thatcher | 16 | $681,631 |
| 122. Rich Beem | 26 | $676,899 |
| 123. Nicholas Thompson | 31 | $675,178 |
| 124. Steve Flesch | 27 | $668,052 |
| 125. Jimmy Walker | 24 | $662,683 |
| 126. Will MacKenzie | 24 | $659,686 |
| 127. Robert Garrigus | 25 | $657,204 |
| 128. Jeff Maggert | 28 | $651,384 |
| 129. Chris Riley | 22 | $630,417 |
| 130. David Duval | 22 | $623,824 |
| 131. Tim Herron | 27 | $619,843 |
| 132. Joe Ogilvie | 29 | $613,700 |
| 133. Todd Hamilton | 29 | $605,225 |
| 134. Matt Jones | 17 | $593,313 |
| 135. Chris DiMarco | 29 | $584,075 |
| 136. Carl Pettersson | 29 | $564,605 |
| 137. Stuart Appleby | 25 | $562,837 |
| 138. Matt Weibring | 22 | $542,066 |
| 139. Brendon de Jonge | 29 | $536,696 |
| 140. Tom Pernice, Jr. | 26 | $536,598 |
| 141. Spencer Levin | 25 | $531,240 |
| 142. Tom Lehman | 16 | $515,450 |
| 143. Tommy Armour III | 19 | $503,306 |
| 144. Aron Price | 27 | $487,454 |
| 145. Rocco Mediate | 22 | $484,757 |
| 146. Chez Reavie | 27 | $477,766 |
| 147. Charles Warren | 20 | $475,726 |
| 148. Corey Pavin | 23 | $474,526 |
| 149. Cliff Kresge | 28 | $464,401 |
| 150. Ryan Palmer | 26 | $454,510 |
- Keywords:
- PGA,
- PGA tour,
- golf,
- statistics,
- stats,
- money list





















