| x-Ryan Moore (500), $936,000 | 64-65-70-65--264 | -16 |
| Jason Bohn (245), $457,600 | 68-68-66-62--264 | -16 |
| Kevin Stadler (245), $457,600 | 69-63-66-66--264 | -16 |
| Sergio Garcia (135), $249,600 | 67-64-64-70--265 | -15 |
| Kevin Sutherland (93), $176,280 | 71-65-64-66--266 | -14 |
| Fred Couples (93), $176,280 | 66-66-67-67--266 | -14 |
| Michael Allen (93), $176,280 | 68-65-65-68--266 | -14 |
| Brandt Snedeker (93), $176,280 | 64-69-65-68--266 | -14 |
| Justin Rose (93), $176,280 | 65-68-65-68--266 | -14 |
| Chez Reavie (70), $130,000 | 64-67-68-68--267 | -13 |
| Steve Marino (70), $130,000 | 67-68-63-69--267 | -13 |
| Bill Haas (70), $130,000 | 62-69-66-70--267 | -13 |
| Jeff Maggert (57), $97,500 | 66-63-71-69--269 | -11 |
| Glen Day (57), $97,500 | 69-64-66-70--269 | -11 |
| Charles Howell III (57), $97,500 | 68-67-71-63--269 | -11 |
| Chris Riley (57), $97,500 | 66-63-66-74--269 | -11 |
| David Mathis (51), $68,046 | 70-68-65-67--270 | -10 |
| Scott McCarron (51), $68,046 | 66-69-68-67--270 | -10 |
| Scott Gutschewski (51), $68,046 | 71-67-64-68--270 | -10 |
| Bryce Molder (51), $68,046 | 68-68-67-67--270 | -10 |
| Marc Leishman (51), $68,046 | 67-65-70-68--270 | -10 |
| Jeev M. Singh (0), $68,046 | 69-64-68-69--270 | -10 |
| Fredrik Jacobson (51), $68,046 | 68-68-70-64--270 | -10 |
| Jeff Quinney (44), $40,235 | 70-67-66-68--271 | -9 |
| Tim Petrovic (44), $40,235 | 66-68-69-68--271 | -9 |
| Jonathan Byrd (44), $40,235 | 66-70-67-68--271 | -9 |
| David Toms (44), $40,235 | 69-68-67-67--271 | -9 |
| Ken Duke (44), $40,235 | 66-67-71-67--271 | -9 |
| Tim Herron (44), $40,235 | 68-67-67-69--271 | -9 |
| Todd Hamilton (44), $40,235 | 67-71-66-67--271 | -9 |
| Lucas Glover (44), $40,235 | 66-68-67-70--271 | -9 |
| Jeff Klauk (34), $25,307 | 69-68-66-69--272 | -8 |
| Corey Pavin (34), $25,307 | 69-68-66-69--272 | -8 |
| Brian Davis (34), $25,307 | 70-65-68-69--272 | -8 |
| Nick O'Hern (34), $25,307 | 69-66-68-69--272 | -8 |
| Johnson Wagner (34), $25,307 | 66-66-71-69--272 | -8 |
| Matt Weibring (34), $25,307 | 68-66-68-70--272 | -8 |
| Greg Owen (34), $25,307 | 68-70-66-68--272 | -8 |
| Boo Weekley (34), $25,307 | 65-67-72-68--272 | -8 |
| Darron Stiles (34), $25,307 | 70-66-66-70--272 | -8 |
| Greg Chalmers (34), $25,307 | 70-68-66-68--272 | -8 |
| Rocco Mediate (34), $25,307 | 67-69-69-67--272 | -8 |
| Patrick Sheehan (34), $25,307 | 67-67-72-66--272 | -8 |
| Mark Wilson (23), $14,498 | 70-65-68-70--273 | -7 |
| Robert Garrigus (23), $14,498 | 68-67-69-69--273 | -7 |
| Richard S. Johnson (23), $14,498 | 68-70-64-71--273 | -7 |
| Rod Pampling (23), $14,498 | 69-65-68-71--273 | -7 |
| Kevin Streelman (23), $14,498 | 65-68-71-69--273 | -7 |
| Alex Cejka (23), $14,498 | 67-66-71-69--273 | -7 |
| J.P. Hayes (23), $14,498 | 70-68-66-69--273 | -7 |
| Joe Ogilvie (23), $14,498 | 67-67-68-71--273 | -7 |
| Bob Heintz (23), $14,498 | 70-68-67-68--273 | -7 |
| Matt Bettencourt (23), $14,498 | 69-66-71-67--273 | -7 |
| D.J. Trahan (16), $11,960 | 67-70-66-71--274 | -6 |
| Daniel Chopra (16), $11,960 | 67-69-68-70--274 | -6 |
| Aron Price (16), $11,960 | 67-67-70-70--274 | -6 |
| Kent Jones (12), $11,492 | 68-68-68-71--275 | -5 |
| Brad Faxon (12), $11,492 | 68-68-67-72--275 | -5 |
| Fernando Mechereffe (0), $11,492 | 69-65-70-71--275 | -5 |
| Scott Sterling (12), $11,492 | 67-70-67-71--275 | -5 |
| Tom Pernice, Jr. (12), $11,492 | 68-68-69-70--275 | -5 |
| Bo Van Pelt (12), $11,492 | 66-69-70-70--275 | -5 |
| Rich Beem (8), $11,128 | 67-67-68-74--276 | -4 |
| Vaughn Taylor (6), $10,920 | 67-70-68-72--277 | -3 |
| Brad Adamonis (6), $10,920 | 69-68-68-72--277 | -3 |
| James Driscoll (6), $10,920 | 70-68-67-72--277 | -3 |
| Martin Laird (4), $10,660 | 67-68-69-75--279 | -1 |
| Carl Pettersson (4), $10,660 | 70-65-71-73--279 | -1 |
| Matt Jones (2), $10,504 | 67-69-70-74--280 | E |
| Billy Mayfair (1), $10,400 | 69-69-68-75--281 | +1 |
| Made cut did not finish |
|---|
| Kris Blanks (1), $9,984 | 74-62-71--207 | -3 |
| Jimmy Walker (1), $9,984 | 70-67-70--207 | -3 |
| Cliff Kresge (1), $9,984 | 68-69-70--207 | -3 |
| Charley Hoffman (1), $9,984 | 68-70-69--207 | -3 |
| Brett Quigley (1), $9,984 | 69-69-69--207 | -3 |
| Tommy Gainey (1), $9,984 | 72-66-69--207 | -3 |
| Danny Lee (0), $9,984 | 68-70-69--207 | -3 |
| a-Justin Thomas | 65-72-71--208 | -2 |
| J.J. Henry (1), $9,464 | 69-64-75--208 | -2 |
| Troy Matteson (1), $9,464 | 68-70-70--208 | -2 |
| Harrison Frazar (1), $9,464 | 71-67-70--208 | -2 |
| John Daly (1), $9,100 | 66-70-73--209 | -1 |
| Jay Williamson (1), $9,100 | 67-70-72--209 | -1 |
| Steve Lowery (1), $9,100 | 69-68-72--209 | -1 |
| John Senden (1), $9,100 | 69-64-76--209 | -1 |
| Matthew Borchert (1), $8,788 | 69-68-73--210 | E |
| Davis Love III (1), $8,788 | 71-67-72--210 | E |