| Kenny Perry (500), $1,080,000 | 61-68-66-63--258 | -22 |
| David Toms (245), $528,000 | 65-65-66-65--261 | -19 |
| Paul Goydos (245), $528,000 | 63-68-63-67--261 | -19 |
| Ryan Moore (115), $248,000 | 66-65-68-64--263 | -17 |
| Hunter Mahan (115), $248,000 | 66-70-63-64--263 | -17 |
| Ben Curtis (115), $248,000 | 68-64-66-65--263 | -17 |
| Tag Ridings (88), $193,500 | 64-69-65-66--264 | -16 |
| Casey Wittenberg (88), $193,500 | 67-65-65-67--264 | -16 |
| Scott Verplank (78), $168,000 | 67-68-68-62--265 | -15 |
| Bo Van Pelt (78), $168,000 | 66-68-64-67--265 | -15 |
| Lucas Glover (65), $138,000 | 65-71-65-65--266 | -14 |
| Anthony Kim (65), $138,000 | 66-66-67-67--266 | -14 |
| John Merrick (65), $138,000 | 65-67-65-69--266 | -14 |
| Bubba Watson (56), $105,000 | 66-68-70-63--267 | -13 |
| D.J. Trahan (56), $105,000 | 66-68-68-65--267 | -13 |
| Boo Weekley (56), $105,000 | 64-71-67-65--267 | -13 |
| Michael Allen (56), $105,000 | 68-65-67-67--267 | -13 |
| Zach Johnson (53), $90,000 | 67-68-66-67--268 | -12 |
| Kyle Stanley (0), $75,300 | 66-67-70-66--269 | -11 |
| Robert Garrigus (51), $75,300 | 66-69-68-66--269 | -11 |
| Greg Chalmers (51), $75,300 | 64-71-68-66--269 | -11 |
| Bryce Molder (51), $75,300 | 67-66-67-69--269 | -11 |
| J.J. Henry (47), $57,600 | 66-70-68-66--270 | -10 |
| Michael Letzig (47), $57,600 | 70-66-65-69--270 | -10 |
| Chris Riley (47), $57,600 | 67-67-66-70--270 | -10 |
| Webb Simpson (42), $41,700 | 67-69-70-65--271 | -9 |
| Mathew Goggin (42), $41,700 | 65-69-70-67--271 | -9 |
| Kris Blanks (42), $41,700 | 68-66-70-67--271 | -9 |
| Johnson Wagner (42), $41,700 | 66-68-70-67--271 | -9 |
| Chris Stroud (42), $41,700 | 71-65-68-67--271 | -9 |
| Brian Gay (42), $41,700 | 66-68-70-67--271 | -9 |
| Nick O'Hern (42), $41,700 | 68-68-67-68--271 | -9 |
| Will MacKenzie (42), $41,700 | 68-68-66-69--271 | -9 |
| Brendon de Jonge (33), $28,400 | 70-66-70-66--272 | -8 |
| James Driscoll (33), $28,400 | 68-69-68-67--272 | -8 |
| Jason Bohn (33), $28,400 | 67-70-67-68--272 | -8 |
| Nathan Green (33), $28,400 | 69-67-68-68--272 | -8 |
| Peter Lonard (33), $28,400 | 67-70-66-69--272 | -8 |
| Matt Bettencourt (33), $28,400 | 67-67-69-69--272 | -8 |
| Justin Leonard (33), $28,400 | 69-66-68-69--272 | -8 |
| Spencer Levin (33), $28,400 | 64-69-67-72--272 | -8 |
| Jarrod Lyle (33), $28,400 | 67-67-66-72--272 | -8 |
| Ryuji Imada (27), $20,400 | 70-67-70-66--273 | -7 |
| Scott McCarron (27), $20,400 | 70-67-70-66--273 | -7 |
| Sergio Garcia (27), $20,400 | 67-69-71-66--273 | -7 |
| Aaron Watkins (27), $20,400 | 65-67-70-71--273 | -7 |
| Mark Brooks (23), $16,140 | 67-68-71-68--274 | -6 |
| Bill Lunde (23), $16,140 | 67-68-70-69--274 | -6 |
| Brandt Snedeker (23), $16,140 | 67-67-69-71--274 | -6 |
| Colt Knost (23), $16,140 | 66-66-69-73--274 | -6 |
| Y.E. Yang (17), $13,965 | 65-71-70-69--275 | -5 |
| Vijay Singh (17), $13,965 | 66-70-70-69--275 | -5 |
| Charlie Wi (17), $13,965 | 66-68-71-70--275 | -5 |
| Jay Williamson (17), $13,965 | 67-68-70-70--275 | -5 |
| Patrick Sheehan (17), $13,965 | 67-70-67-71--275 | -5 |
| Charles Warren (17), $13,965 | 63-72-69-71--275 | -5 |
| Joe Durant (17), $13,965 | 67-68-68-72--275 | -5 |
| Kevin Streelman (17), $13,965 | 68-66-68-73--275 | -5 |
| Ricky Barnes (11), $13,140 | 65-70-72-69--276 | -4 |
| D.A. Points (11), $13,140 | 65-72-69-70--276 | -4 |
| Chad Campbell (11), $13,140 | 67-69-69-71--276 | -4 |
| Aron Price (11), $13,140 | 67-68-70-71--276 | -4 |
| Tim Petrovic (6), $12,600 | 68-69-71-69--277 | -3 |
| Gary Woodland (6), $12,600 | 69-67-72-69--277 | -3 |
| Rich Beem (6), $12,600 | 68-67-72-70--277 | -3 |
| Luke List (0), $12,600 | 66-69-70-72--277 | -3 |
| Bob Heintz (6), $12,600 | 68-67-68-74--277 | -3 |
| Jason Gore (3), $12,180 | 68-68-73-70--279 | -1 |
| Chez Reavie (3), $12,180 | 66-67-73-73--279 | -1 |
| Marc Leishman (1), $11,940 | 71-66-72-71--280 | E |
| Jerry Kelly (1), $11,940 | 65-70-73-72--280 | E |
| Vaughn Taylor (1), $11,760 | 69-68-72-73--282 | +2 |
| Made cut, did not finish |
|---|
| Billy Mayfair (1), $11,460 | 70-66-74--210 | E |
| Kevin Sutherland (1), $11,460 | 69-68-73--210 | E |
| Jesper Parnevik (1), $11,460 | 67-70-73--210 | E |
| Lee Janzen (1), $11,460 | 66-71-73--210 | E |
| Tyler Aldridge (1), $10,980 | 69-66-78--213 | +3 |
| Aaron Baddeley (1), $10,980 | 69-68-76--213 | +3 |
| Olin Browne (1), $10,980 | 70-67-76--213 | +3 |
| Chris DiMarco (1), $10,980 | 68-69-76--213 | +3 |