U.S. Senior Open
Final scoring and prize money
Related Links
| Fred Funk, $470,000 | 68-67-68-65-268 | -20 |
| Joey Sindelar, $280,000 | 66-68-70-70-274 | -14 |
| Russ Cochran, $175,152 | 72-72-64-68-276 | -12 |
| Loren Roberts, $110,441 | 68-71-74-64-277 | -11 |
| Greg Norman, $110,441 | 66-70-68-73-277 | -11 |
| Scott Simpson, $83,165 | 68-72-68-71-279 | -9 |
| Mark O'Meara, $83,165 | 70-69-68-72-279 | -9 |
| Tom Lehman, $69,762 | 68-70-72-70-280 | -8 |
| Robin Freeman, $69,762 | 70-68-71-71-280 | -8 |
| Olin Browne, $61,528 | 72-75-68-66-281 | -7 |
| Brad Bryant, $57,684 | 68-71-71-72-282 | -6 |
| a-Tim Jackson | 66-67-73-76-282 | -6 |
| Andy Bean, $50,902 | 67-74-75-67-283 | -5 |
| Jay Haas, $50,902 | 70-70-71-72-283 | -5 |
| Dan Forsman, $50,902 | 66-71-71-75-283 | -5 |
| Larry Mize, $42,871 | 73-73-71-67-284 | -4 |
| Jeff Sluman, $42,871 | 69-74-71-70-284 | -4 |
| Bruce Vaughan, $42,871 | 68-70-71-75-284 | -4 |
| a-Bryan Norton | 73-73-69-70-285 | -3 |
| John Cook, $37,290 | 73-69-72-71-285 | -3 |
| Eduardo Romero, $37,290 | 73-70-70-72-285 | -3 |
| Joe Ozaki, $29,604 | 71-71-76-68-286 | -2 |
| Ian Woosnam, $29,604 | 72-72-74-68-286 | -2 |
| Bernhard Langer, $29,604 | 73-71-73-69-286 | -2 |
| Bob Tway, $29,604 | 70-69-74-73-286 | -2 |
| Mark Wiebe, $29,604 | 70-71-72-73-286 | -2 |
| Steve Haskins, $29,604 | 73-70-69-74-286 | -2 |
| Gil Morgan, $21,355 | 75-69-74-69-287 | -1 |
| Jerry Courville, $21,355 | 71-73-74-69-287 | -1 |
| David Edwards, $21,355 | 72-74-71-70-287 | -1 |
| Gene Jones, $21,355 | 72-75-70-70-287 | -1 |
| Ronnie Black, $17,480 | 73-73-70-72-288 | E |
| Tom Jenkins, $17,480 | 73-73-70-72-288 | E |
| Hale Irwin, $17,480 | 78-67-70-73-288 | E |
| Jim Thorpe, $17,480 | 71-69-74-74-288 | E |
| Fulton Allem, $14,677 | 67-76-76-70-289 | +1 |
| Mark McNulty, $14,677 | 73-73-72-71-289 | +1 |
| Craig Stadler, $14,677 | 75-72-71-71-289 | +1 |
| Mike Reid, $14,677 | 73-71-73-72-289 | +1 |
| Mike Goodes, $14,677 | 70-70-75-74-289 | +1 |
| R.W. Eaks, $14,677 | 72-69-74-74-289 | +1 |
| Tim Simpson, $14,677 | 70-72-72-75-289 | +1 |
| Tom Watson, $11,893 | 71-72-75-72-290 | +2 |
| Bob Gilder, $11,893 | 71-71-75-73-290 | +2 |
| David Eger, $11,893 | 71-70-74-75-290 | +2 |
| Keith Fergus, $11,893 | 73-72-69-76-290 | +2 |
| Bobby Wadkins, $10,379 | 71-75-72-73-291 | +3 |
| Don Pooley, $10,379 | 71-71-75-74-291 | +3 |
| Hal Sutton, $9,115 | 73-74-72-73-292 | +4 |
| Bruce Fleisher, $9,115 | 74-73-71-74-292 | +4 |
| John Ross, $9,115 | 74-70-73-75-292 | +4 |
| Denis Watson, $7,894 | 72-73-77-71-293 | +5 |
| Tsukasa Watanabe, $7,894 | 71-74-76-72-293 | +5 |
| Chip Beck, $7,894 | 74-71-75-73-293 | +5 |
| Bruce Lietzke, $7,494 | 75-72-76-71-294 | +6 |
| Dana Quigley, $7,221 | 71-75-74-75-295 | +7 |
| John Harris, $7,221 | 68-75-75-77-295 | +7 |
| Steve Thomas, $6,890 | 73-73-78-72-296 | +8 |
| Jim Woodward, $6,890 | 75-72-74-75-296 | +8 |
| a-Bert Atkinson | 72-75-78-72-297 | +9 |
| Graham Banister, $6,680 | 72-75-73-81-301 | +13 |
| Kevin Marion, $6,545 | 75-72-85-78-310 | +22 |
- Keywords:
- PGA,
- PGA tour,
- golf,
- golf world,
- U.S. Senior Open,
- tom watson,
- stewart cink,
- Scores,
- scoring




















