| Steve Stricker (500), $774,000 | 71-61-68-64--264 | -20 |
| Zach Johnson (208), $321,067 | 69-68-64-66--267 | -17 |
| Brandt Snedeker (208), $321,067 | 67-67-68-65--267 | -17 |
| Brett Quigley (208), $321,067 | 69-69-62-67--267 | -17 |
| Matt Jones (100), $156,950 | 68-68-63-69--268 | -16 |
| J.J. Henry (100), $156,950 | 65-69-66-68--268 | -16 |
| Tim Petrovic (100), $156,950 | 66-67-66-69--268 | -16 |
| Kevin Streelman (85), $133,300 | 70-67-68-64--269 | -15 |
| Cameron Beckman (68), $103,200 | 71-66-64-69--270 | -14 |
| Aaron Baddeley (68), $103,200 | 68-69-68-65--270 | -14 |
| Daniel Chopra (68), $103,200 | 67-70-66-67--270 | -14 |
| Greg Owen (68), $103,200 | 67-67-68-68--270 | -14 |
| Scott Verplank (68), $103,200 | 70-64-69-67--270 | -14 |
| Darron Stiles (68), $103,200 | 64-65-70-71--270 | -14 |
| Charley Hoffman (53), $64,500 | 71-65-66-69--271 | -13 |
| Spencer Levin (53), $64,500 | 67-69-68-67--271 | -13 |
| Chris Stroud (53), $64,500 | 67-68-67-69--271 | -13 |
| Peter Lonard (53), $64,500 | 67-69-68-67--271 | -13 |
| Chad Campbell (53), $64,500 | 68-67-68-68--271 | -13 |
| George McNeill (53), $64,500 | 67-71-68-65--271 | -13 |
| Jason Day (53), $64,500 | 66-68-68-69--271 | -13 |
| Steve Elkington (49), $48,160 | 69-69-65-69--272 | -12 |
| Robert Garrigus (46), $38,270 | 68-70-70-65--273 | -11 |
| Lee Janzen (46), $38,270 | 64-70-66-73--273 | -11 |
| Charles Howell III (46), $38,270 | 69-69-69-66--273 | -11 |
| Jerry Kelly (46), $38,270 | 69-64-70-70--273 | -11 |
| Ryan Palmer (46), $38,270 | 70-64-71-68--273 | -11 |
| Garrett Willis (43), $31,175 | 69-68-71-66--274 | -10 |
| David Mathis (43), $31,175 | 69-69-69-67--274 | -10 |
| Todd Hamilton (40), $27,305 | 68-68-70-69--275 | -9 |
| Pat Perez (40), $27,305 | 69-68-69-69--275 | -9 |
| Bryce Molder (40), $27,305 | 69-69-66-71--275 | -9 |
| Marc Leishman (40), $27,305 | 68-70-66-71--275 | -9 |
| Kyle Stanley (0), $22,188 | 71-66-69-70--276 | -8 |
| Heath Slocum (35), $22,188 | 69-67-70-70--276 | -8 |
| Frank Lickliter II (35), $22,188 | 69-66-71-70--276 | -8 |
| Ryan Moore (35), $22,188 | 71-67-69-69--276 | -8 |
| Chris Riley (35), $22,188 | 71-67-69-69--276 | -8 |
| Jason Bohn (28), $16,340 | 67-70-69-71--277 | -7 |
| Webb Simpson (28), $16,340 | 68-69-68-72--277 | -7 |
| Jimmy Walker (28), $16,340 | 71-64-72-70--277 | -7 |
| Jason Dufner (28), $16,340 | 71-66-71-69--277 | -7 |
| Dean Wilson (28), $16,340 | 65-70-73-69--277 | -7 |
| Ted Purdy (28), $16,340 | 68-70-71-68--277 | -7 |
| Matt Bettencourt (28), $16,340 | 65-70-67-75--277 | -7 |
| Roland Thatcher (28), $16,340 | 70-68-71-68--277 | -7 |
| a-Jack Newman | 71-67-69-70--277 | -7 |
| Mathias Gronberg (20), $11,045 | 67-70-69-72--278 | -6 |
| Johnson Wagner (20), $11,045 | 70-67-73-68--278 | -6 |
| Tommy Gainey (20), $11,045 | 69-67-73-69--278 | -6 |
| Ken Duke (20), $11,045 | 71-65-72-70--278 | -6 |
| Richard S. Johnson (20), $11,045 | 67-68-69-74--278 | -6 |
| Kirk Triplett (20), $11,045 | 67-67-70-74--278 | -6 |
| Bart Bryant (20), $11,045 | 69-69-65-75--278 | -6 |
| Brian Davis (15), $9,847 | 67-70-70-72--279 | -5 |
| Mark Brooks (15), $9,847 | 69-68-71-71--279 | -5 |
| Carl Pettersson (15), $9,847 | 70-68-74-67--279 | -5 |
| Davis Love III (15), $9,847 | 70-68-68-73--279 | -5 |
| D.J. Trahan (12), $9,589 | 71-66-71-72--280 | -4 |
| Kenny Perry (12), $9,589 | 68-68-72-72--280 | -4 |
| Jay Williamson (10), $9,460 | 70-68-72-71--281 | -3 |
| Mark Calcavecchia (9), $9,331 | 68-69-68-77--282 | -2 |
| Casey Wittenberg (9), $9,331 | 72-66-70-74--282 | -2 |
| Scott McCarron (7), $9,202 | 68-66-73-76--283 | -1 |
| Matthew Borchert (6), $9,116 | 66-72-72-75--285 | +1 |
| Made cut, but did not qualify for weekend play |
|---|
| Bo Van Pelt (2), $8,428 | 69-70--139 | -3 |
| Scott Piercy (2), $8,428 | 72-67--139 | -3 |
| Michael Bradley (2), $8,428 | 72-67--139 | -3 |
| Derek Fathauer (2), $8,428 | 72-67--139 | -3 |
| John Senden (2), $8,428 | 70-69--139 | -3 |
| Bob Estes (2), $8,428 | 70-69--139 | -3 |
| Dicky Pride (2), $8,428 | 66-73--139 | -3 |
| Rich Beem (2), $8,428 | 70-69--139 | -3 |
| Matt Kuchar (2), $8,428 | 71-68--139 | -3 |
| Steve Marino (2), $8,428 | 71-68--139 | -3 |
| Harrison Frazar (2), $8,428 | 71-68--139 | -3 |
| Charles Warren (2), $8,428 | 72-67--139 | -3 |
| Eric Axley (2), $8,428 | 73-66--139 | -3 |
| Lucas Glover (2), $8,428 | 69-70--139 | -3 |
| Andrew Ruthkoski (0), $8,428 | 68-71--139 | -3 |