October 18, 2009
| John Cook (510), $255,000 | 65-72-68--205 | -11 |
| Bob Tway (272), $136,000 | 67-70-70--207 | -9 |
| Jay Haas (272), $136,000 | 70-66-71--207 | -9 |
| Tom Lehman (168), $83,867 | 69-71-68--208 | -8 |
| Bernhard Langer (168), $83,867 | 68-71-69--208 | -8 |
| Dan Forsman (168), $83,867 | 64-71-73--208 | -8 |
| Russ Cochran (108), $54,400 | 68-71-70--209 | -7 |
| Olin Browne (108), $54,400 | 69-70-70--209 | -7 |
| Tom Watson (108), $54,400 | 69-68-72--209 | -7 |
| David Frost (82), $40,800 | 74-70-66--210 | -6 |
| Mark Wiebe (82), $40,800 | 67-69-74--210 | -6 |
| Gene Jones (82), $40,800 | 69-67-74--210 | -6 |
| Fuzzy Zoeller, $34,000 | 70-74-67--211 | -5 |
| Don Pooley, $28,900 | 72-73-67--212 | -4 |
| Nick Price, $28,900 | 67-74-71--212 | -4 |
| Bob Gilder, $28,900 | 74-68-70--212 | -4 |
| Mark James, $28,900 | 71-70-71--212 | -4 |
| Keith Fergus, $28,900 | 68-73-71--212 | -4 |
| Fred Funk, $21,803 | 72-72-69--213 | -3 |
| Andy Bean, $21,803 | 71-72-70--213 | -3 |
| Craig Stadler, $21,803 | 73-68-72--213 | -3 |
| Bruce Lietzke, $21,803 | 68-71-74--213 | -3 |
| Mark O'Meara, $17,850 | 72-70-72--214 | -2 |
| Jim Thorpe, $17,850 | 69-72-73--214 | -2 |
| David Eger, $17,850 | 69-71-74--214 | -2 |
| Tom Kite, $15,130 | 71-75-69--215 | -1 |
| Loren Roberts, $15,130 | 70-73-72--215 | -1 |
| Joey Sindelar, $15,130 | 69-74-72--215 | -1 |
| Fulton Allem, $15,130 | 74-68-73--215 | -1 |
| Jeff Sluman, $11,754 | 73-73-70--216 | E |
| Hal Sutton, $11,754 | 73-72-71--216 | E |
| Mike Reid, $11,754 | 69-75-72--216 | E |
| John Morse, $11,754 | 73-71-72--216 | E |
| Jack Ferenz, $11,754 | 71-72-73--216 | E |
| Allen Doyle, $11,754 | 71-72-73--216 | E |
| Jay Don Blake, $11,754 | 67-72-77--216 | E |
| Kirk Hanefeld, $9,010 | 75-72-70--217 | +1 |
| R.W. Eaks, $9,010 | 73-73-71--217 | +1 |
| Tom McKnight, $9,010 | 76-70-71--217 | +1 |
| Bruce Fleisher, $9,010 | 71-74-72--217 | +1 |
| John Harris, $9,010 | 68-76-73--217 | +1 |
| Tim Simpson, $7,480 | 73-74-71--218 | +2 |
| Ronnie Black, $7,480 | 76-71-71--218 | +2 |
| Robin Freeman, $7,480 | 70-73-75--218 | +2 |
| Larry Nelson, $7,480 | 74-69-75--218 | +2 |
| D.A. Weibring, $6,120 | 74-73-72--219 | +3 |
| Ben Crenshaw, $6,120 | 71-75-73--219 | +3 |
| Lanny Wadkins, $6,120 | 70-75-74--219 | +3 |
| Bruce Vaughan, $6,120 | 74-71-74--219 | +3 |
| Mark McNulty, $4,760 | 74-75-71--220 | +4 |
| Peter Jacobsen, $4,760 | 73-74-73--220 | +4 |
| Sandy Lyle, $4,760 | 73-73-74--220 | +4 |
| James Mason, $4,760 | 70-73-77--220 | +4 |
| Bobby Wadkins, $4,080 | 71-76-74--221 | +5 |
| Chip Beck, $3,400 | 72-77-73--222 | +6 |
| Gary Hallberg, $3,400 | 76-74-72--222 | +6 |
| Tom Wargo, $3,400 | 74-75-73--222 | +6 |
| Wayne Levi, $3,400 | 74-74-74--222 | +6 |
| Lonnie Nielsen, $3,400 | 74-74-74--222 | +6 |
| Curtis Strange, $3,400 | 73-73-76--222 | +6 |
| Denis Watson, $3,400 | 69-73-80--222 | +6 |
| Scott Simpson, $2,635 | 71-79-73--223 | +7 |
| Tom Jenkins, $2,635 | 74-75-74--223 | +7 |
| Bruce Summerhays, $2,295 | 75-78-71--224 | +8 |
| Phil Blackmar, $2,295 | 73-77-74--224 | +8 |
| Tom Purtzer, $2,040 | 73-77-75--225 | +9 |
| Robert L. Thompson, $1,870 | 77-74-75--226 | +10 |
| Keith Clearwater, $1,598 | 81-76-70--227 | +11 |
| Gil Morgan, $1,598 | 75-72-80--227 | +11 |
| Mike Hulbert, $1,598 | 74-70-83--227 | +11 |
| Mike Goodes, $1,343 | 76-76-76--228 | +12 |
| Steve Thomas, $1,343 | 77-75-76--228 | +12 |
| Mike McCullough, $1,190 | 74-76-79--229 | +13 |
| Blaine McCallister, $1,088 | 72-80-78--230 | +14 |
| Hale Irwin, $1,088 | 75-74-81--230 | +14 |
| Lee Trevino, $986 | 75-80-76--231 | +15 |
| Jim Dent, $918 | 81-71-81--233 | +17 |
The latest on golf digest
Rickie Fowler on why you should hit balls with your eyes closed.
We uncover 20 new golf bags to lighten your load on the course.
The only thing worse than playing with one is being one.
Augusta National leads the way in the game's oldest ranking of courses.
Morgan Pressel's slow-play penalty just the latest mental error.
Your favorite Instagram golf photos can now be featured on GolfDigest.com.