August 23, 2009
| Loren Roberts (270), $270,000 | 68-65-65--198 |
| Mark O'Meara (158), $158,400 | 66-69-64--199 |
| Dan Forsman (119), $118,800 | 69-67-66--202 |
| Bernhard Langer (119), $118,800 | 69-66-67--202 |
| Hal Sutton (86), $86,400 | 71-70-63--204 |
| Craig Stadler (72), $72,000 | 70-66-69--205 |
| Mark James (65), $64,800 | 71-69-67--207 |
| Mark McNulty (58), $57,600 | 68-65-75--208 |
| Jeff Sluman (49), $48,600 | 72-69-68--209 |
| John Cook (49), $48,600 | 69-69-71--209 |
| Robert L. Thompson, $37,080 | 72-71-67--210 |
| Bobby Wadkins, $37,080 | 72-70-68--210 |
| Bob Gilder, $37,080 | 70-71-69--210 |
| David Eger, $37,080 | 75-65-70--210 |
| Nick Price, $37,080 | 69-70-71--210 |
| Eduardo Romero, $27,945 | 76-68-67--211 |
| Tom Kite, $27,945 | 69-73-69--211 |
| Mark Wiebe, $27,945 | 72-71-68--211 |
| Tim Simpson, $27,945 | 73-67-71--211 |
| Larry Mize, $22,320 | 73-72-67--212 |
| R.W. Eaks, $22,320 | 70-71-71--212 |
| Brad Bryant, $22,320 | 71-70-71--212 |
| Jay Don Blake, $18,450 | 73-70-70--213 |
| Scott Simpson, $18,450 | 71-72-70--213 |
| Mike Goodes, $18,450 | 79-66-68--213 |
| Don Pooley, $18,450 | 69-72-72--213 |
| Olin Browne, $13,995 | 74-71-69--214 |
| Fuzzy Zoeller, $13,995 | 71-74-69--214 |
| James Mason, $13,995 | 69-74-71--214 |
| Gary Hallberg, $13,995 | 71-72-71--214 |
| Sandy Lyle, $13,995 | 71-72-71--214 |
| Tom Jenkins, $13,995 | 74-67-73--214 |
| Denis Watson, $13,995 | 76-71-67--214 |
| Hale Irwin, $13,995 | 70-70-74--214 |
| Allen Doyle, $10,170 | 68-76-71--215 |
| Andy Bean, $10,170 | 74-68-73--215 |
| Phil Blackmar, $10,170 | 73-73-69--215 |
| John Morse, $10,170 | 76-70-69--215 |
| Russ Cochran, $10,170 | 70-70-75--215 |
| John Jacobs, $10,170 | 68-71-76--215 |
| Morris Hatalsky, $7,380 | 71-73-72--216 |
| Gene Jones, $7,380 | 73-72-71--216 |
| Ronnie Black, $7,380 | 72-72-72--216 |
| Bruce Fleisher, $7,380 | 73-71-72--216 |
| Bruce Summerhays, $7,380 | 75-70-71--216 |
| Chip Beck, $7,380 | 69-76-71--216 |
| Jim Thorpe, $7,380 | 76-65-75--216 |
| Tom Purtzer, $7,380 | 76-70-70--216 |
| Ben Crenshaw, $7,380 | 76-71-69--216 |
| Bruce Lietzke, $4,896 | 70-74-73--217 |
| Joe Ozaki, $4,896 | 69-76-72--217 |
| Jeff Coston, $4,896 | 75-72-70--217 |
| Blaine McCallister, $4,896 | 72-69-76--217 |
| Mike Reid, $4,896 | 77-72-68--217 |
| John Harris, $3,870 | 71-74-73--218 |
| Kirk Hanefeld, $3,870 | 75-70-73--218 |
| Gil Morgan, $3,870 | 69-76-73--218 |
| Fred Funk, $3,870 | 72-74-72--218 |
| Dave Eichelberger, $3,150 | 74-72-73--219 |
| Keith Fergus, $3,150 | 77-70-72--219 |
| Graham Marsh, $3,150 | 74-74-71--219 |
| Steve Thomas, $3,150 | 74-75-70--219 |
| Fulton Allem, $2,700 | 74-71-75--220 |
| Bruce Vaughan, $2,340 | 69-77-75--221 |
| David Ogrin, $2,340 | 78-70-73--221 |
| Jeb Stuart, $2,340 | 74-75-72--221 |
| Jerry Pate, $1,890 | 73-73-76--222 |
| Lanny Wadkins, $1,890 | 75-75-72--222 |
| Mike Hulbert, $1,638 | 79-70-74--223 |
| Tom Wargo, $1,638 | 75-75-73--223 |
| Wayne Levi, $1,476 | 72-78-74--224 |
| Tom McKnight, $1,314 | 74-76-75--225 |
| David Edwards, $1,314 | 77-75-73--225 |
| Lonnie Nielsen, $1,152 | 72-77-77--226 |
| Mike McCullough, $1,152 | 71-79-76--226 |
| Gary Player, $1,044 | 77-75-77--229 |
| Jim Albus, $972 | 84-76-74--234 |
| Isao Aoki, $900 | 77-78-81--236 |
The latest on golf digest
Rickie Fowler on why you should hit balls with your eyes closed.
We uncover 20 new golf bags to lighten your load on the course.
The only thing worse than playing with one is being one.
Augusta National leads the way in the game's oldest ranking of courses.
Morgan Pressel's slow-play penalty just the latest mental error.
Your favorite Instagram golf photos can now be featured on GolfDigest.com.