First-round scores
Related Links
| Chad Campbell | 31-34-65 | -7 |
| Hunter Mahan | 32-34-66 | -6 |
| Jim Furyk | 34-32-66 | -6 |
| Shingo Katayama | 34-33-67 | -5 |
| Larry Mize | 34-33-67 | -5 |
| Kenny Perry | 35-33-68 | -4 |
| Tim Clark | 35-33-68 | -4 |
| Angel Cabrera | 33-35-68 | -4 |
| Mike Weir | 36-32-68 | -4 |
| John Merrick | 35-33-68 | -4 |
| Todd Hamilton | 34-34-68 | -4 |
| Aaron Baddeley | 35-33-68 | -4 |
| Sean O'Hair | 34-34-68 | -4 |
| Kevin Sutherland | 36-33-69 | -3 |
| Ross Fisher | 33-36-69 | -3 |
| Padraig Harrington | 35-34-69 | -3 |
| Graeme McDowell | 34-35-69 | -3 |
| Andres Romero | 35-34-69 | -3 |
| Stewart Cink | 35-34-69 | -3 |
| Tiger Woods | 36-34-70 | -2 |
| Zach Johnson | 33-37-70 | -2 |
| Prayad Marksaeng | 36-34-70 | -2 |
| Nick Watney | 34-36-70 | -2 |
| Miguel Angel Jimenez | 35-35-70 | -2 |
| Bernhard Langer | 34-36-70 | -2 |
| Greg Norman | 34-36-70 | -2 |
| Lee Westwood | 35-35-70 | -2 |
| Jeev Milkha Singh | 35-36-71 | -1 |
| Jose Maria Olazabal | 34-37-71 | -1 |
| Ken Duke | 36-35--71 | -1 |
| Henrik Stenson | 35-36-71 | -1 |
| Vijay Singh | 36-35-71 | -1 |
| Geoff Ogilvy | 35-36-71 | -1 |
| Steve Flesch | 36-35-71 | -1 |
| Ian Poulter | 35-36-71 | -1 |
| Adam Scott | 35-36-71 | -1 |
| Trevor Immelman | 38-33-71 | -1 |
| Martin Kaymer | 37-34-71 | -1 |
| Paul Casey | 35-37-72 | E |
| Sandy Lyle | 37-35-72 | E |
| Dudley Hart | 37-35--72 | E |
| Dustin Johnson | 34-38-72 | E |
| Soren Hansen | 38-34-72 | E |
| Stuart Appleby | 37-35-72 | E |
| Bubba Watson | 36-36-72 | E |
| D.J. Trahan | 36-36-72 | E |
| a-Jack Newman | 39-33-72 | E |
| Richard Sterne | 33-39-72 | E |
| Steve Stricker | 37-35-72 | E |
| Rory McIlroy | 36-36-72 | E |
| Robert Karlsson | 35-38-73 | +1 |
| Ben Crenshaw | 35-38-73 | +1 |
| Briny Baird | 37-36-73 | +1 |
| Louis Oosthuizen | 37-36--73 | +1 |
| Ben Curtis | 35-38-73 | +1 |
| Rory Sabbatini | 37-36-73 | +1 |
| Luke Donald | 38-35-73 | +1 |
| Stephen Ames | 36-37-73 | +1 |
| Ryuji Imada | 36-37-73 | +1 |
| Phil Mickelson | 35-38-73 | +1 |
| Camilo Villegas | 36-37-73 | +1 |
| Oliver Wilson | 34-39-73 | +1 |
| Sergio Garcia | 36-37-73 | +1 |
| Fred Couples | 39-34-73 | +1 |
| Rocco Mediate | 35-38-73 | +1 |
| Boo Weekley | 37-36-73 | +1 |
| Robert Allenby | 38-35-73 | +1 |
| Y.E. Yang | 39-34-73 | +1 |
| Ryo Ishikawa | 39-34-73 | +1 |
| Ian Woosnam | 38-36-74 | +2 |
| Justin Rose | 34-40-74 | +2 |
| Mathew Goggin | 37-37-74 | +2 |
| Tom Watson | 37-37-74 | +2 |
| a-Danny Lee | 38-36-74 | +2 |
| Anthony Kim | 37-38-75 | +3 |
| Chez Reavie | 36-39-75 | +3 |
| Carl Pettersson | 39-36--75 | +3 |
| Justin Leonard | 37-38--75 | +3 |
| a-Reinier Saxton | 37-38--75 | +3 |
| Retief Goosen | 38-37-75 | +3 |
| Ernie Els | 38-37-75 | +3 |
| Mark O'Meara | 37-38-75 | +3 |
| Pat Perez | 37-38-75 | +3 |
| K.J. Choi | 38-38-76 | +4 |
| Soren Kjeldsen | 37-39-76 | +4 |
| Brandt Snedeker | 38-38-76 | +4 |
| Lin Wen-Tang | 37-40-77 | +5 |
| Billy Mayfair | 40-37-77 | +5 |
| Craig Stadler | 41-36-77 | +5 |
| Gary Player | 37-41-78 | +6 |
| a-Drew Kittleson | 36-42-78 | +6 |
| Alvaro Quiros | 38-40-78 | +6 |
| Raymond Floyd | 38-41--79 | +7 |
| Fuzzy Zoeller | 40-39--79 | +7 |
| a-Steve Wilson | 40-39-79 | +7 |
| Michael Campbell | 41-39--80 | +8 |
- Keywords:
- PGA,
- PGA tour,
- golf,
- golf world,
- The Masters,
- first-round,
- Scores,
- scoring





















