The Golf Digest 50
Golf's Top Earners
Off-course endorsements require more time and effort from players, but many are still doing quite well

How we did it: On-course income includes all money earned on the PGA Tour and the five international tours (Japan PGA, PGA European, Australasian, Southern Africa, Asian) and the Champions Tour, LPGA Tour, Ladies European Tour and the Japan LPGA. It also includes unofficial money won through Dec. 11 in non-tour events.
Off-course income includes estimates of all money earned from endorsements, bonuses, appearance fees, corporate outings, speaking engagements, licensing fees (video games, trading cards, etc.), course architecture, books, instructional videos and businesses that capitalize on a person's status as a player, such as product lines including clothing, wine and turfgrass.
Investment income is not included.
GOLF DIGEST 50
1. Tiger Woods
2011 RANK: 1 | ON COURSE: $2,067,059 | OFF COURSE: $62,000,000 | TOTAL: $64,067,0592. Phil Mickelson
2011 RANK: 2 | ON COURSE: $3,991,564 | OFF COURSE: $38,000,000 | TOTAL: $41,991,5643. Arnold Palmer
2011 RANK: 3 | ON COURSE: $0 | OFF COURSE: $36,000,000 | TOTAL: $36,000,0004. Jack Nicklaus
2011 RANK: 5 | ON COURSE: $155,000 | OFF COURSE: $28,800,000 | TOTAL: $28,955,0005. Greg Norman
2011 RANK: 4 | ON COURSE: $75,118 | OFF COURSE: $22,750,000 | TOTAL: $22,825,1186. Luke Donald
2011 RANK: 10 | ON COURSE: $13,183,497 | OFF COURSE: $8,500,000 | TOTAL: $21,683,4977. Ernie Els
2011 RANK: 7 | ON COURSE: $1,409,442 | OFF COURSE: $17,000,000 | TOTAL: $18,409,4428. Gary Player
2011 RANK: 8 | ON COURSE: $14,486 | OFF COURSE: $16,000,000 | TOTAL: $16,014,4869. Sergio Garcia
2011 RANK: 11 | ON COURSE: $3,601,441 | OFF COURSE: $12,250,000 | TOTAL: $15,851,44110. Bill Haas
2011 RANK: NR* | ON COURSE: $14,354,785 | OFF COURSE: $1,000,000 | TOTAL: $15,354,78511. Rory McIlroy
2011 RANK: 24 | ON COURSE: $8,174,832 | OFF COURSE: $5,900,000 | TOTAL: $14,074,83212. Lee Westwood
2011 RANK: 9 | ON COURSE: $5,062,181 | OFF COURSE: $7,100,000 | TOTAL: $12,162,18113. K.J. Choi
2011 RANK: 33 | ON COURSE: $5,210,147 | OFF COURSE: $6,000,000 | TOTAL: $11,210,14714. Adam Scott
2011 RANK: 20 | ON COURSE: $4,336,919 | OFF COURSE: $6,500,000 | TOTAL: $10,836,91915. Matt Kuchar
2011 RANK: 1 | ON COURSE: $6,724,343 | OFF COURSE: $4,000,000 | TOTAL: $10,724,34316. Webb Simpson
2011 RANK: NR* | ON COURSE: $9,567,934 | OFF COURSE: $650,000 TOTAL: $10,217,93417. Dustin Johnson
2011 RANK: 28 | ON COURSE: $5,965,559 | OFF COURSE: $3,950,000 | TOTAL: $9,915,55918. Padraig Harrington
2011 RANK: 12 | ON COURSE: $1,299,425 | OFF COURSE: $8,500,000 | TOTAL: $9,799,42519. Ryo Ishikawa
2011 RANK: 26 | ON COURSE: $1,598,444 | OFF COURSE: $8,000,000 | TOTAL: $9,598,44420. Darren Clarke
2011 RANK: NR* | ON COURSE: $2,541,194 | OFF COURSE: $6,250,000 | TOTAL: $8,791,19421. Graeme McDowell
2011 RANK: 14 | ON COURSE: $3,086,977 | OFF COURSE: $5,700,000 | TOTAL: $8,786,97722. Jim Furyk
2011 RANK: 6 | ON COURSE: $1,954,099 | OFF COURSE: $6,750,000 | TOTAL: $8,704,09923. Nick Watney
2011 RANK: NR | ON COURSE: $6,080,052 | OFF COURSE: $2,400,000 | TOTAL: $8,480,05224. Davis Love III
2011 RANK: 19 | ON COURSE: $1,212,219 | OFF COURSE: $7,250,000 | TOTAL: $8,462,21925. Tom Watson
2011 RANK: 31 | ON COURSE: $1,033,234 | OFF COURSE: $7,350,000 | TOTAL: $8,383,23426. Keegan Bradley
2011 RANK: NR* | ON COURSE: $5,240,318 | OFF COURSE: $3,100,000 | TOTAL: $8,340,31827. Justin Rose
2011 RANK: 32 | ON COURSE: $5,294,883 | OFF COURSE: $3,000,000 | TOTAL: $8,294,88328. Hunter Mahan
2011 RANK: 30 | ON COURSE: $4,875,633 | OFF COURSE: $3,250,000 | TOTAL: $8,125,63329. Steve Stricker
2011 RANK: 22 | ON COURSE: $4,474,163 | OFF COURSE: $3,600,000 | TOTAL: $8,074,16330. Charl Schwartzel
2011 RANK: NR | ON COURSE: $5,241,615 | OFF COURSE: $2,450,000 | TOTAL: $7,691,61531. David Toms
2011 RANK: NR | ON COURSE: $4,200,220 | OFF COURSE: $3,400,000 | TOTAL:$7,600,22032. Martin Kaymer
2011 RANK: 16 | ON COURSE: $5,175,564 | OFF COURSE: $2,300,000 | TOTAL: $7,475,56433. Fred Couples
2011 RANK: 17 | ON COURSE: $1,654,809 | OFF COURSE: $5,750,000 | TOTAL: $7,404,80934. Nick Faldo
2011 RANK: 29 | ON COURSE: $84,000 | OFF COURSE: $7,250,000 | TOTAL: $7,334,00035. Colin Montgomerie
2011 RANK: 36 | ON COURSE: $435,615 | OFF COURSE: $6,500,000 | TOTAL: $6,935,61536. Camilo Villegas
2011 RANK: 13 | ON COURSE: $1,846,484 | OFF COURSE: $5,000,000 | TOTAL: $6,846,48437. Vijay Singh
2011 RANK: 48 | ON COURSE: $2,731,050 | OFF COURSE: $3,850,000 | TOTAL: $6,581,05038. Ian Poulter
2011 RANK: 18 | ON COURSE: $2,601,788 | OFF COURSE: $3,800,000 | TOTAL: $6,401,78839. Zach Johnson
2011 RANK: 25 | ON COURSE: $2,971,487 | OFF COURSE: $3,350,000 | TOTAL: $6,321,48740. Bubba Watson
2011 RANK: NR | ON COURSE: $3,965,805 | OFF COURSE: $2,300,000 | TOTAL: $6,265,80541. Jason Day
2011 RANK: NR | ON COURSE: $4,483,699 | OFF COURSE: $1,750,000 | TOTAL: $6,233,69942. Retief Goosen
2011 RANK: 27 | ON COURSE: $1,574,039 | OFF COURSE: $4,650,000 | TOTAL: $6,224,03943. Miguel A. Jimenez
2011 RANK: 43 | ON COURSE: $2,161,290 | OFF COURSE: $3,750,000 | TOTAL: $5,911,29044. Y.E. Yang
2011 RANK: 42 | ON COURSE: $2,861,591 | OFF COURSE: $3,000,000 | TOTAL: $5,861,59145. Brandt Snedeker
2011 RANK: NR | ON COURSE: $4,476,909 | OFF COURSE: $1,350,000 | TOTAL: $5,826,90946. Yani Tseng
2011 RANK: NR | ON COURSE: $3,521,713 | OFF COURSE: $2,250,000 | TOTAL: $5,771,71347. Aaron Baddeley
2011 RANK: NR | ON COURSE: $3,591,105 | OFF COURSE: $2,050,000 | TOTAL: $5,641,10548. Annika Sorenstam
2011 RANK: 39 | ON COURSE: $80,500 | OFF COURSE: $5,550,000 | TOTAL: $5,630,50049. Anthony Kim
2011 RANK: 23 | ON COURSE: $2,346,842 | OFF COURSE: $3,250,000 | TOTAL: $5,596,84250. Paula Creamer
2011 RANK: 41 | ON COURSE: $1,016,338 | OFF COURSE: $4,500,000 | TOTAL: $5,516,338NR: Not ranked among the Golf Digest 50 in February 2011.
SOURCES: Figures for the list were compiled through Golf Digest interviews with agents, players, executives of companies involved with endorsements, industry analysts and through the official money lists of the professional tours.
- Keywords:
- golf,
- money winners,
- top earners,
- PGA Tour,
- Money List,
- Tiger Woods,
- Phil Mickelson,
- Arnold Palmer,
- Greg Norman,
- Jack Nicklaus,
- Luke Donald,
- Ernie Els,
- Gary Player,
- Lee Westwood,
- Bill Haas,
- Sergio Garcia,
- Padraig Harrington,
- Rory McIlroy,
- K.J. Choi,
- Adam Scott,
- Matt Kuchar,
- Webb Simpson,
- Dustin Johnson,
- Ryo Ishikawa,
- Darren Clarke






























Ratings
Comments
Post a Comment