June 22, 2009
| Lucas Glover, $1,350,000 | 69-64-70-73--276 | -4 |
| Phil Mickelson, $559,830 | 69-70-69-70--278 | -2 |
| David Duval, $559,830 | 67-70-70-71--278 | -2 |
| Ricky Barnes, $559,830 | 67-65-70-76--278 | -2 |
| Ross Fisher, $289,146 | 70-68-69-72--279 | -1 |
| Tiger Woods, $233,350 | 74-69-68-69--280 | E |
| Soren Hansen, $233,350 | 70-71-70-69--280 | E |
| Hunter Mahan, $233,350 | 72-68-68-72--280 | E |
| Henrik Stenson, $194,794 | 73-70-70-68--281 | +1 |
| Rory McIlroy, $154,600 | 72-70-72-68--282 | +2 |
| Matt Bettencourt, $154,600 | 75-67-71-69--282 | +2 |
| Sergio Garcia, $154,600 | 70-70-72-70--282 | +2 |
| Ryan Moore, $154,600 | 70-69-72-71--282 | +2 |
| Stephen Ames, $154,600 | 74-66-70-72--282 | +2 |
| Mike Weir, $154,600 | 64-70-74-74--282 | +2 |
| Anthony Kim, $122,128 | 71-71-71-70--283 | +3 |
| Retief Goosen, $122,128 | 73-68-68-74--283 | +3 |
| Ian Poulter, $100,308 | 70-74-73-67--284 | +4 |
| Michael Sim, $100,308 | 71-70-71-72--284 | +4 |
| Peter Hanson, $100,308 | 66-71-73-74--284 | +4 |
| Graeme McDowell, $100,308 | 69-72-69-74--284 | +4 |
| Bubba Watson, $100,308 | 72-70-67-75--284 | +4 |
| Lee Westwood, $76,422 | 72-66-74-73--285 | +5 |
| Steve Stricker, $76,422 | 73-66-72-74--285 | +5 |
| Oliver Wilson, $76,422 | 70-70-71-74--285 | +5 |
| Sean O'Hair, $76,422 | 69-69-71-76--285 | +5 |
| Vijay Singh, $56,041 | 72-72-73-69--286 | +6 |
| Francesco Molinari, $56,041 | 71-70-74-71--286 | +6 |
| Azuma Yano, $56,041 | 72-65-77-72--286 | +6 |
| J.B. Holmes, $56,041 | 73-67-73-73--286 | +6 |
| Johan Edfors, $56,041 | 70-74-68-74--286 | +6 |
| Stewart Cink, $56,041 | 73-69-70-74--286 | +6 |
| Kevin Sutherland, $47,404 | 71-73-73-70--287 | +7 |
| Jim Furyk, $47,404 | 72-69-74-72--287 | +7 |
| Camilo Villegas, $47,404 | 71-71-72-73--287 | +7 |
| Carl Pettersson, $42,935 | 75-68-73-72--288 | +8 |
| a-Nick Taylor | 73-65-75-75--288 | +8 |
| Adam Scott, $42,935 | 69-71-73-75--288 | +8 |
| Todd Hamilton, $42,935 | 67-71-71-79--288 | +8 |
| Tim Clark, $38,492 | 73-71-74-71--289 | +9 |
| Dustin Johnson, $38,492 | 72-69-76-72--289 | +9 |
| a-Drew Weaver | 69-72-74-74--289 | +9 |
| Billy Mayfair, $38,492 | 73-70-72-74--289 | +9 |
| Kenny Perry, $35,536 | 71-72-75-72--290 | +10 |
| Thomas Levet, $33,319 | 72-72-71-76--291 | +11 |
| John Mallinger, $33,319 | 71-70-72-78--291 | +11 |
| Rocco Mediate, $27,409 | 68-73-79-72--292 | +12 |
| Andres Romero, $27,409 | 73-70-77-72--292 | +12 |
| K.J. Choi, $27,409 | 72-71-76-73--292 | +12 |
| Tom Lehman, $27,409 | 71-73-74-74--292 | +12 |
| Geoff Ogilvy, $27,409 | 73-67-77-75--292 | +12 |
| Gary Woodland, $27,409 | 73-66-76-77--292 | +12 |
| a-Kyle Stanley | 70-74-74-75--293 | +13 |
| Jean-Francois Lucquin, $22,501 | 73-71-75-75--294 | +14 |
| Andrew McLardy, $22,501 | 71-72-75-76--294 | +14 |
| Angel Cabrera, $22,501 | 74-69-75-76--294 | +14 |
| Ben Curtis, $21,385 | 72-71-74-79--296 | +16 |
| Jeff Brehaut, $20,630 | 70-72-81-74--297 | +17 |
| Trevor Murphy, $20,630 | 71-69-77-80--297 | +17 |
| Fred Funk, $19,921 | 70-74-75-82--301 | +21 |
- Keywords:
- PGA,
- PGA tour,
- golf,
- golf world,
- leader board,
- U.S. Open,
- First-round scores,
- Scores,
- scoring,
- second-round,
- third-round,
- final-round
The latest on golf digest
Rickie Fowler on why you should hit balls with your eyes closed.
We uncover 20 new golf bags to lighten your load on the course.
The only thing worse than playing with one is being one.
Augusta National leads the way in the game's oldest ranking of courses.
Morgan Pressel's slow-play penalty just the latest mental error.
Your favorite Instagram golf photos can now be featured on GolfDigest.com.